11 April 2012

Technical Quotes:: 2012.04.11 Time: 23:35 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 401.80
Account Profit: -29.75
Account Margin: 32.70
Account Risk: -7.40

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1658.95 (+0.12%) 1657.73 1693.49 1705.95 Sell Sell 3 46.81 -10.83-3.38 3.21
GOLD(H1): 1658.95 (+-0.07%) 1657.34 1651.07 1651.58 Buy Buy 8 57.21 4.30 3.21 1.34

SILVER(D1): 31.516 (+-0.16%) 32.14 33.25 33.57 Sell Sell 1 42.19 1.16
SILVER(H1): 31.516 (+-0.35%) 31.61 31.61 32.04 Sell Buy 2 45.35 0.79

COPPER(D1): 3.6520 (+-0.29%) 3.81 3.83 3.65 Sell Sell 3 37.92 0.54
COPPER(H1): 3.6520 (+0.07%) 3.65 3.69 3.80 Sell Sell 2 42.34 1.03

CrudeOIL(D1): 102.29 (+1.38%) 104.55 105.45 96.26 Sell Sell 4 44.23 0.54
CrudeOIL(H1): 102.29 (+-0.01%) 101.32 101.72 102.88 Buy Buy 5 61.10 0.81

S&P500(D1): 1367.00 (+0.51%) 1393.23 1378.41 1265.04 Buy Sell 5 44.76 0.82
S&P500(H1): 1367.00 (+-0.09%) 1362.81 1369.88 1391.17 Sell Buy 3 49.23 0.90

FTSE100(D1): 5586.0 (+1.70%) 5787.00 5826.00 5551.55 Sell Sell 3 40.31 0.48
FTSE100(H1): 5586.0 (+-0.03%) 5570.23 5633.30 5761.64 Sell Sell 2 45.06 1.14

HSI(D1): 20082 (-1.10%) 20823.40 20952.90 19984.53 Sell Sell 3 40.83 0.64
HSI(H1): 20082 (+0.04%) 20309.80 20453.12 20925.69 Sell Sell 0 32.93 1.35

NIFTY50(D1): 5258.5 (+0.03%) 5310.55 5371.84 5153.16 Sell Sell 3 47.49 0.67
NIFTY50(H1): 5258.5 (+0.59%) 5246.52 5305.00 5324.24 Sell Sell 3 47.95 2.70

EURUSD(D1): 1.31093 (+0.29%) 1.3222 1.3218 1.3406 Sell Sell 3 44.95 1.99
EURUSD(H1): 1.31093 (+-0.08%) 1.3104 1.3102 1.3174 Buy Buy 6 51.36 0.08

USDSGD(D1): 1.25830 (+-0.32%) 1.2591 1.2575 1.2670 Sell Buy 4 49.32 0.72
USDSGD(H1): 1.25830 (+0.06%) 1.2596 1.2603 1.2579 Sell Sell 4 43.01 0.25

5Y_T-NOTES(D1): 123.30 (+-0.06%) 122.52 122.80 122.91 Buy Buy 7 58.34 0.61
5Y_T-NOTES(H1): 123.30 (+0.01%) 123.34 123.25 122.78 Buy Sell 7 52.46 0.83

10Y_T-NOTES(D1): 131.26 (+-0.19%) 129.69 130.21 130.20 Buy Buy 7 58.88 0.50
10Y_T-NOTES(H1): 131.26 (+0.00%) 131.41 131.26 130.14 Buy Sell 6 49.38 0.81

DOLLAR_INDX(D1): 79.905 (+-0.17%) 79.73 79.40 77.94 Buy Sell 7 52.88 0.90
DOLLAR_INDX(H1): 79.905 (+0.05%) 79.93 79.96 79.55 Sell Sell 3 48.66 0.41
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1658.95 Buy Buy Sell Sell Sell 46.81 3 Sell Sell No No Higher
SILVER 31.516 Sell Sell Sell Sell Sell 42.19 1 Sell Sell No No Lower
COPPER 3.6520 Sell Sell Sell Sell Sell 37.92 3 Buy Buy No Yes Lower
CrudeOIL 102.29 Sell Sell Sell Sell Sell 44.23 4 Buy Buy No Yes Higher

Equity :

S&P500 1367.00 Sell Sell Sell Buy Sell 44.76 5 Buy Buy No Yes Lower
FTSE100 5586.0 Sell Sell Sell Sell Sell 40.31 3 Buy Buy No Yes Lower
HSI 20082 Sell Sell Buy Sell Sell 40.83 3 Buy Buy No Yes Lower
NIFTY50 5258.5 Sell Sell Buy Sell Sell 47.49 3 Buy Buy No Yes Lower

Forex :

EURUSD 1.31093 Sell Sell Sell Buy Sell 44.95 3 Sell Sell No Yes Higher
USDSGD 1.25830 Buy Sell Sell Buy Buy 49.32 4 Sell Sell Yes No Lower

Bond :
5Y_T-NOTES 123.30 Buy Buy Buy Sell Buy 58.34 7 Buy Sell Yes No Higher
10Y_T-NOTES 131.26 Buy Buy Buy Sell Buy 58.88 7 Buy Buy Yes No Higher
DOLLAR_INDX 79.905 Buy Buy Sell Buy Sell 52.88 7 Buy Buy No No Lower

Technical Quotes:: 2012.04.11 Time: 23:05 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 398.80
Account Profit: -32.75
Account Margin: 32.70
Account Risk: -8.21

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1658.39 (+0.09%) 1657.71 1693.48 1705.94 Sell Sell 3 46.67 -10.85-3.38 3.21
GOLD(H1): 1658.39 (+-0.10%) 1657.31 1651.06 1651.58 Buy Buy 8 56.41 4.28 3.21 1.34

SILVER(D1): 31.526 (+-0.12%) 32.14 33.25 33.57 Sell Sell 1 42.25 1.15
SILVER(H1): 31.526 (+-0.32%) 31.61 31.61 32.04 Sell Buy 2 45.76 0.78

COPPER(D1): 3.6410 (+-0.59%) 3.81 3.83 3.65 Sell Sell 2 37.32 0.53
COPPER(H1): 3.6410 (+-0.23%) 3.65 3.69 3.80 Sell Sell 0 39.08 1.04

CrudeOIL(D1): 102.15 (+1.24%) 104.54 105.45 96.26 Sell Sell 3 43.81 0.54
CrudeOIL(H1): 102.15 (+-0.15%) 101.31 101.71 102.88 Buy Buy 5 58.61 0.82

S&P500(D1): 1367.00 (+0.51%) 1393.23 1378.41 1265.04 Buy Sell 5 44.76 0.82
S&P500(H1): 1367.00 (+-0.09%) 1362.81 1369.88 1391.17 Sell Buy 3 49.23 0.90

FTSE100(D1): 5583.5 (+1.66%) 5786.88 5825.95 5551.54 Sell Sell 3 40.16 0.48
FTSE100(H1): 5583.5 (+-0.07%) 5570.10 5633.25 5761.62 Sell Sell 2 44.58 1.14

HSI(D1): 20082 (-1.10%) 20823.40 20952.90 19984.53 Sell Sell 3 40.83 0.64
HSI(H1): 20082 (+0.04%) 20309.80 20453.12 20925.69 Sell Sell 0 32.93 1.35

NIFTY50(D1): 5258.5 (+0.03%) 5310.55 5371.84 5153.16 Sell Sell 3 47.49 0.67
NIFTY50(H1): 5258.5 (+0.59%) 5246.52 5305.00 5324.24 Sell Sell 3 47.95 2.70

EURUSD(D1): 1.31123 (+0.32%) 1.3222 1.3219 1.3406 Sell Sell 3 45.14 1.98
EURUSD(H1): 1.31123 (+-0.06%) 1.3104 1.3102 1.3174 Buy Buy 6 52.18 0.07

USDSGD(D1): 1.25800 (+-0.34%) 1.2591 1.2575 1.2670 Sell Buy 3 49.00 0.72
USDSGD(H1): 1.25800 (+0.04%) 1.2596 1.2603 1.2579 Sell Sell 3 41.46 0.27

5Y_T-NOTES(D1): 123.32 (+-0.05%) 122.52 122.80 122.91 Buy Buy 7 58.68 0.60
5Y_T-NOTES(H1): 123.32 (+0.02%) 123.34 123.25 122.78 Buy Sell 7 53.98 0.84

10Y_T-NOTES(D1): 131.32 (+-0.14%) 129.69 130.21 130.20 Buy Buy 7 59.40 0.49
10Y_T-NOTES(H1): 131.32 (+0.05%) 131.41 131.26 130.14 Buy Sell 7 52.15 0.82

DOLLAR_INDX(D1): 79.905 (+-0.17%) 79.73 79.40 77.94 Buy Sell 7 52.88 0.90
DOLLAR_INDX(H1): 79.905 (+0.05%) 79.93 79.96 79.55 Sell Sell 3 48.66 0.41
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1658.39 Buy Buy Sell Sell Sell 46.67 3 Sell Sell No No Higher
SILVER 31.526 Sell Sell Sell Sell Sell 42.25 1 Sell Sell No No Lower
COPPER 3.6410 Sell Sell Sell Sell Sell 37.32 2 Sell Buy No Yes Lower
CrudeOIL 102.15 Sell Sell Sell Sell Sell 43.81 3 Buy Buy No Yes Higher

Equity :

S&P500 1367.00 Sell Sell Sell Buy Sell 44.76 5 Buy Buy No Yes Lower
FTSE100 5583.5 Sell Sell Sell Sell Sell 40.16 3 Buy Buy No Yes Lower
HSI 20082 Sell Sell Buy Sell Sell 40.83 3 Buy Buy No Yes Lower
NIFTY50 5258.5 Sell Sell Buy Sell Sell 47.49 3 Buy Buy No Yes Lower

Forex :

EURUSD 1.31123 Sell Sell Sell Buy Sell 45.14 3 Sell Sell No Yes Higher
USDSGD 1.25800 Buy Sell Sell Buy Buy 49.00 3 Sell Sell Yes No Lower

Bond :
5Y_T-NOTES 123.32 Buy Buy Buy Sell Buy 58.68 7 Buy Sell Yes No Higher
10Y_T-NOTES 131.32 Buy Buy Buy Sell Buy 59.40 7 Buy Buy Yes No Higher
DOLLAR_INDX 79.905 Buy Buy Sell Buy Sell 52.88 7 Buy Buy No No Lower

Technical Quotes:: 2012.04.11 Time: 22:35 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 373.10
Account Profit: -58.45
Account Margin: 32.70
Account Risk: -15.67

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1658.80 (+0.11%) 1657.73 1693.49 1705.95 Sell Sell 3 46.77 -10.84-3.38 3.21
GOLD(H1): 1658.80 (+0.14%) 1657.26 1650.72 1651.59 Buy Buy 8 57.55 4.21 3.04 1.38

SILVER(D1): 31.658 (+0.29%) 32.14 33.25 33.57 Sell Sell 1 43.25 1.13
SILVER(H1): 31.658 (+0.22%) 31.62 31.61 32.04 Buy Buy 7 51.77 0.75

COPPER(D1): 3.6605 (+-0.05%) 3.81 3.83 3.65 Sell Sell 3 38.40 0.54
COPPER(H1): 3.6605 (+0.59%) 3.65 3.69 3.80 Sell Sell 2 45.25 1.04

CrudeOIL(D1): 101.98 (+1.07%) 104.54 105.44 96.26 Sell Sell 3 43.29 0.53
CrudeOIL(H1): 101.98 (+0.55%) 101.25 101.69 102.89 Buy Buy 5 57.36 0.92

S&P500(D1): 1370.00 (+0.74%) 1393.38 1378.47 1265.05 Buy Sell 5 45.98 0.82
S&P500(H1): 1370.00 (+0.27%) 1362.33 1370.07 1391.29 Sell Buy 3 53.95 0.92

FTSE100(D1): 5604.5 (+2.04%) 5787.93 5826.37 5551.64 Sell Sell 3 41.38 0.48
FTSE100(H1): 5604.5 (+0.31%) 5572.85 5637.45 5763.35 Sell Sell 2 48.87 1.16

HSI(D1): 20082 (-1.10%) 20823.40 20952.90 19984.53 Sell Sell 3 40.83 0.64
HSI(H1): 20082 (+0.04%) 20309.80 20453.12 20925.69 Sell Sell 0 32.93 1.35

NIFTY50(D1): 5258.5 (+0.03%) 5310.55 5371.84 5153.16 Sell Sell 3 47.49 0.67
NIFTY50(H1): 5258.5 (+0.59%) 5246.52 5305.00 5324.24 Sell Sell 3 47.95 2.70

EURUSD(D1): 1.31380 (+0.51%) 1.3223 1.3219 1.3406 Sell Sell 3 46.71 1.86
EURUSD(H1): 1.31380 (+0.06%) 1.3104 1.3102 1.3175 Buy Buy 7 59.38 0.04

USDSGD(D1): 1.25665 (+-0.45%) 1.2590 1.2574 1.2670 Sell Buy 2 47.64 0.73
USDSGD(H1): 1.25665 (+-0.11%) 1.2597 1.2604 1.2579 Sell Sell 2 36.29 0.21

5Y_T-NOTES(D1): 123.24 (+-0.11%) 122.51 122.80 122.91 Buy Buy 7 57.35 0.61
5Y_T-NOTES(H1): 123.24 (+0.00%) 123.34 123.25 122.78 Buy Sell 5 47.47 0.84

10Y_T-NOTES(D1): 131.18 (+-0.25%) 129.68 130.21 130.20 Buy Buy 7 58.21 0.51
10Y_T-NOTES(H1): 131.18 (+-0.02%) 131.42 131.25 130.13 Buy Sell 5 45.63 0.82

DOLLAR_INDX(D1): 79.790 (+-0.31%) 79.73 79.40 77.94 Buy Sell 7 51.75 0.89
DOLLAR_INDX(H1): 79.790 (+-0.05%) 79.93 79.96 79.54 Sell Sell 3 43.20 0.39
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1658.80 Buy Buy Sell Sell Sell 46.77 3 Sell Sell No No Higher
SILVER 31.658 Sell Sell Sell Sell Sell 43.25 1 Sell Sell No No Lower
COPPER 3.6605 Sell Sell Sell Sell Sell 38.40 3 Buy Buy No Yes Lower
CrudeOIL 101.98 Sell Sell Sell Sell Sell 43.29 3 Buy Buy No Yes Lower

Equity :

S&P500 1370.00 Sell Sell Sell Buy Sell 45.98 5 Buy Buy No Yes Lower
FTSE100 5604.5 Sell Sell Sell Sell Sell 41.38 3 Buy Buy No Yes Lower
HSI 20082 Sell Sell Buy Sell Sell 40.83 3 Buy Buy No Yes Lower
NIFTY50 5258.5 Sell Sell Buy Sell Sell 47.49 3 Buy Buy No Yes Lower

Forex :

EURUSD 1.31380 Sell Sell Sell Buy Sell 46.71 3 Sell Sell No Yes Higher
USDSGD 1.25665 Sell Sell Sell Buy Buy 47.64 2 Sell Sell Yes No Lower

Bond :
5Y_T-NOTES 123.24 Buy Buy Buy Sell Buy 57.35 7 Buy Sell Yes No Lower
10Y_T-NOTES 131.18 Buy Buy Buy Sell Buy 58.21 7 Buy Buy Yes No Higher
DOLLAR_INDX 79.790 Buy Buy Sell Buy Sell 51.75 7 Buy Buy No No Lower

Technical Quotes:: 2012.04.11 Time: 22:05 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 375.10
Account Profit: -56.45
Account Margin: 32.70
Account Risk: -15.05

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1658.97 (+0.12%) 1657.73 1693.49 1705.95 Sell Sell 3 46.82 -10.83-3.38 3.21
GOLD(H1): 1658.97 (+0.16%) 1657.27 1650.72 1651.59 Buy Buy 8 57.73 4.22 3.04 1.39

SILVER(D1): 31.682 (+0.37%) 32.15 33.25 33.57 Sell Sell 1 43.44 1.12
SILVER(H1): 31.682 (+0.29%) 31.62 31.61 32.04 Buy Buy 7 52.81 0.74

COPPER(D1): 3.6420 (+-0.56%) 3.81 3.83 3.65 Sell Sell 2 37.37 0.54
COPPER(H1): 3.6420 (+0.08%) 3.65 3.69 3.80 Sell Sell 0 38.36 1.06

CrudeOIL(D1): 101.46 (+0.56%) 104.51 105.43 96.26 Sell Sell 3 41.62 0.53
CrudeOIL(H1): 101.46 (+0.04%) 101.22 101.68 102.89 Sell Buy 3 48.92 0.95

S&P500(D1): 1367.25 (+0.53%) 1393.24 1378.42 1265.04 Buy Sell 5 44.86 0.82
S&P500(H1): 1367.25 (+0.07%) 1362.19 1370.02 1391.27 Sell Buy 3 49.71 0.93

FTSE100(D1): 5594.5 (+1.86%) 5787.43 5826.17 5551.59 Sell Sell 3 40.81 0.48
FTSE100(H1): 5594.5 (+0.13%) 5572.35 5637.25 5763.31 Sell Sell 2 46.85 1.17

HSI(D1): 20082 (-1.10%) 20823.40 20952.90 19984.53 Sell Sell 3 40.83 0.64
HSI(H1): 20082 (+0.04%) 20309.80 20453.12 20925.69 Sell Sell 0 32.93 1.35

NIFTY50(D1): 5258.5 (+0.03%) 5310.55 5371.84 5153.16 Sell Sell 3 47.49 0.67
NIFTY50(H1): 5258.5 (+0.59%) 5246.52 5305.00 5324.24 Sell Sell 3 47.95 2.70

EURUSD(D1): 1.31360 (+0.50%) 1.3223 1.3219 1.3406 Sell Sell 3 46.59 1.87
EURUSD(H1): 1.31360 (+0.04%) 1.3104 1.3102 1.3175 Buy Buy 7 58.94 0.05

USDSGD(D1): 1.25790 (+-0.35%) 1.2591 1.2575 1.2670 Sell Buy 3 48.90 0.72
USDSGD(H1): 1.25790 (+-0.01%) 1.2598 1.2604 1.2579 Sell Sell 2 40.43 0.14

5Y_T-NOTES(D1): 123.22 (+-0.13%) 122.51 122.80 122.91 Buy Buy 7 57.03 0.62
5Y_T-NOTES(H1): 123.22 (+-0.02%) 123.34 123.25 122.78 Buy Sell 5 45.89 0.83

10Y_T-NOTES(D1): 131.16 (+-0.27%) 129.68 130.21 130.20 Buy Buy 7 58.04 0.51
10Y_T-NOTES(H1): 131.16 (+-0.04%) 131.42 131.25 130.13 Buy Sell 5 44.80 0.82

DOLLAR_INDX(D1): 79.810 (+-0.29%) 79.73 79.40 77.94 Buy Sell 7 51.94 0.89
DOLLAR_INDX(H1): 79.810 (+-0.03%) 79.93 79.96 79.54 Sell Sell 3 44.02 0.40
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1658.97 Buy Buy Sell Sell Sell 46.82 3 Sell Sell No No Higher
SILVER 31.682 Sell Sell Sell Sell Sell 43.44 1 Sell Sell No No Lower
COPPER 3.6420 Sell Sell Sell Sell Sell 37.37 2 Sell Buy No Yes Lower
CrudeOIL 101.46 Sell Sell Sell Sell Sell 41.62 3 Buy Buy No Yes Lower

Equity :

S&P500 1367.25 Sell Sell Sell Buy Sell 44.86 5 Buy Buy No Yes Lower
FTSE100 5594.5 Sell Sell Sell Sell Sell 40.81 3 Buy Buy No Yes Lower
HSI 20082 Sell Sell Buy Sell Sell 40.83 3 Buy Buy No Yes Lower
NIFTY50 5258.5 Sell Sell Buy Sell Sell 47.49 3 Buy Buy No Yes Lower

Forex :

EURUSD 1.31360 Sell Sell Sell Buy Sell 46.59 3 Sell Sell No Yes Higher
USDSGD 1.25790 Sell Sell Sell Buy Buy 48.90 3 Sell Sell Yes No Lower

Bond :
5Y_T-NOTES 123.22 Buy Buy Buy Sell Buy 57.03 7 Buy Sell Yes No Lower
10Y_T-NOTES 131.16 Buy Buy Buy Sell Buy 58.04 7 Buy Buy Yes No Lower
DOLLAR_INDX 79.810 Buy Buy Sell Buy Sell 51.94 7 Buy Buy No No Lower

Technical Quotes:: 2012.04.11 Time: 21:35 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 373.10
Account Profit: -58.45
Account Margin: 32.70
Account Risk: -15.67

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1657.59 (+0.04%) 1657.67 1693.47 1705.94 Sell Sell 2 46.47 -10.87-3.38 3.22
GOLD(H1): 1657.59 (+-0.04%) 1657.39 1650.49 1651.59 Buy Buy 8 56.51 4.19 2.89 1.45

SILVER(D1): 31.560 (+-0.02%) 32.14 33.25 33.57 Sell Sell 1 42.46 1.15
SILVER(H1): 31.560 (+-0.26%) 31.62 31.62 32.04 Sell Buy 2 47.25 0.77

COPPER(D1): 3.6465 (+-0.44%) 3.81 3.83 3.65 Sell Sell 2 37.62 0.54
COPPER(H1): 3.6465 (+0.19%) 3.65 3.69 3.80 Sell Sell 0 39.97 1.07

CrudeOIL(D1): 101.58 (+0.67%) 104.52 105.43 96.26 Sell Sell 3 42.01 0.53
CrudeOIL(H1): 101.58 (+0.26%) 101.22 101.69 102.91 Sell Buy 3 51.00 0.97

S&P500(D1): 1366.75 (+0.50%) 1393.21 1378.41 1265.03 Buy Sell 5 44.66 0.82
S&P500(H1): 1366.75 (+-0.04%) 1361.72 1370.18 1391.39 Sell Buy 3 48.77 0.97

FTSE100(D1): 5586.0 (+1.70%) 5787.00 5826.00 5551.55 Sell Sell 3 40.31 0.48
FTSE100(H1): 5586.0 (+0.06%) 5573.65 5641.02 5764.91 Sell Sell 2 45.02 1.21

HSI(D1): 20082 (-1.10%) 20823.40 20952.90 19984.53 Sell Sell 3 40.83 0.64
HSI(H1): 20082 (+0.04%) 20309.80 20453.12 20925.69 Sell Sell 0 32.93 1.35

NIFTY50(D1): 5258.5 (+0.03%) 5310.55 5371.84 5153.16 Sell Sell 3 47.49 0.67
NIFTY50(H1): 5258.5 (+0.59%) 5246.52 5305.00 5324.24 Sell Sell 3 47.95 2.70

EURUSD(D1): 1.31380 (+0.51%) 1.3223 1.3219 1.3406 Sell Sell 3 46.71 1.86
EURUSD(H1): 1.31380 (+0.02%) 1.3101 1.3100 1.3176 Buy Buy 7 59.73 0.13

USDSGD(D1): 1.25760 (+-0.38%) 1.2590 1.2574 1.2670 Sell Buy 3 48.59 0.72
USDSGD(H1): 1.25760 (+-0.01%) 1.2600 1.2605 1.2579 Sell Sell 2 38.79 0.05

5Y_T-NOTES(D1): 123.27 (+-0.09%) 122.51 122.80 122.91 Buy Buy 7 57.84 0.61
5Y_T-NOTES(H1): 123.27 (+-0.02%) 123.35 123.25 122.78 Buy Sell 6 49.93 0.87

10Y_T-NOTES(D1): 131.27 (+-0.18%) 129.69 130.21 130.20 Buy Buy 7 58.97 0.50
10Y_T-NOTES(H1): 131.27 (+0.00%) 131.44 131.25 130.13 Buy Sell 6 49.65 0.85

DOLLAR_INDX(D1): 79.770 (+-0.34%) 79.73 79.40 77.94 Buy Sell 7 51.56 0.89
DOLLAR_INDX(H1): 79.770 (+-0.03%) 79.94 79.97 79.54 Sell Sell 3 41.99 0.41
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1657.59 Buy Sell Sell Sell Sell 46.47 2 Sell Sell No No Higher
SILVER 31.560 Sell Sell Sell Sell Sell 42.46 1 Sell Sell No No Lower
COPPER 3.6465 Sell Sell Sell Sell Sell 37.62 2 Sell Buy No Yes Lower
CrudeOIL 101.58 Sell Sell Sell Sell Sell 42.01 3 Buy Buy No Yes Lower

Equity :

S&P500 1366.75 Sell Sell Sell Buy Sell 44.66 5 Buy Buy No Yes Lower
FTSE100 5586.0 Sell Sell Sell Sell Sell 40.31 3 Buy Buy No Yes Lower
HSI 20082 Sell Sell Buy Sell Sell 40.83 3 Buy Buy No Yes Lower
NIFTY50 5258.5 Sell Sell Buy Sell Sell 47.49 3 Buy Buy No Yes Lower

Forex :

EURUSD 1.31380 Sell Sell Sell Buy Sell 46.71 3 Sell Sell No Yes Higher
USDSGD 1.25760 Sell Sell Sell Buy Buy 48.59 3 Sell Sell Yes No Lower

Bond :
5Y_T-NOTES 123.27 Buy Buy Buy Sell Buy 57.84 7 Buy Sell Yes No Higher
10Y_T-NOTES 131.27 Buy Buy Buy Sell Buy 58.97 7 Buy Buy Yes No Higher
DOLLAR_INDX 79.770 Buy Buy Sell Buy Sell 51.56 7 Buy Buy No No Lower

Technical Quotes:: 2012.04.11 Time: 21:05 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 387.70
Account Profit: -43.85
Account Margin: 32.70
Account Risk: -11.31

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1657.26 (+0.02%) 1657.65 1693.46 1705.94 Sell Sell 2 46.38 -10.88-3.38 3.22
GOLD(H1): 1657.26 (+-0.06%) 1657.37 1650.49 1651.59 Buy Buy 6 56.02 4.18 2.89 1.45

SILVER(D1): 31.591 (+0.08%) 32.14 33.25 33.57 Sell Sell 1 42.70 1.14
SILVER(H1): 31.591 (+-0.16%) 31.62 31.62 32.04 Sell Buy 2 48.61 0.76

COPPER(D1): 3.6365 (+-0.71%) 3.81 3.83 3.65 Sell Sell 2 37.08 0.53
COPPER(H1): 3.6365 (+-0.08%) 3.65 3.69 3.80 Sell Sell 0 36.48 1.07

CrudeOIL(D1): 101.21 (+0.31%) 104.50 105.43 96.26 Sell Sell 3 40.78 0.52
CrudeOIL(H1): 101.21 (+-0.11%) 101.20 101.68 102.91 Sell Sell 2 44.31 1.00

S&P500(D1): 1366.50 (+0.48%) 1393.20 1378.40 1265.03 Buy Sell 5 44.55 0.82
S&P500(H1): 1366.50 (+-0.05%) 1361.71 1370.17 1391.39 Sell Buy 3 48.37 0.97

FTSE100(D1): 5581.5 (+1.62%) 5786.77 5825.91 5551.53 Sell Sell 3 40.05 0.48
FTSE100(H1): 5581.5 (+-0.02%) 5573.43 5640.93 5764.89 Sell Sell 2 44.10 1.22

HSI(D1): 20082 (-1.10%) 20823.40 20952.90 19984.53 Sell Sell 3 40.83 0.64
HSI(H1): 20082 (+0.04%) 20309.80 20453.12 20925.69 Sell Sell 0 32.93 1.35

NIFTY50(D1): 5258.5 (+0.03%) 5310.55 5371.84 5153.16 Sell Sell 3 47.49 0.67
NIFTY50(H1): 5258.5 (+0.59%) 5246.52 5305.00 5324.24 Sell Sell 3 47.95 2.70

EURUSD(D1): 1.31234 (+0.40%) 1.3223 1.3219 1.3406 Sell Sell 3 45.83 1.93
EURUSD(H1): 1.31234 (+-0.09%) 1.3100 1.3100 1.3176 Buy Buy 7 55.54 0.17

USDSGD(D1): 1.25795 (+-0.35%) 1.2591 1.2575 1.2670 Sell Buy 3 48.95 0.72
USDSGD(H1): 1.25795 (+0.02%) 1.2600 1.2605 1.2579 Sell Sell 3 40.32 0.03

5Y_T-NOTES(D1): 123.30 (+-0.06%) 122.52 122.80 122.91 Buy Buy 7 58.34 0.61
5Y_T-NOTES(H1): 123.30 (+0.01%) 123.35 123.25 122.78 Buy Sell 6 52.56 0.87

10Y_T-NOTES(D1): 131.30 (+-0.16%) 129.69 130.21 130.20 Buy Buy 7 59.23 0.49
10Y_T-NOTES(H1): 131.30 (+0.02%) 131.44 131.25 130.13 Buy Sell 6 51.07 0.86

DOLLAR_INDX(D1): 79.835 (+-0.26%) 79.73 79.40 77.94 Buy Sell 7 52.18 0.89
DOLLAR_INDX(H1): 79.835 (+0.06%) 79.95 79.97 79.54 Sell Sell 3 45.11 0.44
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1657.26 Buy Sell Sell Sell Sell 46.38 2 Sell Sell No No Higher
SILVER 31.591 Sell Sell Sell Sell Sell 42.70 1 Sell Sell No No Lower
COPPER 3.6365 Sell Sell Sell Sell Sell 37.08 2 Sell Buy No Yes Lower
CrudeOIL 101.21 Sell Sell Sell Sell Sell 40.78 3 Buy Buy No Yes Lower

Equity :

S&P500 1366.50 Sell Sell Sell Buy Sell 44.55 5 Buy Buy No Yes Lower
