06 January 2012

Technical Quotes:: 2012.01.06 Time: 23:48 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 989.55
Account Profit: -220.87
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1615.80 (-0.27%) 1595.23 1676.56 1658.86 Sell Sell 3 45.84
GOLD(H1): 1615.80 (-0.14%) 1621.70 1616.77 1589.71 Buy Sell 5 48.05

SILVER(D1): 28.858 (-1.20%) 28.96 31.19 35.38 Sell Sell 1 43.15
SILVER(H1): 28.858 (-0.35%) 29.25 29.23 28.58 Sell Sell 4 37.67

COPPER(D1): 3.4195 (+0.19%) 3.39 3.43 3.81 Sell Buy 2 49.33
COPPER(H1): 3.4195 (+0.63%) 3.43 3.43 3.43 Sell Sell 1 47.02

CrudeOIL(D1): 101.29 (-0.13%) 98.71 98.70 93.06 Buy Buy 8 56.46
CrudeOIL(H1): 101.29 (+0.26%) 101.69 102.43 100.94 Sell Sell 4 41.24

S&P500(D1): 1273.75 (+0.04%) 1241.95 1232.45 1238.54 Buy Buy 8 59.57
S&P500(H1): 1273.75 (+0.32%) 1272.44 1270.56 1259.34 Buy Sell 9 53.74

FTSE100(D1): 5604.5 (-0.04%) 5470.68 5453.60 5580.51 Buy Buy 8 57.03
FTSE100(H1): 5604.5 (+0.18%) 5599.93 5613.47 5457.59 Buy Sell 6 50.61

HSI(D1): 18636 (-0.88%) 18493.00 18779.74 20752.63 Sell Buy 3 50.66
HSI(H1): 18636 (+0.34%) 18723.65 18586.26 18439.13 Buy Buy 5 50.96

NIFTY50(D1): 4772.5 (+0.45%) 4734.82 4932.88 5259.40 Sell Sell 2 47.55
NIFTY50(H1): 4772.5 (+0.40%) 4749.85 4723.60 4798.14 Buy Buy 6 56.15

EURUSD(D1): 1.27155 (-0.59%) 1.2985 1.3266 1.3890 Sell Sell 0 31.34
EURUSD(H1): 1.27155 (-0.00%) 1.2778 1.2843 1.2953 Sell Sell 0 25.53

USDSGD(D1): 1.29341 (+0.16%) 1.2977 1.2938 1.2521 Buy Sell 5 50.36
USDSGD(H1): 1.29341 (-0.06%) 1.2926 1.2905 1.2939 Buy Buy 6 55.57

5Y_T-NOTES(D1): 123.15 (+0.06%) 123.04 122.97 121.81 Buy Sell 8 54.15
5Y_T-NOTES(H1): 123.15 (-0.03%) 123.09 123.09 122.95 Buy Sell 7 55.09

10Y_T-NOTES(D1): 130.66 (+0.15%) 130.54 130.28 127.67 Buy Sell 8 53.40
10Y_T-NOTES(H1): 130.66 (-0.08%) 130.50 130.50 130.46 Buy Buy 8 55.67

DOLLAR_INDX(D1): 81.600 (+0.47%) 80.43 78.93 76.38 Buy Buy 9 63.17
DOLLAR_INDX(H1): 81.600 (-0.01%) 81.24 80.82 80.48 Buy Buy 9 72.39
--------------------------------------------------------------------------------- :

Weekly Quotes on Date:: 2012.01.06 Time: 23:35 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 994.80
Account Profit: -215.62
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | SAR | IND | COUNT:

GOLD: 1613.18 (+3.09%) 1709.76 1589.61 1176.93 Short Buy 6
SILVER: 28.773 (-1.06%) 34.31 35.63 0.00 Short Sell 4
COPPER: 3.4110 (+1.99%) 3.60 4.02 3.23 Short Sell 3
CrudeOIL: 101.27 (+8.14%) 90.35 95.33 83.65 Long Buy 8
---------------------------------------------------------------------------------- :

S&P500: 1273.00 (+5.10%) 1200.7 1264.3 1130.6 Long Buy 8
FTSE100: 5607.0 (+5.18%) 5327 5657 5225 Short Buy 7
HSI: 18636 (+2.22%) 18816 21339 20254 Short Sell 1
NIFTY50: 4772.5 (+3.32%) 4974 5324 4829 Short Sell 2
---------------------------------------------------------------------------------- :

EURUSD: 1.27136 (-2.46%) 1.3697 1.3957 1.3936 Short Sell 1
USDSGD: 1.29400 (-0.16%) 1.2734 1.2549 0.0000 Long Buy 7
--------------------------------------------------------------------------------- :

5Y_T-NOTES: 123.15 (-0.14%) 122.72 120.28 0.00 Long Buy 7
10Y_T-NOTES:130.69 (-0.34%) 129.76 124.88 0.00 Long Buy 8
DOLLAR_INDX:81.610 (+1.19%) 77.325 76.443 79.097 Long Buy 7
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.06 Time: 23:18 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1005.30
Account Profit: -205.12
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1615.38 (-0.30%) 1595.21 1676.55 1658.86 Sell Sell 3 45.77
GOLD(H1): 1615.38 (-0.17%) 1621.67 1616.76 1589.71 Buy Sell 5 47.58

SILVER(D1): 28.768 (-1.51%) 28.97 31.19 35.38 Sell Sell 1 43.52
SILVER(H1): 28.768 (-0.66%) 29.25 29.23 28.58 Sell Sell 4 39.97

COPPER(D1): 3.4035 (-0.28%) 3.39 3.43 3.81 Sell Buy 2 48.17
COPPER(H1): 3.4035 (+0.16%) 3.42 3.43 3.43 Sell Sell 1 39.47

CrudeOIL(D1): 101.06 (-0.35%) 98.71 98.70 93.06 Buy Buy 8 56.30
CrudeOIL(H1): 101.06 (+0.03%) 101.69 102.43 100.94 Sell Sell 4 40.45

S&P500(D1): 1271.50 (-0.14%) 1241.84 1232.40 1238.53 Buy Buy 8 58.91
S&P500(H1): 1271.50 (+0.14%) 1272.25 1270.48 1259.32 Buy Sell 7 48.32

FTSE100(D1): 5606.0 (-0.02%) 5470.52 5453.54 5580.49 Buy Buy 8 56.87
FTSE100(H1): 5606.0 (+0.21%) 5599.77 5613.41 5457.58 Buy Sell 7 49.85

HSI(D1): 18636 (-0.88%) 18493.00 18779.74 20752.63 Sell Buy 3 50.66
HSI(H1): 18636 (+0.34%) 18723.65 18586.26 18439.13 Buy Buy 5 50.96

NIFTY50(D1): 4772.5 (+0.45%) 4734.82 4932.88 5259.40 Sell Sell 2 47.55
NIFTY50(H1): 4772.5 (+0.40%) 4749.85 4723.60 4798.14 Buy Buy 6 56.15

EURUSD(D1): 1.27150 (-0.59%) 1.2985 1.3266 1.3890 Sell Sell 0 31.33
EURUSD(H1): 1.27150 (-0.01%) 1.2778 1.2843 1.2953 Sell Sell 0 25.47

USDSGD(D1): 1.29391 (+0.19%) 1.2977 1.2938 1.2521 Buy Sell 7 50.68
USDSGD(H1): 1.29391 (-0.02%) 1.2927 1.2905 1.2939 Buy Buy 8 57.31

5Y_T-NOTES(D1): 123.18 (+0.08%) 123.04 122.97 121.81 Buy Sell 8 54.88
5Y_T-NOTES(H1): 123.18 (-0.01%) 123.09 123.09 122.95 Buy Sell 8 59.15

10Y_T-NOTES(D1): 130.74 (+0.21%) 130.55 130.28 127.67 Buy Sell 8 54.22
10Y_T-NOTES(H1): 130.74 (-0.02%) 130.51 130.50 130.46 Buy Buy 8 60.35

DOLLAR_INDX(D1): 81.610 (+0.49%) 80.43 78.93 76.38 Buy Buy 9 63.07
DOLLAR_INDX(H1): 81.610 (0.00%) 81.24 80.82 80.48 Buy Buy 9 71.32
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.06 Time: 22:57 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1017.55
Account Profit: -192.87
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1616.13 (+-0.25%) 1595.24 1676.56 1658.86 Sell Sell 3 45.89
GOLD(H1): 1615.96 (+-0.36%) 1621.81 1616.31 1589.67 Buy Sell 5 48.54

SILVER(D1): 28.922 (+-0.98%) 28.96 31.19 35.38 Sell Sell 1 43.37
SILVER(H1): 28.907 (+-0.90%) 29.26 29.24 28.58 Sell Sell 4 39.04

COPPER(D1): 3.3965 (+-0.48%) 3.39 3.43 3.81 Sell Buy 2 48.03
COPPER(H1): 3.3965 (+-0.60%) 3.43 3.43 3.43 Sell Sell 1 38.67

CrudeOIL(D1): 100.91 (+-0.50%) 98.69 98.69 93.05 Buy Buy 7 55.49
CrudeOIL(H1): 100.91 (+-1.24%) 101.71 102.45 100.93 Sell Sell 3 36.70

S&P500(D1): 1269.75 (+-0.27%) 1241.75 1232.37 1238.52 Buy Buy 8 58.37
S&P500(H1): 1269.75 (+-0.53%) 1272.56 1270.46 1259.16 Buy Sell 5 47.92

FTSE100(D1): 5595.5 (+-0.21%) 5470.23 5453.42 5580.46 Buy Buy 8 56.56
FTSE100(H1): 5595.5 (+-0.44%) 5600.32 5611.67 5457.31 Buy Sell 5 48.22

HSI(D1): 18636 (+-0.88%) 18493.00 18779.74 20752.63 Sell Buy 3 50.66
HSI(H1): 18636 (+0.34%) 18723.65 18586.26 18439.13 Buy Buy 5 50.96

NIFTY50(D1): 4772.5 (+0.45%) 4734.82 4932.88 5259.40 Sell Sell 2 47.55
NIFTY50(H1): 4772.5 (+0.40%) 4749.85 4723.60 4798.14 Buy Buy 6 56.15

EURUSD(D1): 1.27124 (+-0.61%) 1.2985 1.3266 1.3890 Sell Sell 0 31.26
EURUSD(H1): 1.27124 (+-0.16%) 1.2781 1.2847 1.2955 Sell Sell 0 25.18

USDSGD(D1): 1.29451 (+0.24%) 1.2977 1.2938 1.2521 Buy Sell 7 51.06
USDSGD(H1): 1.29451 (+0.14%) 1.2926 1.2904 1.2939 Buy Buy 8 59.72

5Y_T-NOTES(D1): 123.19 (+0.09%) 123.04 122.97 121.81 Buy Sell 8 54.88
5Y_T-NOTES(H1): 123.19 (+0.09%) 123.09 123.09 122.95 Buy Sell 7 59.15

10Y_T-NOTES(D1): 130.79 (+0.25%) 130.55 130.28 127.67 Buy Sell 8 54.47
10Y_T-NOTES(H1): 130.79 (+0.21%) 130.49 130.50 130.46 Buy Buy 7 61.48

DOLLAR_INDX(D1): 81.620 (+0.50%) 80.44 78.93 76.38 Buy Buy 9 63.26
DOLLAR_INDX(H1): 81.620 (+0.06%) 81.22 80.78 80.47 Buy Buy 9 73.13
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.06 Time: 22:27 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 966.80
Account Profit: -243.62
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1626.72 (+0.40%) 1595.77 1676.77 1658.92 Sell Sell 3 47.82
GOLD(H1): 1626.72 (+0.30%) 1622.34 1616.52 1589.73 Buy Sell 9 60.49

SILVER(D1): 29.293 (+0.29%) 28.98 31.20 35.38 Sell Sell 2 45.21
SILVER(H1): 29.293 (+0.42%) 29.28 29.25 28.58 Buy Sell 9 52.09

COPPER(D1): 3.4185 (+0.16%) 3.39 3.43 3.81 Sell Buy 2 49.27
COPPER(H1): 3.4185 (+0.04%) 3.43 3.43 3.43 Sell Sell 2 45.30

CrudeOIL(D1): 102.14 (+0.71%) 98.75 98.72 93.06 Buy Buy 8 58.18
CrudeOIL(H1): 102.14 (+-0.04%) 101.77 102.47 100.94 Buy Sell 7 49.92

S&P500(D1): 1277.00 (+0.29%) 1242.11 1232.51 1238.55 Buy Buy 8 60.26
S&P500(H1): 1277.00 (+0.04%) 1272.93 1270.61 1259.20 Buy Buy 9 60.73

FTSE100(D1): 5631.0 (+0.43%) 5472.00 5454.13 5580.64 Buy Buy 8 58.10
FTSE100(H1): 5631.0 (+0.20%) 5602.10 5612.38 5457.49 Buy Sell 8 57.76

HSI(D1): 18636 (+-0.88%) 18493.00 18779.74 20752.63 Sell Buy 3 50.66
HSI(H1): 18636 (+0.34%) 18723.65 18586.26 18439.13 Buy Buy 5 50.96

NIFTY50(D1): 4772.5 (+0.45%) 4734.82 4932.88 5259.40 Sell Sell 2 47.55
NIFTY50(H1): 4772.5 (+0.40%) 4749.85 4723.60 4798.14 Buy Buy 6 56.15

EURUSD(D1): 1.27479 (+-0.33%) 1.2986 1.3266 1.3890 Sell Sell 0 32.21
EURUSD(H1): 1.27479 (+0.11%) 1.2783 1.2848 1.2955 Sell Sell 0 32.52

USDSGD(D1): 1.29155 (+0.01%) 1.2976 1.2938 1.2521 Buy Sell 5 49.11
USDSGD(H1): 1.29155 (+-0.09%) 1.2924 1.2904 1.2939 Buy Buy 5 49.76

5Y_T-NOTES(D1): 123.13 (+0.04%) 123.04 122.97 121.81 Buy Sell 8 53.78
5Y_T-NOTES(H1): 123.13 (+0.04%) 123.09 123.09 122.95 Buy Sell 7 54.37

10Y_T-NOTES(D1): 130.60 (+0.10%) 130.54 130.28 127.67 Buy Sell 8 52.89
10Y_T-NOTES(H1): 130.60 (+0.07%) 130.48 130.49 130.46 Buy Sell 5 54.68

DOLLAR_INDX(D1): 81.420 (+0.25%) 80.43 78.93 76.38 Buy Buy 9 62.28
DOLLAR_INDX(H1): 81.420 (+-0.18%) 81.21 80.78 80.47 Buy Buy 9 64.92
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.06 Time: 21:57 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 970.30
Account Profit: -240.12
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1618.35 (+-0.12%) 1595.35 1676.61 1658.87 Sell Sell 3 46.26
GOLD(H1): 1618.35 (+-0.24%) 1621.96 1615.85 1589.63 Buy Sell 7 51.28

SILVER(D1): 29.108 (+-0.35%) 28.97 31.19 35.38 Sell Sell 2 44.26
SILVER(H1): 29.108 (+-0.84%) 29.28 29.24 28.58 Buy Sell 6 45.19

COPPER(D1): 3.4115 (+-0.04%) 3.39 3.43 3.81 Sell Buy 2 48.87
COPPER(H1): 3.4115 (+-0.10%) 3.43 3.43 3.43 Sell Sell 2 42.78

CrudeOIL(D1): 102.08 (+0.65%) 98.75 98.72 93.06 Buy Buy 8 58.07
CrudeOIL(H1): 102.08 (+-0.05%) 101.80 102.48 100.93 Buy Sell 7 49.11

S&P500(D1): 1276.50 (+0.26%) 1242.09 1232.50 1238.55 Buy Buy 8 60.16
S&P500(H1): 1276.50 (+0.16%) 1272.79 1270.48 1259.00 Buy Buy 8 59.99

FTSE100(D1): 5625.5 (+0.33%) 5471.73 5454.02 5580.61 Buy Buy 8 57.89
FTSE100(H1): 5625.5 (+0.21%) 5603.20 5610.22 5457.11 Buy Sell 8 56.38

HSI(D1): 18636 (+-0.88%) 18493.00 18779.74 20752.63 Sell Buy 3 50.66
HSI(H1): 18636 (+0.34%) 18723.65 18586.26 18439.13 Buy Buy 5 50.96

NIFTY50(D1): 4772.5 (+0.45%) 4734.82 4932.88 5259.40 Sell Sell 2 47.55
NIFTY50(H1): 4772.5 (+0.40%) 4749.85 4723.60 4798.14 Buy Buy 6 56.15

EURUSD(D1): 1.27279 (+-0.49%) 1.2985 1.3266 1.3890 Sell Sell 0 31.67
EURUSD(H1): 1.27279 (+-0.42%) 1.2785 1.2852 1.2957 Sell Sell 0 27.09

USDSGD(D1): 1.29240 (+0.08%) 1.2976 1.2938 1.2521 Buy Sell 5 49.69
USDSGD(H1): 1.29240 (+-0.05%) 1.2924 1.2903 1.2939 Buy Buy 6 52.96

5Y_T-NOTES(D1): 123.06 (+-0.02%) 123.04 122.97 121.81 Buy Sell 8 52.40
5Y_T-NOTES(H1): 123.06 (+0.00%) 123.08 123.09 122.95 Sell Sell 3 47.26

10Y_T-NOTES(D1): 130.46 (+-0.01%) 130.53 130.28 127.67 Buy Sell 7 51.64
10Y_T-NOTES(H1): 130.46 (+0.02%) 130.47 130.49 130.46 Sell Sell 2 48.04

DOLLAR_INDX(D1): 81.540 (+0.40%) 80.43 78.93 76.38 Buy Buy 9 62.88
DOLLAR_INDX(H1): 81.540 (+0.41%) 81.20 80.75 80.46 Buy Buy 9 71.54
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.06 Time: 21:27 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 977.30
Account Profit: -233.12
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1621.00 (+0.05%) 1595.49 1676.66 1658.89 Sell Sell 3 46.73
GOLD(H1): 1621.00 (+-0.08%) 1622.10 1615.91 1589.64 Buy Sell 7 54.50

SILVER(D1): 29.296 (+0.30%) 28.98 31.20 35.38 Sell Sell 2 45.22
SILVER(H1): 29.296 (+-0.20%) 29.29 29.25 28.58 Buy Sell 8 52.38

COPPER(D1): 3.4170 (+0.12%) 3.39 3.43 3.81 Sell Buy 2 49.19
COPPER(H1): 3.4170 (+0.06%) 3.43 3.43 3.43 Sell Buy 2 44.68

CrudeOIL(D1): 102.35 (+0.92%) 98.76 98.72 93.06 Buy Buy 8 58.57
CrudeOIL(H1): 102.35 (+0.22%) 101.82 102.48 100.93 Buy Sell 7 52.76

S&P500(D1): 1275.50 (+0.18%) 1242.04 1232.48 1238.55 Buy Buy 8 59.95
S&P500(H1): 1275.50 (+0.08%) 1272.74 1270.46 1258.99 Buy Sell 8 58.53

FTSE100(D1): 5620.5 (+0.24%) 5471.48 5453.92 5580.59 Buy Buy 8 57.69
FTSE100(H1): 5620.5 (+0.12%) 5602.95 5610.12 5457.09 Buy Sell 8 55.19

HSI(D1): 18636 (+-0.88%) 18493.00 18779.74 20752.63 Sell Buy 3 50.66
HSI(H1): 18636 (+0.34%) 18723.65 18586.26 18439.13 Buy Buy 5 50.96

NIFTY50(D1): 4772.5 (+0.45%) 4734.82 4932.88 5259.40 Sell Sell 2 47.55
NIFTY50(H1): 4772.5 (+0.40%) 4749.85 4723.60 4798.14 Buy Buy 6 56.15

EURUSD(D1): 1.27815 (+-0.07%) 1.2988 1.3267 1.3890 Sell Sell 0 33.16
EURUSD(H1): 1.27815 (+-0.00%) 1.2787 1.2853 1.2957 Sell Sell 0 35.80

USDSGD(D1): 1.29321 (+0.14%) 1.2977 1.2938 1.2521 Buy Sell 5 50.22
USDSGD(H1): 1.29321 (+0.01%) 1.2924 1.2903 1.2939 Buy Buy 6 56.12

5Y_T-NOTES(D1): 123.01 (+-0.06%) 123.03 122.97 121.81 Buy Sell 7 51.34
5Y_T-NOTES(H1): 123.01 (+-0.04%) 123.08 123.09 122.95 Sell Sell 3 42.70

10Y_T-NOTES(D1): 130.33 (+-0.11%) 130.52 130.27 127.67 Buy Sell 6 50.42
10Y_T-NOTES(H1): 130.33 (+-0.08%) 130.47 130.49 130.46 Sell Sell 1 42.18

DOLLAR_INDX(D1): 81.225 (+0.01%) 80.42 78.92 76.38 Buy Buy 9 61.27
DOLLAR_INDX(H1): 81.225 (+0.02%) 81.18 80.74 80.46 Buy Buy 8 63.24
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.06 Time: 20:57 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 980.80
Account Profit: -229.62
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1622.90 (+0.16%) 1595.58 1676.70 1658.90 Sell Sell 3 47.10
GOLD(H1): 1622.90 (+0.03%) 1621.90 1615.48 1589.59 Buy Sell 9 56.87

SILVER(D1): 29.363 (+0.53%) 28.99 31.20 35.38 Sell Sell 2 45.60
SILVER(H1): 29.363 (+-0.01%) 29.30 29.25 28.58 Buy Sell 9 55.51

COPPER(D1): 3.4160 (+0.09%) 3.39 3.43 3.81 Sell Buy 2 49.13
COPPER(H1): 3.4160 (+-0.38%) 3.43 3.43 3.43 Sell Buy 2 44.18

CrudeOIL(D1): 102.14 (+0.71%) 98.75 98.72 93.06 Buy Buy 8 58.18
CrudeOIL(H1): 102.14 (+-0.17%) 101.85 102.48 100.92 Buy Sell 7 49.94

S&P500(D1): 1275.00 (+0.14%) 1242.01 1232.47 1238.54 Buy Buy 8 59.84
S&P500(H1): 1275.00 (+0.02%) 1272.44 1270.41 1258.78 Buy Sell 8 57.85

FTSE100(D1): 5614.0 (+0.12%) 5471.15 5453.79 5580.56 Buy Buy 8 57.44
FTSE100(H1): 5614.0 (+-0.05%) 5604.43 5608.66 5456.66 Buy Sell 7 53.55

HSI(D1): 18636 (+-0.88%) 18493.00 18779.74 20752.63 Sell Buy 3 50.66
HSI(H1): 18636 (+0.34%) 18723.65 18586.26 18439.13 Buy Buy 5 50.96

NIFTY50(D1): 4772.5 (+0.45%) 4734.82 4932.88 5259.40 Sell Sell 2 47.55
NIFTY50(H1): 4772.5 (+0.40%) 4749.85 4723.60 4798.14 Buy Buy 6 56.15

EURUSD(D1): 1.27854 (+-0.04%) 1.2988 1.3267 1.3890 Sell Sell 0 33.27
EURUSD(H1): 1.27854 (+-0.05%) 1.2788 1.2857 1.2958 Sell Sell 0 36.62

USDSGD(D1): 1.29305 (+0.13%) 1.2977 1.2938 1.2521 Buy Sell 5 50.12
USDSGD(H1): 1.29305 (+0.05%) 1.2923 1.2903 1.2939 Buy Buy 6 55.62

5Y_T-NOTES(D1): 123.06 (+-0.02%) 123.04 122.97 121.81 Buy Sell 8 52.40
5Y_T-NOTES(H1): 123.06 (+0.02%) 123.09 123.09 122.95 Sell Sell 3 47.26

10Y_T-NOTES(D1): 130.41 (+-0.05%) 130.53 130.28 127.67 Buy Sell 6 51.16
10Y_T-NOTES(H1): 130.41 (+0.01%) 130.48 130.49 130.46 Sell Sell 1 45.36

DOLLAR_INDX(D1): 81.195 (+-0.02%) 80.41 78.92 76.38 Buy Buy 9 61.05
DOLLAR_INDX(H1): 81.195 (+0.07%) 81.18 80.72 80.45 Buy Buy 8 62.21
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.06 Time: 20:27 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 984.30
Account Profit: -226.12
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1621.80 (+0.10%) 1595.53 1676.68 1658.89 Sell Sell 3 46.89
GOLD(H1): 1621.80 (+-0.04%) 1621.85 1615.46 1589.59 Buy Sell 7 55.58

SILVER(D1): 29.313 (+0.36%) 28.98 31.20 35.38 Sell Sell 2 45.32
SILVER(H1): 29.313 (+-0.18%) 29.29 29.25 28.58 Buy Sell 9 53.24

COPPER(D1): 3.4215 (+0.25%) 3.39 3.43 3.81 Sell Buy 2 49.45
COPPER(H1): 3.4215 (+-0.22%) 3.43 3.43 3.43 Sell Buy 2 45.94

CrudeOIL(D1): 102.21 (+0.78%) 98.76 98.72 93.06 Buy Buy 8 58.31
CrudeOIL(H1): 102.21 (+-0.10%) 101.86 102.48 100.92 Buy Sell 7 50.90

S&P500(D1): 1274.50 (+0.10%) 1241.99 1232.46 1238.54 Buy Buy 8 59.74
S&P500(H1): 1274.50 (+-0.02%) 1272.41 1270.40 1258.78 Buy Sell 8 56.95

FTSE100(D1): 5611.5 (+0.08%) 5471.02 5453.74 5580.54 Buy Buy 8 57.34
FTSE100(H1): 5611.5 (+-0.10%) 5604.30 5608.61 5456.65 Buy Sell 7 52.83

HSI(D1): 18636 (+-0.88%) 18493.00 18779.74 20752.63 Sell Buy 3 50.66
HSI(H1): 18636 (+0.34%) 18723.65 18586.26 18439.13 Buy Buy 5 50.96

NIFTY50(D1): 4772.5 (+0.45%) 4734.82 4932.88 5259.40 Sell Sell 2 47.55
NIFTY50(H1): 4772.5 (+0.40%) 4749.85 4723.60 4798.14 Buy Buy 6 56.15

EURUSD(D1): 1.27976 (+0.06%) 1.2989 1.3267 1.3890 Sell Sell 0 33.83
EURUSD(H1): 1.27976 (+0.04%) 1.2789 1.2857 1.2958 Sell Sell 2 40.04

USDSGD(D1): 1.29345 (+0.16%) 1.2977 1.2938 1.2521 Buy Sell 5 50.38
USDSGD(H1): 1.29345 (+0.08%) 1.2923 1.2903 1.2939 Buy Buy 7 56.85

5Y_T-NOTES(D1): 123.04 (+-0.03%) 123.04 122.97 121.81 Buy Sell 8 51.97
5Y_T-NOTES(H1): 123.04 (+0.00%) 123.08 123.09 122.95 Sell Sell 3 45.04

10Y_T-NOTES(D1): 130.37 (+-0.08%) 130.53 130.28 127.67 Buy Sell 6 50.79
10Y_T-NOTES(H1): 130.37 (+-0.02%) 130.48 130.49 130.46 Sell Sell 1 43.48

DOLLAR_INDX(D1): 81.135 (+-0.10%) 80.41 78.92 76.38 Buy Buy 9 60.55
DOLLAR_INDX(H1): 81.135 (+-0.01%) 81.18 80.72 80.45 Buy Buy 6 59.95
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.06 Time: 19:57 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 980.80
Account Profit: -229.62
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1622.75 (+0.16%) 1595.57 1676.69 1658.90 Sell Sell 3 47.07
GOLD(H1): 1622.75 (+0.10%) 1621.24 1615.05 1589.54 Buy Sell 8 56.71

SILVER(D1): 29.389 (+0.62%) 28.99 31.20 35.38 Sell Sell 2 45.74
SILVER(H1): 29.389 (+0.32%) 29.28 29.25 28.58 Buy Sell 9 56.44

COPPER(D1): 3.4330 (+0.59%) 3.39 3.43 3.81 Sell Buy 4 50.11
COPPER(H1): 3.4330 (+0.16%) 3.43 3.43 3.43 Sell Buy 4 50.02

CrudeOIL(D1): 102.34 (+0.91%) 98.76 98.72 93.06 Buy Buy 8 58.55
CrudeOIL(H1): 102.34 (+0.08%) 101.88 102.49 100.90 Buy Sell 6 52.73

S&P500(D1): 1275.00 (+0.14%) 1242.01 1232.47 1238.54 Buy Buy 8 59.84
S&P500(H1): 1275.00 (+0.14%) 1271.89 1270.32 1258.57 Buy Sell 8 57.83

FTSE100(D1): 5611.0 (+0.07%) 5471.00 5453.73 5580.54 Buy Buy 8 57.32
FTSE100(H1): 5611.0 (+0.28%) 5606.02 5606.89 5456.22 Buy Sell 7 52.96

HSI(D1): 18636 (+-0.88%) 18493.00 18779.74 20752.63 Sell Buy 3 50.66
HSI(H1): 18636 (+0.34%) 18723.65 18586.26 18439.13 Buy Buy 5 50.96

NIFTY50(D1): 4772.5 (+0.45%) 4734.82 4932.88 5259.40 Sell Sell 2 47.55
NIFTY50(H1): 4772.5 (+0.40%) 4749.85 4723.60 4798.14 Buy Buy 6 56.15

EURUSD(D1): 1.27981 (+0.06%) 1.2989 1.3267 1.3890 Sell Sell 0 33.85
EURUSD(H1): 1.27981 (+0.06%) 1.2788 1.2862 1.2959 Sell Sell 2 40.11

USDSGD(D1): 1.29240 (+0.08%) 1.2976 1.2938 1.2521 Buy Sell 5 49.69
USDSGD(H1): 1.29240 (+-0.07%) 1.2923 1.2901 1.2939 Buy Buy 6 53.44

5Y_T-NOTES(D1): 123.04 (+-0.03%) 123.04 122.97 121.81 Buy Sell 8 51.97
5Y_T-NOTES(H1): 123.04 (+-0.02%) 123.09 123.09 122.95 Sell Sell 4 45.04

10Y_T-NOTES(D1): 130.40 (+-0.05%) 130.53 130.28 127.67 Buy Sell 6 51.07
10Y_T-NOTES(H1): 130.40 (+-0.02%) 130.50 130.50 130.46 Sell Sell 2 44.81

DOLLAR_INDX(D1): 81.090 (+-0.15%) 80.41 78.92 76.38 Buy Buy 9 60.18
DOLLAR_INDX(H1): 81.090 (+-0.07%) 81.17 80.69 80.45 Buy Buy 6 57.64
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.06 Time: 19:27 SGT

