03 January 2012

Technical Quotes:: 2012.01.03 Time: 23:50 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 965.33
Account Profit: -245.09
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1599.11 (+1.73%) 1606.94 1685.56 1657.04 Sell Sell 2 42.55
GOLD(H1): 1599.11 (+0.07%) 1582.70 1566.05 1590.10 Buy Buy 7 68.24

SILVER(D1): 29.173 (+3.63%) 29.35 31.50 35.47 Sell Sell 1 44.14
SILVER(H1): 29.173 (+1.12%) 28.39 27.91 28.60 Buy Buy 7 70.13

COPPER(D1): 3.5045 (+-0.48%) 3.41 3.44 3.82 Buy Buy 5 54.22
COPPER(H1): 3.5045 (+0.26%) 3.48 3.43 3.41 Buy Buy 9 64.06

CrudeOIL(D1): 102.47 (+2.15%) 98.25 98.27 93.00 Buy Sell 7 60.23
CrudeOIL(H1): 102.47 (+0.02%) 100.58 99.94 99.34 Buy Buy 8 71.47

S&P500(D1): 1277.25 (+1.92%) 1239.00 1230.82 1239.61 Buy Buy 8 60.20
S&P500(H1): 1277.25 (+0.16%) 1260.86 1255.46 1241.79 Buy Buy 8 71.43

FTSE100(D1): 5642.0 (+2.13%) 5459.95 5445.42 5581.36 Buy Buy 7 59.09
FTSE100(H1): 5642.0 (+0.34%) 5554.32 5502.00 5440.52 Buy Buy 8 73.75

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30443 (+0.84%) 1.3059 1.3324 1.3909 Sell Sell 1 42.06
EURUSD(H1): 1.30443 (+0.08%) 1.2986 1.2959 1.3012 Buy Buy 8 68.81

USDSGD(D1): 1.28260 (+-1.05%) 1.2980 1.2922 1.2514 Buy Sell 5 43.04
USDSGD(H1): 1.28260 (+-0.12%) 1.2901 1.2944 1.2955 Sell Sell 1 21.63

5Y_T-NOTES(D1): 123.08 (+-0.13%) 123.03 122.97 121.75 Buy Sell 8 52.94
5Y_T-NOTES(H1): 123.08 (+0.03%) 123.13 123.00 122.99 Buy Buy 6 52.12

10Y_T-NOTES(D1): 130.62 (+-0.33%) 130.46 130.27 127.55 Buy Buy 9 53.04
10Y_T-NOTES(H1): 130.62 (+0.04%) 130.85 130.70 130.60 Sell Sell 4 44.72

DOLLAR_INDX(D1): 79.970 (-0.69%) 80.06 78.65 76.31 Buy Buy 7 53.88
DOLLAR_INDX(H1): 79.970 (+-0.09%) 80.50 80.75 80.48 Sell Sell 1 30.27
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.03 Time: 23:20 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 951.33
Account Profit: -259.09
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1598.83 (+1.72%) 1606.92 1685.55 1657.04 Sell Sell 2 42.49
GOLD(H1): 1598.83 (+0.05%) 1582.68 1566.05 1590.09 Buy Buy 7 68.12

SILVER(D1): 28.922 (+2.74%) 29.34 31.50 35.47 Sell Sell 1 42.75
SILVER(H1): 28.922 (+0.25%) 28.37 27.91 28.60 Buy Buy 7 66.76

COPPER(D1): 3.5080 (+-0.38%) 3.41 3.44 3.82 Buy Buy 5 54.43
COPPER(H1): 3.5080 (+0.36%) 3.48 3.43 3.41 Buy Buy 9 64.74

CrudeOIL(D1): 102.64 (+2.32%) 98.26 98.27 93.00 Buy Sell 7 60.52
CrudeOIL(H1): 102.64 (+0.19%) 100.59 99.95 99.34 Buy Buy 8 72.41

S&P500(D1): 1279.25 (+2.07%) 1239.10 1230.86 1239.62 Buy Buy 8 60.55
S&P500(H1): 1279.25 (+0.31%) 1260.96 1255.51 1241.80 Buy Buy 8 72.68

FTSE100(D1): 5639.5 (+2.08%) 5459.82 5445.37 5581.35 Buy Buy 7 59.00
FTSE100(H1): 5639.5 (+0.29%) 5554.20 5501.95 5440.50 Buy Buy 8 73.49

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30580 (+0.94%) 1.3059 1.3324 1.3909 Sell Sell 1 42.82
EURUSD(H1): 1.30579 (+0.18%) 1.2987 1.2959 1.3012 Buy Buy 8 70.95

USDSGD(D1): 1.28380 (+-0.96%) 1.2980 1.2922 1.2514 Buy Sell 5 43.69
USDSGD(H1): 1.28380 (+-0.03%) 1.2902 1.2944 1.2955 Sell Sell 1 23.24

5Y_T-NOTES(D1): 123.03 (+-0.17%) 123.03 122.97 121.75 Buy Sell 8 51.97
5Y_T-NOTES(H1): 123.03 (+-0.01%) 123.12 123.00 122.99 Buy Buy 6 48.37

10Y_T-NOTES(D1): 130.54 (+-0.39%) 130.45 130.26 127.55 Buy Sell 9 52.35
10Y_T-NOTES(H1): 130.54 (+-0.02%) 130.84 130.70 130.60 Sell Sell 3 41.05

DOLLAR_INDX(D1): 79.895 (-0.78%) 80.06 78.65 76.31 Buy Buy 7 53.31
DOLLAR_INDX(H1): 79.895 (+-0.19%) 80.49 80.74 80.48 Sell Sell 1 28.84
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.03 Time: 22:50 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 982.83
Account Profit: -227.59
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1594.00 (+1.41%) 1606.68 1685.45 1657.02 Sell Sell 2 41.54
GOLD(H1): 1594.00 (+0.24%) 1580.85 1564.58 1590.07 Buy Buy 7 65.57

SILVER(D1): 28.758 (+2.15%) 29.33 31.49 35.47 Sell Sell 1 41.81
SILVER(H1): 28.758 (+0.01%) 28.32 27.86 28.60 Buy Buy 7 64.19

COPPER(D1): 3.4920 (+-0.84%) 3.41 3.44 3.82 Buy Buy 5 53.49
COPPER(H1): 3.4920 (+0.19%) 3.47 3.43 3.41 Buy Buy 9 61.47

CrudeOIL(D1): 102.34 (+2.02%) 98.24 98.27 93.00 Buy Sell 7 60.00
CrudeOIL(H1): 102.34 (+1.06%) 100.44 99.88 99.30 Buy Buy 8 70.75

S&P500(D1): 1274.75 (+1.72%) 1238.88 1230.77 1239.59 Buy Buy 8 59.74
S&P500(H1): 1274.75 (+0.16%) 1259.84 1254.85 1241.45 Buy Buy 8 69.72

FTSE100(D1): 5619.0 (+1.71%) 5458.80 5444.96 5581.24 Buy Buy 7 58.30
FTSE100(H1): 5619.0 (+0.33%) 5546.02 5497.51 5440.20 Buy Buy 8 71.15

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30287 (+0.72%) 1.3058 1.3323 1.3909 Sell Sell 1 41.17
EURUSD(H1): 1.30287 (+-0.02%) 1.2980 1.2957 1.3012 Buy Buy 7 65.50

USDSGD(D1): 1.28505 (+-0.86%) 1.2981 1.2923 1.2514 Buy Sell 5 44.40
USDSGD(H1): 1.28505 (+-0.01%) 1.2909 1.2948 1.2956 Sell Sell 1 25.13

5Y_T-NOTES(D1): 123.06 (+-0.15%) 123.03 122.97 121.75 Buy Sell 8 52.55
5Y_T-NOTES(H1): 123.06 (+0.02%) 123.12 123.00 122.99 Buy Buy 6 50.59

10Y_T-NOTES(D1): 130.60 (+-0.34%) 130.46 130.27 127.55 Buy Buy 9 52.86
10Y_T-NOTES(H1): 130.60 (+0.04%) 130.85 130.70 130.60 Sell Buy 4 43.65

DOLLAR_INDX(D1): 80.085 (-0.55%) 80.07 78.65 76.31 Buy Buy 8 54.77
DOLLAR_INDX(H1): 80.085 (+0.00%) 80.54 80.76 80.49 Sell Sell 1 32.70
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.03 Time: 22:20 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 987.58
Account Profit: -222.84
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1590.74 (+1.20%) 1606.52 1685.39 1657.00 Sell Sell 2 40.88
GOLD(H1): 1590.80 (+0.04%) 1580.69 1564.51 1590.05 Buy Buy 7 63.63

SILVER(D1): 28.700 (+1.95%) 29.33 31.49 35.47 Sell Sell 1 41.47
SILVER(H1): 28.702 (+-0.19%) 28.32 27.86 28.60 Buy Buy 7 62.61

COPPER(D1): 3.4915 (+-0.85%) 3.41 3.44 3.82 Buy Buy 5 53.46
COPPER(H1): 3.4915 (+0.17%) 3.47 3.43 3.41 Buy Buy 9 61.36

CrudeOIL(D1): 101.65 (+1.34%) 98.21 98.25 93.00 Buy Sell 7 58.76
CrudeOIL(H1): 101.65 (+0.38%) 100.40 99.87 99.30 Buy Buy 8 66.25

S&P500(D1): 1274.00 (+1.66%) 1238.84 1230.75 1239.59 Buy Buy 8 59.61
S&P500(H1): 1274.00 (+0.10%) 1259.80 1254.84 1241.45 Buy Buy 8 69.19

FTSE100(D1): 5608.5 (+1.52%) 5458.27 5444.75 5581.19 Buy Buy 7 57.93
FTSE100(H1): 5608.5 (+0.14%) 5545.50 5497.30 5440.15 Buy Buy 8 69.85

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30388 (+0.80%) 1.3058 1.3323 1.3909 Sell Sell 1 41.75
EURUSD(H1): 1.30388 (+0.06%) 1.2980 1.2957 1.3012 Buy Buy 7 67.82

USDSGD(D1): 1.28540 (+-0.84%) 1.2981 1.2923 1.2514 Buy Sell 5 44.60
USDSGD(H1): 1.28540 (+0.02%) 1.2909 1.2948 1.2956 Sell Sell 1 26.16

5Y_T-NOTES(D1): 123.04 (+-0.16%) 123.03 122.97 121.75 Buy Sell 8 52.16
5Y_T-NOTES(H1): 123.04 (+0.01%) 123.12 123.00 122.99 Buy Buy 6 49.12

10Y_T-NOTES(D1): 130.57 (+-0.37%) 130.45 130.27 127.55 Buy Buy 9 52.60
10Y_T-NOTES(H1): 130.57 (+0.02%) 130.85 130.70 130.60 Sell Sell 3 42.18

DOLLAR_INDX(D1): 80.060 (-0.58%) 80.07 78.65 76.31 Buy Buy 7 54.57
DOLLAR_INDX(H1): 80.060 (+-0.03%) 80.54 80.76 80.49 Sell Sell 1 32.16
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.03 Time: 21:50 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 998.08
Account Profit: -212.34
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1590.43 (+1.18%) 1606.50 1685.38 1657.00 Sell Sell 2 40.82
GOLD(H1): 1590.43 (+-0.08%) 1579.96 1563.18 1590.09 Buy Buy 7 63.53

SILVER(D1): 28.718 (+2.01%) 29.33 31.49 35.47 Sell Sell 1 41.57
SILVER(H1): 28.718 (+-0.09%) 28.29 27.81 28.60 Buy Buy 7 63.26

COPPER(D1): 3.4855 (+-1.02%) 3.41 3.43 3.82 Buy Buy 5 53.12
COPPER(H1): 3.4855 (+0.13%) 3.47 3.43 3.40 Buy Buy 9 60.03

CrudeOIL(D1): 101.09 (+0.78%) 98.18 98.24 93.00 Buy Sell 7 57.69
CrudeOIL(H1): 101.09 (+-0.10%) 100.29 99.82 99.26 Buy Buy 8 61.00

S&P500(D1): 1272.25 (+1.52%) 1238.75 1230.72 1239.58 Buy Buy 8 59.28
S&P500(H1): 1272.25 (+0.06%) 1258.80 1254.25 1241.14 Buy Buy 8 67.90

FTSE100(D1): 5596.0 (+1.29%) 5457.65 5444.50 5581.13 Buy Buy 7 57.48
FTSE100(H1): 5596.0 (+0.19%) 5538.88 5493.06 5440.10 Buy Buy 8 68.18

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30261 (+0.70%) 1.3058 1.3323 1.3909 Sell Sell 1 41.02
EURUSD(H1): 1.30261 (+0.04%) 1.2975 1.2955 1.3013 Buy Buy 7 65.55

USDSGD(D1): 1.28545 (+-0.83%) 1.2981 1.2923 1.2514 Buy Sell 5 44.63
USDSGD(H1): 1.28545 (+0.02%) 1.2915 1.2951 1.2957 Sell Sell 1 26.06

5Y_T-NOTES(D1): 123.04 (+-0.16%) 123.03 122.97 121.75 Buy Sell 8 52.16
5Y_T-NOTES(H1): 123.04 (+-0.03%) 123.12 122.99 122.99 Buy Buy 6 49.06

10Y_T-NOTES(D1): 130.54 (+-0.39%) 130.45 130.26 127.55 Buy Sell 9 52.35
10Y_T-NOTES(H1): 130.54 (+-0.07%) 130.86 130.70 130.60 Sell Buy 4 40.81

DOLLAR_INDX(D1): 80.135 (-0.48%) 80.07 78.65 76.32 Buy Buy 8 55.17
DOLLAR_INDX(H1): 80.135 (+0.01%) 80.58 80.78 80.49 Sell Sell 1 33.99
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.03 Time: 21:20 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1001.08
Account Profit: -209.34
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1585.98 (+0.90%) 1606.28 1685.29 1656.98 Sell Sell 2 39.90
GOLD(H1): 1585.98 (+-0.36%) 1579.74 1563.09 1590.06 Buy Buy 5 59.16

SILVER(D1): 28.523 (+1.32%) 29.32 31.49 35.46 Sell Sell 1 40.40
SILVER(H1): 28.523 (+-0.77%) 28.28 27.80 28.60 Buy Buy 5 58.33

COPPER(D1): 3.4755 (+-1.31%) 3.41 3.43 3.82 Buy Buy 5 52.55
COPPER(H1): 3.4755 (+-0.16%) 3.47 3.43 3.40 Buy Buy 8 57.26

CrudeOIL(D1): 101.02 (+0.71%) 98.17 98.24 93.00 Buy Sell 7 57.55
CrudeOIL(H1): 101.02 (+-0.17%) 100.28 99.82 99.26 Buy Buy 8 60.04

S&P500(D1): 1271.75 (+1.48%) 1238.73 1230.71 1239.58 Buy Buy 8 59.19
S&P500(H1): 1271.75 (+0.02%) 1258.78 1254.24 1241.14 Buy Buy 8 67.52

FTSE100(D1): 5595.0 (+1.28%) 5457.60 5444.48 5581.13 Buy Buy 7 57.44
FTSE100(H1): 5595.0 (+0.17%) 5538.82 5493.04 5440.09 Buy Buy 8 68.04

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30192 (+0.64%) 1.3057 1.3323 1.3909 Sell Sell 1 40.62
EURUSD(H1): 1.30192 (+-0.01%) 1.2974 1.2955 1.3013 Buy Buy 7 63.87

USDSGD(D1): 1.28555 (+-0.83%) 1.2981 1.2923 1.2514 Buy Sell 5 44.68
USDSGD(H1): 1.28555 (+0.02%) 1.2915 1.2951 1.2957 Sell Sell 1 26.51

5Y_T-NOTES(D1): 123.04 (+-0.16%) 123.03 122.97 121.75 Buy Sell 8 52.16
5Y_T-NOTES(H1): 123.04 (+-0.03%) 123.12 122.99 122.99 Buy Buy 6 49.06

10Y_T-NOTES(D1): 130.54 (+-0.39%) 130.45 130.26 127.55 Buy Sell 9 52.35
10Y_T-NOTES(H1): 130.54 (+-0.07%) 130.86 130.70 130.60 Sell Buy 4 40.81

DOLLAR_INDX(D1): 80.130 (-0.49%) 80.07 78.65 76.32 Buy Buy 8 55.13
DOLLAR_INDX(H1): 80.130 (+0.01%) 80.58 80.78 80.49 Sell Sell 1 33.78
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.03 Time: 20:50 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1001.08
Account Profit: -209.34
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1593.36 (+1.37%) 1606.65 1685.44 1657.01 Sell Sell 2 41.42
GOLD(H1): 1593.36 (+-0.11%) 1579.36 1562.10 1590.13 Buy Buy 7 66.67

SILVER(D1): 28.771 (+2.20%) 29.33 31.49 35.47 Sell Sell 1 41.89
SILVER(H1): 28.771 (+-0.19%) 28.27 27.77 28.60 Buy Buy 7 64.71

COPPER(D1): 3.4825 (+-1.11%) 3.41 3.43 3.82 Buy Buy 5 52.95
COPPER(H1): 3.4825 (+-0.29%) 3.47 3.42 3.40 Buy Buy 8 59.50

CrudeOIL(D1): 101.25 (+0.94%) 98.19 98.24 93.00 Buy Sell 7 58.00
CrudeOIL(H1): 101.25 (+-0.19%) 100.21 99.79 99.23 Buy Buy 8 63.28

S&P500(D1): 1271.75 (+1.48%) 1238.73 1230.71 1239.58 Buy Buy 8 59.19
S&P500(H1): 1271.75 (+-0.24%) 1257.93 1253.71 1240.84 Buy Buy 8 67.71

FTSE100(D1): 5587.5 (+1.14%) 5457.23 5444.33 5581.09 Buy Buy 7 57.17
FTSE100(H1): 5587.5 (+-0.20%) 5532.48 5489.40 5440.05 Buy Buy 8 67.25

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30293 (+0.72%) 1.3058 1.3323 1.3909 Sell Sell 1 41.21
EURUSD(H1): 1.30293 (+-0.12%) 1.2970 1.2954 1.3013 Buy Buy 7 67.42

USDSGD(D1): 1.28540 (+-0.84%) 1.2981 1.2923 1.2514 Buy Sell 5 44.60
USDSGD(H1): 1.28540 (+0.11%) 1.2921 1.2954 1.2957 Sell Sell 1 25.82

5Y_T-NOTES(D1): 123.08 (+-0.13%) 123.03 122.97 121.75 Buy Sell 8 52.94
5Y_T-NOTES(H1): 123.08 (+0.02%) 123.11 122.99 122.99 Buy Buy 6 52.07

10Y_T-NOTES(D1): 130.62 (+-0.33%) 130.46 130.27 127.55 Buy Buy 9 53.04
10Y_T-NOTES(H1): 130.62 (+-0.01%) 130.86 130.70 130.60 Buy Buy 5 43.74

DOLLAR_INDX(D1): 80.100 (-0.53%) 80.07 78.65 76.32 Buy Buy 8 54.89
DOLLAR_INDX(H1): 80.100 (+0.15%) 80.62 80.80 80.49 Sell Sell 1 32.51
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.03 Time: 20:20 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 990.58
Account Profit: -219.84
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1592.25 (+1.30%) 1606.59 1685.42 1657.01 Sell Sell 2 41.19
GOLD(H1): 1592.25 (+-0.18%) 1579.30 1562.08 1590.13 Buy Buy 7 65.47

SILVER(D1): 28.750 (+2.12%) 29.33 31.49 35.47 Sell Sell 1 41.76
SILVER(H1): 28.750 (+-0.26%) 28.27 27.77 28.60 Buy Buy 7 64.14

COPPER(D1): 3.4885 (+-0.94%) 3.41 3.44 3.82 Buy Buy 5 53.29
COPPER(H1): 3.4885 (+-0.11%) 3.47 3.42 3.40 Buy Buy 9 61.47

CrudeOIL(D1): 101.38 (+1.07%) 98.19 98.25 93.00 Buy Sell 7 58.25
CrudeOIL(H1): 101.38 (+-0.06%) 100.22 99.79 99.23 Buy Buy 8 65.19

S&P500(D1): 1273.50 (+1.62%) 1238.81 1230.74 1239.59 Buy Buy 8 59.52
S&P500(H1): 1273.50 (+-0.10%) 1258.01 1253.74 1240.85 Buy Buy 8 70.46

FTSE100(D1): 5596.5 (+1.30%) 5457.68 5444.51 5581.13 Buy Buy 7 57.50
FTSE100(H1): 5596.5 (+-0.04%) 5532.93 5489.58 5440.10 Buy Buy 8 69.95

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30298 (+0.73%) 1.3058 1.3323 1.3909 Sell Sell 1 41.24
EURUSD(H1): 1.30298 (+-0.11%) 1.2970 1.2954 1.3013 Buy Buy 7 67.61

USDSGD(D1): 1.28505 (+-0.86%) 1.2981 1.2923 1.2514 Buy Sell 5 44.40
USDSGD(H1): 1.28505 (+0.09%) 1.2921 1.2954 1.2957 Sell Sell 1 24.29

5Y_T-NOTES(D1): 123.05 (+-0.15%) 123.03 122.97 121.75 Buy Sell 8 52.36
5Y_T-NOTES(H1): 123.05 (0.00%) 123.11 122.99 122.99 Buy Buy 6 49.88

10Y_T-NOTES(D1): 130.57 (+-0.37%) 130.45 130.27 127.55 Buy Buy 9 52.60
10Y_T-NOTES(H1): 130.57 (+-0.05%) 130.86 130.70 130.60 Sell Buy 4 41.97

DOLLAR_INDX(D1): 80.065 (-0.57%) 80.07 78.65 76.31 Buy Buy 7 54.61
DOLLAR_INDX(H1): 80.065 (+0.11%) 80.61 80.80 80.49 Sell Sell 1 30.99
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.03 Time: 19:50 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 980.08
Account Profit: -230.34
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1597.42 (+1.63%) 1606.85 1685.52 1657.03 Sell Sell 2 42.22
GOLD(H1): 1597.42 (+0.52%) 1578.44 1561.27 1590.16 Buy Buy 7 69.74

SILVER(D1): 28.876 (+2.57%) 29.34 31.50 35.47 Sell Sell 1 42.49
SILVER(H1): 28.876 (+0.81%) 28.24 27.73 28.60 Buy Buy 7 66.91

COPPER(D1): 3.5020 (+-0.55%) 3.41 3.44 3.82 Buy Buy 5 54.07
COPPER(H1): 3.5020 (+0.62%) 3.47 3.42 3.40 Buy Buy 9 64.65

CrudeOIL(D1): 101.56 (+1.25%) 98.20 98.25 93.00 Buy Sell 7 58.59
CrudeOIL(H1): 101.56 (+0.55%) 100.11 99.76 99.19 Buy Buy 8 67.00

S&P500(D1): 1275.25 (+1.76%) 1238.90 1230.78 1239.60 Buy Buy 8 59.84
S&P500(H1): 1275.25 (+1.76%) 1257.05 1253.19 1240.54 Buy Buy 8 72.88

FTSE100(D1): 5602.0 (+1.40%) 5457.95 5444.62 5581.16 Buy Buy 7 57.70
FTSE100(H1): 5602.0 (+0.27%) 5527.05 5485.92 5440.02 Buy Buy 8 71.02

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30397 (+0.80%) 1.3058 1.3323 1.3909 Sell Sell 1 41.80
EURUSD(H1): 1.30397 (+0.03%) 1.2964 1.2952 1.3013 Buy Buy 7 72.88

USDSGD(D1): 1.28386 (+-0.96%) 1.2980 1.2922 1.2514 Buy Sell 5 43.72
USDSGD(H1): 1.28386 (+-0.11%) 1.2927 1.2957 1.2958 Sell Sell 1 19.30

5Y_T-NOTES(D1): 123.05 (+-0.15%) 123.03 122.97 121.75 Buy Sell 8 52.36
5Y_T-NOTES(H1): 123.05 (-0.07%) 123.11 122.99 122.99 Buy Buy 6 49.88

10Y_T-NOTES(D1): 130.60 (+-0.34%) 130.46 130.27 127.55 Buy Buy 9 52.86
10Y_T-NOTES(H1): 130.60 (+0.00%) 130.86 130.70 130.61 Sell Buy 4 42.73

DOLLAR_INDX(D1): 80.015 (-0.63%) 80.06 78.65 76.31 Buy Buy 7 54.22
DOLLAR_INDX(H1): 80.015 (-0.63%) 80.65 80.81 80.50 Sell Sell 1 27.61
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.03 Time: 19:20 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 978.58
Account Profit: -231.84
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1590.10 (+1.16%) 1606.48 1685.38 1657.00 Sell Sell 2 40.75
GOLD(H1): 1590.10 (+0.06%) 1578.08 1561.12 1590.13 Buy Buy 6 65.87

SILVER(D1): 28.804 (+2.32%) 29.34 31.49 35.47 Sell Sell 1 42.08
SILVER(H1): 28.804 (+0.56%) 28.24 27.73 28.60 Buy Buy 7 65.93

COPPER(D1): 3.4810 (+-1.15%) 3.41 3.43 3.82 Buy Buy 5 52.86
COPPER(H1): 3.4810 (+0.01%) 3.47 3.42 3.40 Buy Buy 8 60.42

CrudeOIL(D1): 101.34 (+1.03%) 98.19 98.25 93.00 Buy Sell 7 58.17
CrudeOIL(H1): 101.34 (+0.34%) 100.10 99.76 99.19 Buy Buy 8 65.34

