01 December 2015

AvaTrade:: 2015.12.01 Time: 14:36 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2473.47
Account Profit : -31.36 ( -40% )
Account Margin : 170.29 ( 7% )
Total Orders : 28
Total Swap : -6.85
Total Lots : 0.58

EURUSD : -0.09 @ 1.0727 @ 1.0588 @ 83.49 @ 0.5175
GBPUSD : -0.23 @ 1.5057 @ 1.5098 @ -98.41
AUDUSD : -0.10 @ 0.7203 @ 0.7263 @ -59.19
USDCHF : 0.15 @ 1.0233 @ 1.0261 @ 54.92
USDCAD : 0.01 @ 1.3320 @ 1.3342 @ 1.61
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 14:14 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1235.72
Account Profit : -59.19 ( 147% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0578 @ 7.82 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5089 @ -16.02
AUDUSD : -0.04 @ 0.7141 @ 0.7257 @ -51.09
USDCHF : 0.08 @ 0.8179 @ 1.0260 @ 14.15
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 14:03 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2482.73
Account Profit : -22.10 ( -39% )
Account Margin : 170.29 ( 7% )
Total Orders : 28
Total Swap : -6.85
Total Lots : 0.58

EURUSD : -0.09 @ 1.0727 @ 1.0581 @ 89.25 @ 0.5175
GBPUSD : -0.23 @ 1.5057 @ 1.5098 @ -97.95
AUDUSD : -0.10 @ 0.7203 @ 0.7255 @ -51.09
USDCHF : 0.15 @ 1.0233 @ 1.0256 @ 48.64
USDCAD : 0.01 @ 1.3320 @ 1.3346 @ 1.90
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 13:41 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1229.45
Account Profit : -65.46 ( 146% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0584 @ 7.25 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5094 @ -20.70
AUDUSD : -0.04 @ 0.7141 @ 0.7262 @ -53.05
USDCHF : 0.08 @ 0.8179 @ 1.0261 @ 15.09
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 13:30 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2507.25
Account Profit : 2.42 ( -39% )
Account Margin : 153.68 ( 6% )
Total Orders : 26
Total Swap : -6.85
Total Lots : 0.53

EURUSD : -0.07 @ 1.0756 @ 1.0582 @ 89.55 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5089 @ -77.32
AUDUSD : -0.10 @ 0.7203 @ 0.7262 @ -58.09
USDCHF : 0.15 @ 1.0233 @ 1.0264 @ 58.99
USDCAD : 0.01 @ 1.3320 @ 1.3344 @ 1.80
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 13:08 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1247.83
Account Profit : -47.08 ( 150% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0576 @ 8.01 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5081 @ -8.82
AUDUSD : -0.04 @ 0.7141 @ 0.7264 @ -53.85
USDCHF : 0.08 @ 0.8179 @ 1.0270 @ 21.63
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 12:58 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2539.70
Account Profit : 34.87 ( -38% )
Account Margin : 153.68 ( 6% )
Total Orders : 26
Total Swap : -6.85
Total Lots : 0.53

EURUSD : -0.07 @ 1.0756 @ 1.0573 @ 95.85 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5081 @ -62.52
AUDUSD : -0.10 @ 0.7203 @ 0.7261 @ -57.99
USDCHF : 0.15 @ 1.0233 @ 1.0271 @ 69.88
USDCAD : 0.01 @ 1.3320 @ 1.3349 @ 2.12
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 12:36 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1238.87
Account Profit : -56.04 ( 148% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0576 @ 7.98 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5086 @ -13.68
AUDUSD : -0.04 @ 0.7141 @ 0.7266 @ -54.73
USDCHF : 0.08 @ 0.8179 @ 1.0266 @ 18.44
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 12:25 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2529.40
Account Profit : 24.57 ( -38% )
Account Margin : 153.68 ( 6% )
Total Orders : 26
Total Swap : -6.85
Total Lots : 0.53

EURUSD : -0.07 @ 1.0756 @ 1.0576 @ 93.68 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5083 @ -66.92
AUDUSD : -0.10 @ 0.7203 @ 0.7265 @ -61.09
USDCHF : 0.15 @ 1.0233 @ 1.0271 @ 70.03
USDCAD : 0.01 @ 1.3320 @ 1.3342 @ 1.65
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 12:03 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1252.29
Account Profit : -42.62 ( 150% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0574 @ 8.25 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5079 @ -7.38
AUDUSD : -0.04 @ 0.7141 @ 0.7264 @ -53.85
USDCHF : 0.08 @ 0.8179 @ 1.0273 @ 24.41
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 11:52 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2513.19
Account Profit : 8.36 ( -39% )
Account Margin : 153.68 ( 6% )
Total Orders : 26
Total Swap : -6.85
Total Lots : 0.53

EURUSD : -0.07 @ 1.0756 @ 1.0580 @ 90.88 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5086 @ -72.52
AUDUSD : -0.10 @ 0.7203 @ 0.7272 @ -68.09
USDCHF : 0.15 @ 1.0233 @ 1.0271 @ 69.15
USDCAD : 0.01 @ 1.3320 @ 1.3337 @ 1.23
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 11:30 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1247.96
Account Profit : -46.95 ( 150% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0577 @ 7.95 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5083 @ -10.89
AUDUSD : -0.04 @ 0.7141 @ 0.7263 @ -53.69
USDCHF : 0.08 @ 0.8179 @ 1.0273 @ 23.73
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 11:19 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2529.09
Account Profit : 24.26 ( -38% )
Account Margin : 153.68 ( 6% )
Total Orders : 26
Total Swap : -6.85
Total Lots : 0.53

EURUSD : -0.07 @ 1.0756 @ 1.0576 @ 93.61 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5084 @ -69.32
AUDUSD : -0.10 @ 0.7203 @ 0.7264 @ -60.99
USDCHF : 0.15 @ 1.0233 @ 1.0273 @ 72.66
USDCAD : 0.01 @ 1.3320 @ 1.3331 @ 0.78
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 10:57 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1236.77
Account Profit : -58.14 ( 147% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0583 @ 7.36 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5092 @ -19.26
AUDUSD : -0.04 @ 0.7141 @ 0.7264 @ -54.13
USDCHF : 0.08 @ 0.8179 @ 1.0270 @ 21.94
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 10:47 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2514.02
Account Profit : 9.19 ( -39% )
Account Margin : 153.68 ( 6% )
Total Orders : 26
Total Swap : -6.85
Total Lots : 0.53

EURUSD : -0.07 @ 1.0756 @ 1.0581 @ 90.18 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5089 @ -78.52
AUDUSD : -0.10 @ 0.7203 @ 0.7264 @ -60.09
USDCHF : 0.15 @ 1.0233 @ 1.0271 @ 70.18
USDCAD : 0.01 @ 1.3320 @ 1.3330 @ 0.74
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 10:25 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1229.58
Account Profit : -65.33 ( 146% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0589 @ 6.70 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5092 @ -19.08
AUDUSD : -0.04 @ 0.7141 @ 0.7273 @ -57.73
USDCHF : 0.08 @ 0.8179 @ 1.0266 @ 18.83
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 09:52 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1265.27
Account Profit : -29.64 ( 153% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0576 @ 8.06 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5075 @ -3.42
AUDUSD : -0.04 @ 0.7141 @ 0.7257 @ -51.09
USDCHF : 0.08 @ 0.8179 @ 1.0282 @ 30.86
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 10:14 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2499.56
Account Profit : -5.27 ( -39% )
Account Margin : 153.68 ( 6% )
Total Orders : 26
Total Swap : -6.85
Total Lots : 0.53

EURUSD : -0.07 @ 1.0756 @ 1.0590 @ 84.16 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5090 @ -80.12
AUDUSD : -0.10 @ 0.7203 @ 0.7271 @ -66.99
USDCHF : 0.15 @ 1.0233 @ 1.0272 @ 70.62
USDCAD : 0.01 @ 1.3320 @ 1.3328 @ 0.57
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 09:41 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2575.26
Account Profit : 70.43 ( -37% )
Account Margin : 153.68 ( 6% )
Total Orders : 26
Total Swap : -6.85
Total Lots : 0.53

EURUSD : -0.07 @ 1.0756 @ 1.0575 @ 94.73 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5076 @ -52.72
AUDUSD : -0.10 @ 0.7203 @ 0.7251 @ -47.09
USDCHF : 0.15 @ 1.0233 @ 1.0283 @ 86.58
USDCAD : 0.01 @ 1.3320 @ 1.3342 @ 1.61
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 09:19 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1267.91
Account Profit : -27.00 ( 154% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0575 @ 8.12 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5071 @ -0.18
AUDUSD : -0.04 @ 0.7141 @ 0.7260 @ -52.53
USDCHF : 0.08 @ 0.8179 @ 1.0283 @ 31.64
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 09:08 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2628.13
Account Profit : 123.30 ( -36% )
Account Margin : 146.43 ( 6% )
Total Orders : 25
Total Swap : -6.85
Total Lots : 0.49

EURUSD : -0.07 @ 1.0756 @ 1.0568 @ 99.14 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5060 @ -18.92
AUDUSD : -0.06 @ 0.7178 @ 0.7241 @ -40.11
USDCHF : 0.15 @ 1.0233 @ 1.0286 @ 90.92
USDCAD : 0.01 @ 1.3320 @ 1.3349 @ 2.12
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 08:46 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1296.01
Account Profit : 1.10 ( 159% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0565 @ 9.10 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5057 @ 12.33
AUDUSD : -0.04 @ 0.7141 @ 0.7235 @ -42.17
USDCHF : 0.08 @ 0.8179 @ 1.0288 @ 35.89
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 08:35 SGT

Account Information:

Account Balance: 2504.83
Account Equity : 2645.13
Account Profit : 140.30 ( -35% )
Account Margin : 123.84 ( 5% )
Total Orders : 24
Total Swap : -6.85
Total Lots : 0.43

EURUSD : -0.07 @ 1.0756 @ 1.0564 @ 101.94 @ 0.6210
GBPUSD : -0.14 @ 1.5051 @ 1.5055 @ -10.38
AUDUSD : -0.06 @ 0.7178 @ 0.7236 @ -37.17
USDCHF : 0.15 @ 1.0233 @ 1.0288 @ 94.27
USDCAD : 0.01 @ 1.3320 @ 1.3350 @ 2.17
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 08:13 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1305.07
Account Profit : 10.16 ( 161% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0566 @ 9.07 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5051 @ 17.64
AUDUSD : -0.04 @ 0.7141 @ 0.7227 @ -39.01
USDCHF : 0.08 @ 0.8179 @ 1.0289 @ 36.51
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 08:03 SGT

Account Information:

Account Balance: 2503.45
Account Equity : 2649.47
Account Profit : 146.02 ( -35% )
Account Margin : 141.00 ( 5% )
Total Orders : 24
Total Swap : -6.85
Total Lots : 0.46

EURUSD : -0.07 @ 1.0756 @ 1.0569 @ 98.72 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5053 @ -6.00
AUDUSD : -0.03 @ 0.7119 @ 0.7229 @ -33.90
USDCHF : 0.15 @ 1.0233 @ 1.0288 @ 94.57
USDCAD : 0.01 @ 1.3320 @ 1.3349 @ 2.13
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 07:41 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1296.51
Account Profit : 1.60 ( 159% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0568 @ 8.87 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5057 @ 12.78
AUDUSD : -0.04 @ 0.7141 @ 0.7228 @ -39.65
USDCHF : 0.08 @ 0.8179 @ 1.0285 @ 33.65
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 07:30 SGT

Account Information:

Account Balance: 2503.45
Account Equity : 2647.05
Account Profit : 143.60 ( -35% )
Account Margin : 141.00 ( 5% )
Total Orders : 24
Total Swap : -6.85
Total Lots : 0.46

EURUSD : -0.07 @ 1.0756 @ 1.0567 @ 99.91 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5054 @ -8.60
AUDUSD : -0.03 @ 0.7119 @ 0.7225 @ -32.76
USDCHF : 0.15 @ 1.0233 @ 1.0286 @ 92.24
USDCAD : 0.01 @ 1.3320 @ 1.3348 @ 2.02
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 07:08 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1296.05
Account Profit : 1.14 ( 159% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0567 @ 8.89 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5058 @ 11.52
AUDUSD : -0.04 @ 0.7141 @ 0.7225 @ -38.25
USDCHF : 0.08 @ 0.8179 @ 1.0285 @ 33.03
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 06:57 SGT

Account Information:

Account Balance: 2503.45
Account Equity : 2623.66
Account Profit : 120.21 ( -36% )
Account Margin : 141.00 ( 5% )
Total Orders : 24
Total Swap : -6.85
Total Lots : 0.46

EURUSD : -0.07 @ 1.0756 @ 1.0569 @ 98.02 @ 0.6210
GBPUSD : -0.20 @ 1.5052 @ 1.5061 @ -24.60
AUDUSD : -0.03 @ 0.7119 @ 0.7227 @ -33.57
USDCHF : 0.15 @ 1.0233 @ 1.0283 @ 87.46
USDCAD : 0.01 @ 1.3320 @ 1.3342 @ 1.58
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 06:35 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1296.41
Account Profit : 1.50 ( 159% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0566 @ 9.04 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5058 @ 11.25
AUDUSD : -0.04 @ 0.7141 @ 0.7224 @ -38.09
USDCHF : 0.08 @ 0.8179 @ 1.0285 @ 33.35
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 06:24 SGT

Account Information:

Account Balance: 2503.45
Account Equity : 2642.87
Account Profit : 139.42 ( -36% )
Account Margin : 107.12 ( 4% )
Total Orders : 22
Total Swap : -6.85
Total Lots : 0.37

EURUSD : -0.07 @ 1.0756 @ 1.0565 @ 100.54 @ 0.6210
GBPUSD : -0.11 @ 1.5050 @ 1.5058 @ -13.83
AUDUSD : -0.03 @ 0.7119 @ 0.7222 @ -32.37
USDCHF : 0.15 @ 1.0233 @ 1.0285 @ 90.80
USDCAD : 0.01 @ 1.3320 @ 1.3357 @ 2.73
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 06:02 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1300.54
Account Profit : 5.63 ( 160% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -14.05
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0565 @ 9.12 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5055 @ 14.31
AUDUSD : -0.04 @ 0.7141 @ 0.7227 @ -39.33
USDCHF : 0.08 @ 0.8179 @ 1.0288 @ 35.58
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 05:52 SGT

Account Information:

Account Balance: 2503.45
Account Equity : 2652.77
Account Profit : 149.32 ( -35% )
Account Margin : 107.12 ( 4% )
Total Orders : 22
Total Swap : -5.66
Total Lots : 0.37

EURUSD : -0.07 @ 1.0756 @ 1.0563 @ 102.22 @ 0.6210
GBPUSD : -0.11 @ 1.5050 @ 1.5055 @ -9.98
AUDUSD : -0.03 @ 0.7119 @ 0.7224 @ -32.52
USDCHF : 0.15 @ 1.0233 @ 1.0287 @ 93.25
USDCAD : 0.01 @ 1.3320 @ 1.3361 @ 3.00
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 05:30 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1304.06
Account Profit : 9.15 ( 161% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -13.30
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0564 @ 9.21 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5053 @ 15.84
AUDUSD : -0.04 @ 0.7141 @ 0.7226 @ -38.81
USDCHF : 0.08 @ 0.8179 @ 1.0289 @ 36.21
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 05:19 SGT

Account Information:

Account Balance: 2503.45
Account Equity : 2648.93
Account Profit : 145.48 ( -35% )
Account Margin : 107.12 ( 4% )
Total Orders : 22
Total Swap : -5.66
Total Lots : 0.37

EURUSD : -0.07 @ 1.0756 @ 1.0566 @ 100.82 @ 0.6210
GBPUSD : -0.11 @ 1.5050 @ 1.5056 @ -10.31
AUDUSD : -0.03 @ 0.7119 @ 0.7232 @ -34.89
USDCHF : 0.15 @ 1.0233 @ 1.0288 @ 94.57
USDCAD : 0.01 @ 1.3320 @ 1.3354 @ 2.50
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 04:57 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1295.88
Account Profit : 0.97 ( 159% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -13.30
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0566 @ 9.00 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5057 @ 12.69
AUDUSD : -0.04 @ 0.7141 @ 0.7231 @ -40.69
USDCHF : 0.08 @ 0.8179 @ 1.0285 @ 33.27
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 04:46 SGT

Account Information:

Account Balance: 2502.85
Account Equity : 2639.59
Account Profit : 136.74 ( -36% )
Account Margin : 107.13 ( 4% )
Total Orders : 23
Total Swap : -5.66
Total Lots : 0.43

EURUSD : -0.07 @ 1.0756 @ 1.0567 @ 99.56 @ 0.6210
GBPUSD : -0.05 @ 1.5051 @ 1.5055 @ -11.76
AUDUSD : -0.03 @ 0.7119 @ 0.7232 @ -35.07
USDCHF : 0.15 @ 1.0233 @ 1.0284 @ 88.32
USDCAD : 0.01 @ 1.3320 @ 1.3355 @ 2.55
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 04:24 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1285.31
Account Profit : -9.60 ( 157% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -13.30
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0571 @ 8.49 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5060 @ 9.99
AUDUSD : -0.04 @ 0.7141 @ 0.7233 @ -41.69
USDCHF : 0.08 @ 0.8179 @ 1.0277 @ 26.91
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 03:51 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1285.08
Account Profit : -9.83 ( 157% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -13.30
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0568 @ 8.80 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5062 @ 8.46
AUDUSD : -0.04 @ 0.7141 @ 0.7234 @ -42.09
USDCHF : 0.08 @ 0.8179 @ 1.0278 @ 28.30
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 04:13 SGT

Account Information:

Account Balance: 2502.85
Account Equity : 2626.07
Account Profit : 123.22 ( -36% )
Account Margin : 107.12 ( 4% )
Total Orders : 22
Total Swap : -5.66
Total Lots : 0.37

EURUSD : -0.07 @ 1.0756 @ 1.0572 @ 96.62 @ 0.6210
GBPUSD : -0.11 @ 1.5050 @ 1.5057 @ -12.07
AUDUSD : -0.03 @ 0.7119 @ 0.7232 @ -34.98
USDCHF : 0.15 @ 1.0233 @ 1.0277 @ 78.18
USDCAD : 0.01 @ 1.3320 @ 1.3353 @ 2.45
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 03:40 SGT

Account Information:

Account Balance: 2502.85
Account Equity : 2625.78
Account Profit : 122.93 ( -36% )
Account Margin : 107.12 ( 4% )
Total Orders : 22
Total Swap : -5.66
Total Lots : 0.37

EURUSD : -0.07 @ 1.0756 @ 1.0567 @ 99.63 @ 0.6210
GBPUSD : -0.11 @ 1.5050 @ 1.5060 @ -14.60
AUDUSD : -0.03 @ 0.7119 @ 0.7235 @ -36.03
USDCHF : 0.15 @ 1.0233 @ 1.0277 @ 79.17
USDCAD : 0.01 @ 1.3320 @ 1.3349 @ 2.13
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 03:18 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1277.73
Account Profit : -17.18 ( 156% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -13.30
Total Lots : 0.22

EURUSD : -0.01 @ 1.0659 @ 1.0568 @ 8.86 @ 1.0550
GBPUSD : -0.09 @ 1.5075 @ 1.5060 @ 10.17
AUDUSD : -0.04 @ 0.7141 @ 0.7237 @ -43.13
USDCHF : 0.08 @ 0.8179 @ 1.0268 @ 20.22
USDCAD : 0.00 @ 0.0000 @ 0.0000 @ 0.00

AvaTrade:: 2015.12.01 Time: 03:08 SGT

Account Information:

Account Balance: 2502.85
Account Equity : 2595.64
Account Profit : 92.79 ( -37% )
Account Margin : 107.12 ( 4% )
Total Orders : 22
Total Swap : -5.66
Total Lots : 0.37

EURUSD : -0.07 @ 1.0756 @ 1.0570 @ 97.60 @ 0.6210
GBPUSD : -0.11 @ 1.5050 @ 1.5059 @ -13.50
AUDUSD : -0.03 @ 0.7119 @ 0.7239 @ -37.14
USDCHF : 0.15 @ 1.0233 @ 1.0259 @ 52.13
USDCAD : 0.01 @ 1.3320 @ 1.3337 @ 1.24
EURJPY : 0.00 @ 0.0000 @ 0.0000 @ 0.00

Alvexo:: 2015.12.01 Time: 02:46 SGT

Account Information:

Account Balance: 1294.91
Account Equity : 1295.55
Account Profit : 0.64 ( 159% )
Account Margin : 127.44 ( 10% )
Total Orders : 10
Total Swap : -13.30
