11 January 2012

Technical Quotes:: 2012.01.11 Time: 23:42 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 907.15
Account Profit: -303.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1640.97 (+0.39%) 1601.31 1664.55 1661.53 Sell Sell 4 51.17
GOLD(H1): 1640.97 (+0.28%) 1637.63 1627.96 1601.08 Buy Buy 9 59.80

SILVER(D1): 29.978 (+0.21%) 28.91 30.79 35.28 Sell Sell 3 49.82
SILVER(H1): 29.978 (+0.72%) 29.95 29.57 28.83 Buy Buy 9 56.92

COPPER(D1): 3.5000 (+0.19%) 3.42 3.43 3.80 Buy Buy 5 54.15
COPPER(H1): 3.5000 (+0.04%) 3.51 3.47 3.44 Buy Buy 7 53.63

CrudeOIL(D1): 100.86 (+-1.27%) 99.91 99.04 93.10 Buy Buy 8 54.34
CrudeOIL(H1): 100.86 (+-0.30%) 101.85 101.86 101.45 Sell Sell 2 36.26

S&P500(D1): 1286.00 (+0.14%) 1252.44 1234.65 1237.57 Buy Buy 8 61.90
S&P500(H1): 1286.00 (+0.33%) 1284.21 1282.04 1268.62 Buy Sell 9 56.40

FTSE100(D1): 5623.0 (+-0.47%) 5484.95 5451.16 5578.19 Buy Buy 8 57.22
FTSE100(H1): 5623.0 (+0.20%) 5638.98 5615.48 5496.84 Buy Sell 6 49.87

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.26919 (+-0.47%) 1.2926 1.3189 1.3859 Sell Sell 0 33.32
EURUSD(H1): 1.26919 (+0.14%) 1.2742 1.2758 1.2864 Sell Sell 0 39.23

USDSGD(D1): 1.29236 (+0.18%) 1.2951 1.2950 1.2531 Buy Sell 6 49.55
USDSGD(H1): 1.29236 (+-0.10%) 1.2915 1.2917 1.2922 Buy Buy 6 51.87

5Y_T-NOTES(D1): 123.34 (+0.06%) 123.09 122.99 121.89 Buy Sell 9 57.77
5Y_T-NOTES(H1): 123.34 (+-0.02%) 123.27 123.25 123.10 Buy Buy 9 59.89

10Y_T-NOTES(D1): 131.02 (+0.21%) 130.66 130.33 127.84 Buy Buy 9 56.55
10Y_T-NOTES(H1): 131.02 (+-0.04%) 130.80 130.77 130.64 Buy Buy 9 63.33

DOLLAR_INDX(D1): 81.595 (+0.59%) 80.75 79.27 76.46 Buy Buy 9 61.82
DOLLAR_INDX(H1): 81.595 (+-0.12%) 81.29 81.29 80.83 Buy Buy 9 59.69
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.11 Time: 23:12 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 935.15
Account Profit: -275.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1636.21 (+0.10%) 1601.08 1664.46 1661.51 Sell Sell 4 50.24
GOLD(H1): 1636.21 (+-0.01%) 1637.39 1627.86 1601.05 Buy Buy 7 54.59

SILVER(D1): 29.781 (+-0.45%) 28.90 30.78 35.27 Sell Sell 3 48.77
SILVER(H1): 29.781 (+0.06%) 29.94 29.57 28.83 Buy Buy 7 51.11

COPPER(D1): 3.4855 (+-0.23%) 3.42 3.43 3.80 Buy Buy 5 53.25
COPPER(H1): 3.4855 (+-0.37%) 3.50 3.47 3.44 Buy Buy 7 48.86

CrudeOIL(D1): 100.99 (+-1.15%) 99.92 99.05 93.10 Buy Buy 8 54.69
CrudeOIL(H1): 100.99 (+-0.17%) 101.85 101.86 101.45 Sell Sell 2 37.52

S&P500(D1): 1282.50 (+-0.14%) 1252.26 1234.58 1237.55 Buy Buy 8 60.87
S&P500(H1): 1282.50 (+0.06%) 1284.04 1281.96 1268.60 Buy Sell 6 49.33

FTSE100(D1): 5609.0 (+-0.72%) 5484.25 5450.88 5578.11 Buy Buy 8 56.44
FTSE100(H1): 5609.0 (+-0.05%) 5638.27 5615.20 5496.77 Buy Sell 5 45.82

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.26775 (+-0.58%) 1.2925 1.3189 1.3859 Sell Sell 0 32.92
EURUSD(H1): 1.26775 (+0.03%) 1.2741 1.2758 1.2864 Sell Sell 0 35.86

USDSGD(D1): 1.29306 (+0.23%) 1.2951 1.2950 1.2531 Buy Sell 6 50.03
USDSGD(H1): 1.29306 (+-0.04%) 1.2915 1.2917 1.2922 Buy Buy 7 53.96

5Y_T-NOTES(D1): 123.37 (+0.09%) 123.09 122.99 121.89 Buy Sell 9 58.34
5Y_T-NOTES(H1): 123.37 (+0.00%) 123.28 123.25 123.10 Buy Buy 9 64.43

10Y_T-NOTES(D1): 131.05 (+0.24%) 130.67 130.33 127.84 Buy Buy 9 56.81
10Y_T-NOTES(H1): 131.05 (+-0.02%) 130.81 130.77 130.64 Buy Buy 9 65.46

DOLLAR_INDX(D1): 81.670 (+0.68%) 80.76 79.27 76.46 Buy Buy 9 62.20
DOLLAR_INDX(H1): 81.670 (+-0.03%) 81.30 81.29 80.83 Buy Buy 9 62.65
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.11 Time: 22:42 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 927.15
Account Profit: -283.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1636.89 (+0.14%) 1601.11 1664.47 1661.51 Sell Sell 4 50.38
GOLD(H1): 1636.89 (+-0.12%) 1637.22 1627.55 1600.65 Buy Buy 7 55.56

SILVER(D1): 29.682 (+-0.78%) 28.89 30.78 35.27 Sell Sell 3 48.26
SILVER(H1): 29.682 (+-0.41%) 29.94 29.55 28.81 Buy Buy 7 47.96

COPPER(D1): 3.5010 (+0.21%) 3.42 3.43 3.80 Buy Buy 5 54.21
COPPER(H1): 3.5010 (+-0.01%) 3.51 3.47 3.44 Buy Buy 7 54.02

CrudeOIL(D1): 101.34 (+-0.80%) 99.94 99.05 93.10 Buy Buy 8 55.66
CrudeOIL(H1): 101.34 (+-0.14%) 101.92 101.87 101.44 Sell Sell 3 41.28

S&P500(D1): 1283.50 (+-0.06%) 1252.31 1234.60 1237.56 Buy Buy 8 61.23
S&P500(H1): 1283.50 (+0.06%) 1284.35 1281.83 1268.49 Buy Sell 6 51.50

FTSE100(D1): 5617.5 (+-0.57%) 5484.68 5451.05 5578.16 Buy Buy 8 56.91
FTSE100(H1): 5617.5 (+-0.10%) 5638.95 5614.89 5495.43 Buy Sell 6 48.10

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.26953 (+-0.44%) 1.2926 1.3189 1.3859 Sell Sell 0 33.42
EURUSD(H1): 1.26953 (+-0.10%) 1.2748 1.2760 1.2866 Sell Sell 0 37.99

USDSGD(D1): 1.29201 (+0.15%) 1.2951 1.2950 1.2531 Buy Sell 5 49.30
USDSGD(H1): 1.29201 (+0.02%) 1.2912 1.2917 1.2922 Buy Buy 5 51.37

5Y_T-NOTES(D1): 123.33 (+0.06%) 123.09 122.99 121.89 Buy Sell 9 57.58
5Y_T-NOTES(H1): 123.33 (+0.02%) 123.27 123.24 123.10 Buy Buy 9 60.67

10Y_T-NOTES(D1): 130.97 (+0.18%) 130.66 130.33 127.84 Buy Sell 9 56.10
10Y_T-NOTES(H1): 130.97 (+0.03%) 130.79 130.76 130.64 Buy Buy 9 62.93

DOLLAR_INDX(D1): 81.585 (+0.58%) 80.75 79.27 76.46 Buy Buy 9 61.77
DOLLAR_INDX(H1): 81.585 (+0.13%) 81.27 81.28 80.82 Buy Buy 8 60.97
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.11 Time: 22:12 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 927.15
Account Profit: -283.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1638.45 (+0.24%) 1601.19 1664.50 1661.52 Sell Sell 4 50.69
GOLD(H1): 1638.45 (+-0.02%) 1637.30 1627.58 1600.65 Buy Buy 8 57.88

SILVER(D1): 29.752 (+-0.54%) 28.90 30.78 35.27 Sell Sell 3 48.62
SILVER(H1): 29.752 (+-0.17%) 29.95 29.55 28.81 Buy Buy 7 50.14

COPPER(D1): 3.5010 (+0.21%) 3.42 3.43 3.80 Buy Buy 5 54.21
COPPER(H1): 3.5010 (+-0.01%) 3.51 3.47 3.44 Buy Buy 7 54.02

CrudeOIL(D1): 101.47 (+-0.68%) 99.94 99.06 93.10 Buy Buy 8 56.03
CrudeOIL(H1): 101.47 (+-0.01%) 101.93 101.87 101.44 Sell Sell 4 42.83

S&P500(D1): 1283.50 (+-0.06%) 1252.31 1234.60 1237.56 Buy Buy 8 61.23
S&P500(H1): 1283.50 (+0.06%) 1284.35 1281.83 1268.49 Buy Sell 6 51.50

FTSE100(D1): 5622.5 (+-0.48%) 5484.93 5451.15 5578.18 Buy Buy 8 57.19
FTSE100(H1): 5622.5 (+-0.01%) 5639.20 5614.99 5495.45 Buy Sell 6 49.53

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.27109 (+-0.32%) 1.2927 1.3190 1.3859 Sell Sell 0 33.88
EURUSD(H1): 1.27109 (+0.02%) 1.2749 1.2760 1.2866 Sell Sell 0 40.71

USDSGD(D1): 1.29192 (+0.14%) 1.2951 1.2950 1.2531 Buy Sell 5 49.23
USDSGD(H1): 1.29192 (+0.01%) 1.2911 1.2917 1.2922 Buy Buy 5 51.10

5Y_T-NOTES(D1): 123.32 (+0.05%) 123.09 122.99 121.89 Buy Sell 9 57.38
5Y_T-NOTES(H1): 123.32 (+0.01%) 123.27 123.24 123.10 Buy Buy 9 59.60

10Y_T-NOTES(D1): 130.96 (+0.17%) 130.66 130.33 127.84 Buy Sell 9 56.01
10Y_T-NOTES(H1): 130.96 (+0.02%) 130.79 130.76 130.64 Buy Buy 9 62.47

DOLLAR_INDX(D1): 81.480 (+0.45%) 80.75 79.27 76.46 Buy Buy 9 61.22
DOLLAR_INDX(H1): 81.480 (+0.00%) 81.26 81.28 80.82 Buy Sell 8 57.95
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.11 Time: 21:42 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 935.15
Account Profit: -275.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1637.88 (+0.20%) 1601.16 1664.49 1661.51 Sell Sell 4 50.57
GOLD(H1): 1637.88 (+-0.11%) 1636.97 1627.20 1600.23 Buy Buy 8 57.08

SILVER(D1): 29.725 (+-0.64%) 28.89 30.78 35.27 Sell Sell 3 48.48
SILVER(H1): 29.725 (+-0.49%) 29.95 29.53 28.80 Buy Buy 7 49.41

COPPER(D1): 3.4975 (+0.11%) 3.42 3.43 3.80 Buy Buy 5 54.01
COPPER(H1): 3.4975 (+-0.34%) 3.51 3.47 3.44 Buy Buy 7 52.89

CrudeOIL(D1): 101.49 (+-0.66%) 99.95 99.06 93.10 Buy Buy 8 56.09
CrudeOIL(H1): 101.49 (+-0.32%) 101.98 101.87 101.43 Sell Sell 4 43.07

S&P500(D1): 1282.50 (+-0.14%) 1252.26 1234.58 1237.55 Buy Buy 8 60.87
S&P500(H1): 1282.50 (+-0.06%) 1284.50 1281.67 1268.37 Buy Sell 6 49.21

FTSE100(D1): 5621.5 (+-0.50%) 5484.88 5451.13 5578.18 Buy Buy 8 57.14
FTSE100(H1): 5621.5 (+-0.05%) 5637.52 5614.06 5494.07 Buy Buy 7 49.26

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.26978 (+-0.42%) 1.2926 1.3189 1.3859 Sell Sell 0 33.49
EURUSD(H1): 1.26978 (+-0.16%) 1.2752 1.2761 1.2867 Sell Sell 0 38.46

USDSGD(D1): 1.29241 (+0.18%) 1.2951 1.2950 1.2531 Buy Sell 6 49.58
USDSGD(H1): 1.29241 (+0.03%) 1.2910 1.2919 1.2923 Buy Buy 6 52.54

5Y_T-NOTES(D1): 123.33 (+0.06%) 123.09 122.99 121.89 Buy Sell 9 57.58
5Y_T-NOTES(H1): 123.33 (+0.03%) 123.27 123.24 123.09 Buy Buy 9 60.56

10Y_T-NOTES(D1): 130.96 (+0.17%) 130.66 130.33 127.84 Buy Sell 9 56.01
10Y_T-NOTES(H1): 130.96 (+0.06%) 130.78 130.75 130.63 Buy Buy 9 62.40

DOLLAR_INDX(D1): 81.545 (+0.53%) 80.75 79.27 76.46 Buy Buy 9 61.56
DOLLAR_INDX(H1): 81.545 (+0.12%) 81.25 81.29 80.81 Buy Sell 8 59.77
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.11 Time: 21:12 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 933.15
Account Profit: -277.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1639.08 (+0.27%) 1601.22 1664.52 1661.52 Sell Sell 4 50.81
GOLD(H1): 1639.08 (+-0.04%) 1637.03 1627.23 1600.23 Buy Buy 8 58.85

SILVER(D1): 29.871 (+-0.15%) 28.90 30.79 35.27 Sell Sell 3 49.24
SILVER(H1): 29.871 (+0.00%) 29.96 29.54 28.80 Buy Buy 7 54.21

COPPER(D1): 3.5005 (+0.20%) 3.42 3.43 3.80 Buy Buy 5 54.18
COPPER(H1): 3.5005 (+-0.26%) 3.51 3.47 3.44 Buy Buy 7 53.87

CrudeOIL(D1): 101.66 (+-0.49%) 99.95 99.06 93.10 Buy Buy 9 56.58
CrudeOIL(H1): 101.66 (+-0.16%) 101.99 101.88 101.43 Sell Sell 4 45.18

S&P500(D1): 1282.75 (+-0.12%) 1252.28 1234.59 1237.55 Buy Buy 8 60.96
S&P500(H1): 1282.75 (+-0.04%) 1284.51 1281.67 1268.37 Buy Sell 6 49.77

FTSE100(D1): 5618.5 (+-0.55%) 5484.73 5451.07 5578.16 Buy Buy 8 56.97
FTSE100(H1): 5618.5 (+-0.11%) 5637.38 5614.00 5494.06 Buy Buy 7 48.45

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.27196 (+-0.25%) 1.2927 1.3190 1.3859 Sell Sell 0 34.14
EURUSD(H1): 1.27196 (+0.01%) 1.2753 1.2762 1.2867 Sell Sell 0 42.04

USDSGD(D1): 1.29285 (+0.22%) 1.2951 1.2950 1.2531 Buy Sell 6 49.89
USDSGD(H1): 1.29285 (+0.07%) 1.2910 1.2919 1.2923 Buy Buy 7 53.75

5Y_T-NOTES(D1): 123.28 (+0.02%) 123.09 122.99 121.89 Buy Sell 9 56.57
5Y_T-NOTES(H1): 123.28 (+-0.01%) 123.26 123.24 123.09 Buy Sell 9 54.62

10Y_T-NOTES(D1): 130.85 (+0.08%) 130.66 130.32 127.84 Buy Sell 9 54.99
10Y_T-NOTES(H1): 130.85 (+-0.02%) 130.77 130.75 130.63 Buy Buy 9 56.31

DOLLAR_INDX(D1): 81.430 (+0.39%) 80.74 79.27 76.46 Buy Buy 9 60.95
DOLLAR_INDX(H1): 81.430 (+-0.02%) 81.24 81.29 80.81 Buy Sell 8 56.29
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.11 Time: 20:42 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 943.15
Account Profit: -267.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1634.78 (+0.01%) 1601.00 1664.43 1661.50 Sell Sell 4 49.96
GOLD(H1): 1634.78 (+-0.14%) 1636.65 1626.69 1599.79 Buy Buy 7 53.72

SILVER(D1): 29.744 (+-0.57%) 28.90 30.78 35.27 Sell Sell 3 48.58
SILVER(H1): 29.744 (+-0.18%) 29.96 29.52 28.78 Buy Buy 7 50.21

COPPER(D1): 3.5000 (+0.19%) 3.42 3.43 3.80 Buy Buy 5 54.15
COPPER(H1): 3.5000 (+-0.44%) 3.51 3.47 3.44 Buy Buy 7 53.87

CrudeOIL(D1): 101.50 (+-0.65%) 99.95 99.06 93.10 Buy Buy 9 56.12
CrudeOIL(H1): 101.50 (+-0.03%) 102.01 101.87 101.42 Sell Sell 3 42.20

S&P500(D1): 1281.50 (+-0.21%) 1252.21 1234.56 1237.55 Buy Buy 8 60.52
S&P500(H1): 1281.50 (+-0.02%) 1284.72 1281.46 1268.23 Buy Sell 6 46.92

FTSE100(D1): 5614.0 (+-0.63%) 5484.50 5450.98 5578.14 Buy Buy 8 56.72
FTSE100(H1): 5614.0 (+0.00%) 5635.20 5613.15 5492.66 Buy Buy 7 47.11

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.27044 (+-0.37%) 1.2927 1.3190 1.3859 Sell Sell 0 33.69
EURUSD(H1): 1.27044 (+0.05%) 1.2755 1.2763 1.2868 Sell Buy 0 38.34

USDSGD(D1): 1.29290 (+0.22%) 1.2951 1.2950 1.2531 Buy Sell 6 49.92
USDSGD(H1): 1.29290 (+-0.09%) 1.2909 1.2920 1.2923 Buy Buy 7 54.13

5Y_T-NOTES(D1): 123.29 (+0.02%) 123.09 122.99 121.89 Buy Sell 9 56.78
5Y_T-NOTES(H1): 123.29 (+0.02%) 123.26 123.24 123.09 Buy Sell 9 56.15

10Y_T-NOTES(D1): 130.87 (+0.10%) 130.66 130.32 127.84 Buy Sell 9 55.18
10Y_T-NOTES(H1): 130.87 (+0.04%) 130.77 130.74 130.63 Buy Buy 9 57.98

DOLLAR_INDX(D1): 81.500 (+0.47%) 80.75 79.27 76.46 Buy Buy 9 61.32
DOLLAR_INDX(H1): 81.500 (+-0.06%) 81.23 81.29 80.81 Buy Sell 8 59.10
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.11 Time: 20:12 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 949.15
Account Profit: -261.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1634.53 (+-0.00%) 1600.99 1664.42 1661.50 Sell Sell 4 49.91
GOLD(H1): 1634.53 (+-0.16%) 1636.64 1626.69 1599.79 Buy Buy 7 53.39

SILVER(D1): 29.772 (+-0.48%) 28.90 30.78 35.27 Sell Sell 3 48.73
SILVER(H1): 29.772 (+-0.09%) 29.96 29.52 28.78 Buy Buy 7 51.12

COPPER(D1): 3.5045 (+0.31%) 3.42 3.43 3.80 Buy Buy 5 54.40
COPPER(H1): 3.5045 (+-0.31%) 3.51 3.47 3.44 Buy Buy 7 55.32

CrudeOIL(D1): 101.38 (+-0.76%) 99.94 99.05 93.10 Buy Buy 8 55.78
CrudeOIL(H1): 101.38 (+-0.15%) 102.01 101.87 101.42 Sell Sell 2 40.69

S&P500(D1): 1280.75 (+-0.27%) 1252.18 1234.55 1237.54 Buy Buy 8 60.25
S&P500(H1): 1280.75 (+-0.08%) 1284.69 1281.44 1268.23 Buy Sell 5 45.35

FTSE100(D1): 5609.0 (+-0.72%) 5484.25 5450.88 5578.11 Buy Buy 8 56.44
FTSE100(H1): 5609.0 (+-0.09%) 5634.95 5613.05 5492.63 Buy Buy 6 45.81

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.26925 (+-0.46%) 1.2926 1.3189 1.3859 Sell Sell 0 33.34
EURUSD(H1): 1.26925 (+-0.04%) 1.2754 1.2762 1.2868 Sell Sell 0 35.85

USDSGD(D1): 1.29411 (+0.31%) 1.2952 1.2950 1.2531 Buy Sell 6 50.75
USDSGD(H1): 1.29411 (+0.00%) 1.2909 1.2920 1.2923 Buy Buy 7 58.38

5Y_T-NOTES(D1): 123.28 (+0.02%) 123.09 122.99 121.89 Buy Sell 9 56.57
5Y_T-NOTES(H1): 123.28 (+0.02%) 123.26 123.24 123.09 Buy Sell 9 54.96

10Y_T-NOTES(D1): 130.82 (+0.06%) 130.65 130.32 127.84 Buy Sell 9 54.70
10Y_T-NOTES(H1): 130.82 (+0.00%) 130.76 130.74 130.63 Buy Buy 9 55.20

DOLLAR_INDX(D1): 81.555 (+0.54%) 80.75 79.27 76.46 Buy Buy 9 61.61
DOLLAR_INDX(H1): 81.555 (+0.01%) 81.23 81.29 80.81 Buy Sell 8 61.39
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.11 Time: 19:42 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 945.15
Account Profit: -265.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1636.90 (+0.14%) 1601.11 1664.47 1661.51 Sell Sell 4 50.38
GOLD(H1): 1636.90 (+-0.24%) 1636.77 1626.24 1599.40 Buy Buy 8 56.75

SILVER(D1): 29.782 (+-0.44%) 28.90 30.78 35.27 Sell Sell 3 48.78
SILVER(H1): 29.782 (+-0.72%) 29.98 29.50 28.77 Buy Buy 7 51.48

COPPER(D1): 3.5100 (+0.47%) 3.42 3.43 3.80 Buy Buy 5 54.71
COPPER(H1): 3.5100 (+-0.75%) 3.51 3.46 3.44 Buy Buy 8 57.30

CrudeOIL(D1): 101.38 (+-0.76%) 99.94 99.05 93.10 Buy Buy 8 55.78
CrudeOIL(H1): 101.38 (+-0.51%) 102.08 101.88 101.41 Sell Sell 2 40.78

S&P500(D1): 1281.25 (+-0.23%) 1252.20 1234.56 1237.55 Buy Buy 8 60.43
S&P500(H1): 1281.25 (+-0.35%) 1285.10 1281.22 1268.10 Buy Sell 6 46.44

FTSE100(D1): 5616.0 (+-0.59%) 5484.60 5451.02 5578.15 Buy Buy 8 56.83
FTSE100(H1): 5616.0 (+-0.40%) 5633.80 5613.07 5491.26 Buy Buy 7 47.63

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.26994 (+-0.41%) 1.2926 1.3190 1.3859 Sell Sell 0 33.54
EURUSD(H1): 1.26994 (+-0.47%) 1.2759 1.2763 1.2869 Sell Buy 0 36.90

USDSGD(D1): 1.29449 (+0.34%) 1.2952 1.2950 1.2531 Buy Sell 6 51.00
USDSGD(H1): 1.29449 (+0.22%) 1.2907 1.2921 1.2924 Buy Buy 7 59.38

5Y_T-NOTES(D1): 123.27 (+0.01%) 123.08 122.99 121.89 Buy Sell 9 56.37
5Y_T-NOTES(H1): 123.27 (+0.01%) 123.26 123.24 123.09 Buy Sell 9 53.63

10Y_T-NOTES(D1): 130.83 (+0.07%) 130.65 130.32 127.84 Buy Sell 9 54.80
10Y_T-NOTES(H1): 130.83 (+0.05%) 130.76 130.74 130.62 Buy Buy 9 55.75

DOLLAR_INDX(D1): 81.545 (+0.53%) 80.75 79.27 76.46 Buy Buy 9 61.56
DOLLAR_INDX(H1): 81.545 (+0.39%) 81.21 81.30 80.80 Buy Sell 8 61.12
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.11 Time: 19:12 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 909.15
Account Profit: -301.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1640.01 (+0.33%) 1601.27 1664.53 1661.52 Sell Sell 4 50.99
GOLD(H1): 1640.01 (+-0.05%) 1636.93 1626.30 1599.41 Buy Buy 9 61.53

SILVER(D1): 29.955 (+0.13%) 28.91 30.79 35.28 Sell Sell 3 49.69
SILVER(H1): 29.955 (+-0.15%) 29.98 29.50 28.77 Buy Buy 7 57.67

COPPER(D1): 3.5305 (+1.06%) 3.42 3.43 3.80 Buy Buy 5 55.82
COPPER(H1): 3.5305 (+-0.17%) 3.51 3.46 3.44 Buy Buy 9 65.15

CrudeOIL(D1): 101.86 (+-0.29%) 99.96 99.06 93.10 Buy Buy 9 57.17
CrudeOIL(H1): 101.86 (+-0.04%) 102.10 101.89 101.41 Sell Sell 3 47.22

S&P500(D1): 1285.75 (+0.12%) 1252.43 1234.65 1237.57 Buy Buy 8 61.84
S&P500(H1): 1285.75 (+0.00%) 1285.33 1281.31 1268.13 Buy Sell 8 57.71

FTSE100(D1): 5640.5 (+-0.16%) 5485.82 5451.51 5578.27 Buy Buy 8 58.23
FTSE100(H1): 5640.5 (+0.04%) 5635.02 5613.56 5491.38 Buy Buy 8 54.85

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
