10 January 2012

Technical Quotes:: 2012.01.10 Time: 23:41 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 873.23
Account Profit: -337.19
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1634.67 (+1.43%) 1599.19 1667.49 1660.80 Sell Sell 4 49.93
GOLD(H1): 1634.67 (+0.02%) 1621.13 1617.98 1593.74 Buy Buy 9 66.49

SILVER(D1): 29.944 (+3.31%) 28.89 30.88 35.30 Sell Sell 2 49.63
SILVER(H1): 29.944 (+-0.06%) 29.35 29.08 28.60 Buy Buy 8 69.71

COPPER(D1): 3.4955 (+2.00%) 3.41 3.43 3.80 Buy Buy 5 53.89
COPPER(H1): 3.4955 (+-0.27%) 3.44 3.43 3.43 Buy Buy 8 66.62

CrudeOIL(D1): 102.57 (+1.15%) 99.58 99.02 93.10 Buy Buy 8 58.92
CrudeOIL(H1): 102.57 (+-0.32%) 102.01 101.62 101.26 Buy Buy 7 57.74

S&P500(D1): 1290.25 (+1.04%) 1248.75 1233.51 1237.81 Buy Buy 8 62.76
S&P500(H1): 1290.25 (+0.12%) 1281.96 1276.37 1265.75 Buy Buy 9 74.77

FTSE100(D1): 5664.0 (+1.31%) 5481.88 5452.45 5579.41 Buy Buy 8 59.32
FTSE100(H1): 5664.0 (+0.05%) 5611.10 5608.87 5479.98 Buy Sell 9 66.72

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.27717 (+0.00%) 1.2944 1.3211 1.3867 Sell Sell 0 35.74
EURUSD(H1): 1.27717 (+-0.10%) 1.2773 1.2746 1.2885 Sell Buy 3 50.78

USDSGD(D1): 1.28821 (+-0.47%) 1.2957 1.2949 1.2528 Buy Sell 5 46.70
USDSGD(H1): 1.28821 (+-0.03%) 1.2910 1.2940 1.2934 Sell Sell 1 35.81

5Y_T-NOTES(D1): 123.22 (+-0.03%) 123.07 122.99 121.87 Buy Sell 9 55.16
5Y_T-NOTES(H1): 123.22 (+0.01%) 123.23 123.21 123.03 Buy Sell 7 51.04

10Y_T-NOTES(D1): 130.69 (+-0.06%) 130.65 130.32 127.80 Buy Sell 9 53.37
10Y_T-NOTES(H1): 130.69 (+0.02%) 130.72 130.73 130.55 Buy Sell 5 49.40

DOLLAR_INDX(D1): 81.185 (+-0.17%) 80.69 79.17 76.43 Buy Buy 9 59.74
DOLLAR_INDX(H1): 81.185 (+0.10%) 81.23 81.36 80.71 Buy Sell 5 47.26
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.10 Time: 23:11 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 869.23
Account Profit: -341.19
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1635.93 (+1.51%) 1599.25 1667.52 1660.81 Sell Sell 4 50.17
GOLD(H1): 1635.93 (+0.10%) 1621.19 1618.00 1593.75 Buy Buy 9 67.44

SILVER(D1): 30.031 (+3.61%) 28.90 30.88 35.30 Sell Sell 2 50.07
SILVER(H1): 30.031 (+0.23%) 29.35 29.08 28.60 Buy Buy 8 71.60

COPPER(D1): 3.5100 (+2.42%) 3.41 3.43 3.80 Buy Buy 5 54.66
COPPER(H1): 3.5100 (+0.14%) 3.45 3.43 3.43 Buy Buy 8 71.46

CrudeOIL(D1): 102.93 (+1.51%) 99.60 99.03 93.10 Buy Buy 8 59.64
CrudeOIL(H1): 102.93 (+0.03%) 102.03 101.63 101.26 Buy Buy 8 62.87

S&P500(D1): 1290.75 (+1.08%) 1248.78 1233.52 1237.81 Buy Buy 8 62.86
S&P500(H1): 1290.75 (+0.16%) 1281.99 1276.38 1265.75 Buy Buy 9 75.32

FTSE100(D1): 5667.5 (+1.38%) 5482.05 5452.52 5579.43 Buy Buy 8 59.46
FTSE100(H1): 5667.5 (+0.11%) 5611.27 5608.94 5480.00 Buy Sell 9 67.43

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.27948 (+0.18%) 1.2946 1.3211 1.3867 Sell Sell 0 37.00
EURUSD(H1): 1.27948 (+0.08%) 1.2774 1.2746 1.2885 Buy Buy 5 55.81

USDSGD(D1): 1.28811 (+-0.48%) 1.2957 1.2949 1.2528 Buy Sell 5 46.64
USDSGD(H1): 1.28811 (+-0.03%) 1.2910 1.2940 1.2934 Sell Sell 1 35.57

5Y_T-NOTES(D1): 123.21 (+-0.04%) 123.07 122.98 121.87 Buy Sell 9 54.92
5Y_T-NOTES(H1): 123.21 (+0.00%) 123.23 123.21 123.03 Buy Sell 6 49.95

10Y_T-NOTES(D1): 130.66 (+-0.08%) 130.64 130.32 127.80 Buy Sell 8 53.05
10Y_T-NOTES(H1): 130.66 (+0.00%) 130.72 130.73 130.55 Buy Sell 5 47.81

DOLLAR_INDX(D1): 81.070 (+-0.31%) 80.68 79.17 76.43 Buy Buy 9 58.81
DOLLAR_INDX(H1): 81.070 (+-0.04%) 81.22 81.36 80.71 Sell Sell 4 42.26
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.10 Time: 22:41 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 891.23
Account Profit: -319.19
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1632.51 (+1.30%) 1599.08 1667.45 1660.79 Sell Sell 4 49.52
GOLD(H1): 1632.38 (+-0.23%) 1620.12 1617.65 1593.50 Buy Buy 9 63.54

SILVER(D1): 29.883 (+3.09%) 28.89 30.88 35.30 Sell Sell 2 49.31
SILVER(H1): 29.883 (+-0.88%) 29.30 29.07 28.59 Buy Buy 8 67.51

COPPER(D1): 3.4965 (+2.03%) 3.41 3.43 3.80 Buy Buy 5 53.94
COPPER(H1): 3.4965 (+-0.20%) 3.44 3.43 3.43 Buy Buy 8 67.49

CrudeOIL(D1): 102.74 (+1.32%) 99.59 99.02 93.10 Buy Buy 8 59.26
CrudeOIL(H1): 102.74 (+-0.29%) 101.90 101.61 101.25 Buy Buy 8 60.26

S&P500(D1): 1288.00 (+0.86%) 1248.64 1233.46 1237.79 Buy Buy 8 62.30
S&P500(H1): 1288.00 (+-0.06%) 1281.03 1276.02 1265.58 Buy Buy 9 70.61

FTSE100(D1): 5656.5 (+1.18%) 5481.50 5452.30 5579.38 Buy Buy 8 59.03
FTSE100(H1): 5656.5 (+0.00%) 5607.52 5608.26 5478.78 Buy Sell 8 65.16

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.27797 (+0.07%) 1.2945 1.3211 1.3867 Sell Sell 0 36.18
EURUSD(H1): 1.27797 (+-0.14%) 1.2771 1.2746 1.2886 Sell Buy 4 52.65

USDSGD(D1): 1.28815 (+-0.48%) 1.2957 1.2949 1.2528 Buy Sell 5 46.66
USDSGD(H1): 1.28815 (+0.02%) 1.2915 1.2941 1.2935 Sell Sell 1 34.75

5Y_T-NOTES(D1): 123.16 (+-0.08%) 123.07 122.98 121.87 Buy Sell 9 53.73
5Y_T-NOTES(H1): 123.16 (+0.02%) 123.23 123.21 123.03 Buy Sell 5 44.06

10Y_T-NOTES(D1): 130.58 (+-0.15%) 130.64 130.32 127.80 Buy Sell 7 52.21
10Y_T-NOTES(H1): 130.58 (+0.05%) 130.74 130.72 130.55 Sell Sell 4 43.31

DOLLAR_INDX(D1): 81.160 (+-0.20%) 80.68 79.17 76.43 Buy Buy 9 59.54
DOLLAR_INDX(H1): 81.160 (+0.09%) 81.24 81.36 80.71 Buy Sell 5 46.03
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.10 Time: 22:11 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 885.23
Account Profit: -325.19
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1636.28 (+1.53%) 1599.27 1667.52 1660.81 Sell Sell 4 50.24
GOLD(H1): 1636.28 (+0.01%) 1620.31 1617.73 1593.52 Buy Buy 9 69.12

SILVER(D1): 30.123 (+3.92%) 28.90 30.89 35.30 Sell Sell 2 50.53
SILVER(H1): 30.123 (+-0.09%) 29.31 29.07 28.59 Buy Buy 8 77.27

COPPER(D1): 3.5010 (+2.16%) 3.41 3.43 3.80 Buy Buy 5 54.18
COPPER(H1): 3.5010 (+-0.07%) 3.44 3.43 3.43 Buy Buy 8 69.27

CrudeOIL(D1): 103.07 (+1.65%) 99.61 99.03 93.10 Buy Buy 8 59.91
CrudeOIL(H1): 103.07 (+0.03%) 101.92 101.62 101.25 Buy Buy 8 65.04

S&P500(D1): 1288.75 (+0.92%) 1248.68 1233.48 1237.80 Buy Buy 8 62.45
S&P500(H1): 1288.75 (+0.00%) 1281.06 1276.03 1265.58 Buy Buy 9 72.98

FTSE100(D1): 5656.0 (+1.17%) 5481.48 5452.29 5579.37 Buy Buy 8 59.01
FTSE100(H1): 5656.0 (+-0.01%) 5607.50 5608.25 5478.77 Buy Sell 8 64.96

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.27920 (+0.16%) 1.2945 1.3211 1.3867 Sell Sell 0 36.85
EURUSD(H1): 1.27920 (+-0.05%) 1.2772 1.2746 1.2886 Buy Buy 5 55.53

USDSGD(D1): 1.28850 (+-0.45%) 1.2957 1.2949 1.2528 Buy Sell 5 46.88
USDSGD(H1): 1.28850 (+0.05%) 1.2915 1.2941 1.2935 Sell Sell 1 36.28

5Y_T-NOTES(D1): 123.15 (+-0.09%) 123.07 122.98 121.87 Buy Sell 9 53.50
5Y_T-NOTES(H1): 123.15 (+0.02%) 123.23 123.21 123.03 Sell Sell 4 42.72

10Y_T-NOTES(D1): 130.55 (+-0.17%) 130.64 130.32 127.80 Buy Sell 7 51.90
10Y_T-NOTES(H1): 130.55 (+0.03%) 130.73 130.72 130.55 Sell Sell 4 41.41

DOLLAR_INDX(D1): 81.100 (+-0.27%) 80.68 79.17 76.43 Buy Buy 9 59.05
DOLLAR_INDX(H1): 81.100 (+0.02%) 81.24 81.36 80.71 Sell Sell 4 43.32
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.10 Time: 21:41 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 879.23
Account Profit: -331.19
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1639.15 (+1.71%) 1599.41 1667.58 1660.82 Sell Sell 4 50.78
GOLD(H1): 1639.15 (+0.12%) 1619.35 1617.49 1593.29 Buy Buy 9 71.77

SILVER(D1): 30.285 (+4.48%) 28.91 30.89 35.30 Sell Sell 2 51.32
SILVER(H1): 30.285 (+0.80%) 29.26 29.06 28.59 Buy Buy 8 80.07

COPPER(D1): 3.5120 (+2.48%) 3.41 3.43 3.80 Buy Buy 5 54.77
COPPER(H1): 3.5120 (+0.66%) 3.44 3.42 3.43 Buy Buy 8 71.67

CrudeOIL(D1): 103.19 (+1.77%) 99.61 99.03 93.10 Buy Buy 8 60.14
CrudeOIL(H1): 103.19 (+0.02%) 101.80 101.60 101.24 Buy Buy 8 66.99

S&P500(D1): 1289.50 (+0.98%) 1248.71 1233.49 1237.80 Buy Buy 8 62.60
S&P500(H1): 1289.50 (+0.10%) 1280.29 1275.74 1265.42 Buy Buy 9 73.82

FTSE100(D1): 5659.5 (+1.23%) 5481.65 5452.36 5579.39 Buy Buy 8 59.15
FTSE100(H1): 5659.5 (+0.32%) 5605.32 5607.67 5477.80 Buy Sell 8 65.76

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.28057 (+0.27%) 1.2946 1.3212 1.3867 Sell Sell 0 37.58
EURUSD(H1): 1.28057 (+0.05%) 1.2770 1.2746 1.2887 Buy Buy 5 58.59

USDSGD(D1): 1.28796 (+-0.49%) 1.2957 1.2949 1.2528 Buy Sell 5 46.55
USDSGD(H1): 1.28796 (+0.01%) 1.2919 1.2942 1.2935 Sell Sell 1 33.90

5Y_T-NOTES(D1): 123.13 (+-0.11%) 123.07 122.98 121.87 Buy Sell 9 53.05
5Y_T-NOTES(H1): 123.13 (+-0.05%) 123.24 123.21 123.02 Sell Sell 4 39.82

10Y_T-NOTES(D1): 130.49 (+-0.21%) 130.64 130.32 127.80 Buy Sell 7 51.30
10Y_T-NOTES(H1): 130.49 (+-0.07%) 130.75 130.72 130.54 Sell Sell 3 37.84

DOLLAR_INDX(D1): 81.035 (+-0.35%) 80.68 79.17 76.43 Buy Buy 9 58.53
DOLLAR_INDX(H1): 81.035 (+-0.04%) 81.25 81.36 80.70 Sell Sell 4 40.67
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.10 Time: 21:11 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 877.48
Account Profit: -332.94
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1638.25 (+1.65%) 1599.37 1667.56 1660.82 Sell Sell 4 50.61
GOLD(H1): 1638.25 (+0.07%) 1619.30 1617.47 1593.29 Buy Buy 9 71.22

SILVER(D1): 30.105 (+3.86%) 28.90 30.88 35.30 Sell Sell 2 50.44
SILVER(H1): 30.105 (+0.20%) 29.25 29.06 28.58 Buy Buy 8 77.94

COPPER(D1): 3.5005 (+2.14%) 3.41 3.43 3.80 Buy Buy 5 54.16
COPPER(H1): 3.5005 (+0.33%) 3.44 3.42 3.43 Buy Buy 8 69.79

CrudeOIL(D1): 103.31 (+1.88%) 99.62 99.03 93.10 Buy Buy 8 60.36
CrudeOIL(H1): 103.31 (+0.14%) 101.81 101.61 101.24 Buy Buy 8 67.92

S&P500(D1): 1289.75 (+1.00%) 1248.73 1233.50 1237.80 Buy Buy 8 62.65
S&P500(H1): 1289.75 (+0.12%) 1280.30 1275.74 1265.42 Buy Buy 9 74.08

FTSE100(D1): 5648.5 (+1.04%) 5481.10 5452.14 5579.34 Buy Buy 8 58.72
FTSE100(H1): 5648.5 (+0.12%) 5604.77 5607.45 5477.74 Buy Sell 8 63.46

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.28150 (+0.34%) 1.2947 1.3212 1.3867 Sell Sell 0 38.07
EURUSD(H1): 1.28150 (+0.12%) 1.2770 1.2747 1.2887 Buy Buy 6 60.17

USDSGD(D1): 1.28771 (+-0.51%) 1.2957 1.2949 1.2528 Buy Sell 5 46.39
USDSGD(H1): 1.28771 (+-0.01%) 1.2919 1.2942 1.2935 Sell Sell 1 33.35

5Y_T-NOTES(D1): 123.17 (+-0.07%) 123.07 122.98 121.87 Buy Sell 9 53.97
5Y_T-NOTES(H1): 123.17 (+-0.02%) 123.24 123.21 123.02 Buy Sell 5 44.04

10Y_T-NOTES(D1): 130.55 (+-0.17%) 130.64 130.32 127.80 Buy Sell 7 51.90
10Y_T-NOTES(H1): 130.55 (+-0.02%) 130.76 130.72 130.54 Sell Sell 4 40.47

DOLLAR_INDX(D1): 81.005 (+-0.39%) 80.68 79.17 76.43 Buy Buy 9 58.29
DOLLAR_INDX(H1): 81.005 (+-0.07%) 81.25 81.36 80.70 Sell Sell 4 39.73
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.10 Time: 20:41 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 891.48
Account Profit: -318.94
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1636.35 (+1.54%) 1599.27 1667.53 1660.81 Sell Sell 4 50.25
GOLD(H1): 1636.35 (+0.42%) 1618.19 1617.09 1593.03 Buy Buy 9 70.02

SILVER(D1): 29.952 (+3.33%) 28.89 30.88 35.30 Sell Sell 2 49.67
SILVER(H1): 29.952 (+0.96%) 29.19 29.04 28.58 Buy Buy 8 75.81

COPPER(D1): 3.4740 (+1.37%) 3.41 3.43 3.80 Buy Buy 5 52.69
COPPER(H1): 3.4740 (+0.19%) 3.43 3.42 3.43 Buy Buy 8 64.56

CrudeOIL(D1): 102.93 (+1.51%) 99.60 99.03 93.10 Buy Buy 8 59.64
CrudeOIL(H1): 102.93 (+0.27%) 101.67 101.58 101.23 Buy Buy 8 64.88

S&P500(D1): 1287.75 (+0.84%) 1248.63 1233.46 1237.79 Buy Buy 8 62.24
S&P500(H1): 1287.75 (+0.06%) 1279.45 1275.35 1265.26 Buy Buy 9 71.82

FTSE100(D1): 5637.5 (+0.84%) 5480.55 5451.92 5579.28 Buy Buy 8 58.28
FTSE100(H1): 5637.5 (+0.13%) 5602.48 5607.06 5476.75 Buy Sell 8 60.90

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.27886 (+0.14%) 1.2945 1.3211 1.3867 Sell Sell 0 36.67
EURUSD(H1): 1.27886 (+0.18%) 1.2766 1.2746 1.2887 Buy Buy 5 55.46

USDSGD(D1): 1.28876 (+-0.43%) 1.2957 1.2949 1.2528 Buy Sell 5 47.04
USDSGD(H1): 1.28876 (+-0.04%) 1.2924 1.2943 1.2936 Sell Sell 1 35.68

5Y_T-NOTES(D1): 123.16 (+-0.08%) 123.07 122.98 121.87 Buy Sell 9 53.73
5Y_T-NOTES(H1): 123.16 (+-0.02%) 123.25 123.21 123.02 Buy Sell 5 42.72

10Y_T-NOTES(D1): 130.57 (+-0.15%) 130.64 130.32 127.80 Buy Sell 7 52.11
10Y_T-NOTES(H1): 130.57 (+-0.02%) 130.77 130.72 130.54 Sell Sell 4 41.45

DOLLAR_INDX(D1): 81.125 (+-0.24%) 80.68 79.17 76.43 Buy Buy 9 59.25
DOLLAR_INDX(H1): 81.125 (+-0.12%) 81.27 81.37 80.70 Sell Sell 4 43.69
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.10 Time: 20:11 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 900.23
Account Profit: -310.19
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1630.03 (+1.14%) 1598.95 1667.40 1660.78 Sell Sell 4 49.03
GOLD(H1): 1630.03 (+0.03%) 1617.88 1616.97 1593.00 Buy Buy 9 65.34

SILVER(D1): 29.648 (+2.28%) 28.88 30.88 35.30 Sell Sell 2 48.06
SILVER(H1): 29.648 (+-0.07%) 29.18 29.03 28.58 Buy Buy 8 69.61

COPPER(D1): 3.4685 (+1.21%) 3.41 3.43 3.80 Buy Buy 5 52.37
COPPER(H1): 3.4685 (+0.03%) 3.43 3.42 3.43 Buy Buy 8 63.27

CrudeOIL(D1): 102.60 (+1.18%) 99.58 99.02 93.10 Buy Buy 8 58.98
CrudeOIL(H1): 102.60 (+-0.05%) 101.65 101.57 101.23 Buy Buy 8 61.49

S&P500(D1): 1286.50 (+0.74%) 1248.56 1233.43 1237.79 Buy Buy 8 61.98
S&P500(H1): 1286.50 (+-0.04%) 1279.39 1275.32 1265.26 Buy Buy 9 69.40

FTSE100(D1): 5630.0 (+0.71%) 5480.18 5451.77 5579.24 Buy Buy 8 57.97
FTSE100(H1): 5630.0 (+0.00%) 5602.10 5606.91 5476.71 Buy Sell 8 59.00

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.27747 (+0.03%) 1.2945 1.3211 1.3867 Sell Sell 0 35.90
EURUSD(H1): 1.27747 (+0.07%) 1.2765 1.2746 1.2887 Sell Buy 4 52.59

USDSGD(D1): 1.28945 (+-0.37%) 1.2957 1.2949 1.2528 Buy Sell 5 47.48
USDSGD(H1): 1.28945 (+0.01%) 1.2925 1.2943 1.2936 Sell Sell 1 37.49

5Y_T-NOTES(D1): 123.19 (+-0.06%) 123.07 122.98 121.87 Buy Sell 9 54.44
5Y_T-NOTES(H1): 123.19 (+0.01%) 123.25 123.21 123.02 Buy Sell 5 46.51

10Y_T-NOTES(D1): 130.63 (+-0.11%) 130.64 130.32 127.80 Buy Sell 7 52.73
10Y_T-NOTES(H1): 130.63 (+0.02%) 130.77 130.72 130.54 Buy Sell 5 44.81

DOLLAR_INDX(D1): 81.195 (+-0.15%) 80.69 79.17 76.43 Buy Buy 9 59.83
DOLLAR_INDX(H1): 81.195 (+-0.04%) 81.28 81.37 80.70 Buy Sell 5 46.31
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.10 Time: 19:41 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 896.73
Account Profit: -313.69
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1631.93 (+1.26%) 1599.05 1667.44 1660.79 Sell Sell 4 49.41
GOLD(H1): 1631.93 (+0.31%) 1617.50 1616.96 1592.81 Buy Buy 9 66.80

SILVER(D1): 29.771 (+2.71%) 28.89 30.88 35.30 Sell Sell 2 48.72
SILVER(H1): 29.771 (+0.24%) 29.15 29.03 28.57 Buy Buy 8 73.69

COPPER(D1): 3.4745 (+1.39%) 3.41 3.43 3.80 Buy Buy 5 52.71
COPPER(H1): 3.4745 (+0.16%) 3.43 3.42 3.43 Buy Buy 8 64.86

CrudeOIL(D1): 102.85 (+1.43%) 99.60 99.03 93.10 Buy Buy 8 59.48
CrudeOIL(H1): 102.85 (+0.02%) 101.61 101.55 101.22 Buy Buy 8 65.40

S&P500(D1): 1287.00 (+0.78%) 1248.59 1233.44 1237.79 Buy Buy 8 62.09
S&P500(H1): 1287.00 (+0.02%) 1278.89 1274.99 1265.10 Buy Buy 9 70.90

FTSE100(D1): 5632.5 (+0.75%) 5480.30 5451.82 5579.26 Buy Buy 8 58.07
FTSE100(H1): 5632.5 (+0.08%) 5600.82 5607.23 5475.87 Buy Sell 7 59.62

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.27816 (+0.08%) 1.2945 1.3211 1.3867 Sell Sell 0 36.28
EURUSD(H1): 1.27816 (+-0.11%) 1.2765 1.2746 1.2888 Buy Buy 5 54.48

USDSGD(D1): 1.28949 (+-0.37%) 1.2957 1.2949 1.2528 Buy Sell 5 47.51
USDSGD(H1): 1.28949 (+0.07%) 1.2928 1.2944 1.2936 Sell Sell 1 37.64

5Y_T-NOTES(D1): 123.19 (+-0.06%) 123.07 122.98 121.87 Buy Sell 9 54.44
5Y_T-NOTES(H1): 123.19 (+-0.01%) 123.25 123.21 123.02 Buy Sell 5 46.24

10Y_T-NOTES(D1): 130.62 (+-0.11%) 130.64 130.32 127.80 Buy Sell 7 52.63
10Y_T-NOTES(H1): 130.62 (+-0.03%) 130.77 130.72 130.53 Buy Sell 5 43.86

DOLLAR_INDX(D1): 81.170 (+-0.18%) 80.69 79.17 76.43 Buy Buy 9 59.62
DOLLAR_INDX(H1): 81.170 (+0.09%) 81.28 81.36 80.70 Sell Sell 4 45.01
--------------------------------------------------------------------------------- :

Technical Quotes:: 2012.01.10 Time: 19:11 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 893.23
Account Profit: -317.19
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1631.82 (+1.26%) 1599.04 1667.44 1660.79 Sell Sell 4 49.38
GOLD(H1): 1631.82 (+0.30%) 1617.50 1616.96 1592.80 Buy Buy 9 66.71

SILVER(D1): 29.819 (+2.87%) 28.89 30.88 35.30 Sell Sell 2 48.98
SILVER(H1): 29.819 (+0.40%) 29.15 29.03 28.57 Buy Buy 8 74.54

COPPER(D1): 3.4750 (+1.40%) 3.41 3.43 3.80 Buy Buy 5 52.74
COPPER(H1): 3.4750 (+0.17%) 3.43 3.42 3.43 Buy Buy 8 64.97

CrudeOIL(D1): 102.94 (+1.52%) 99.60 99.03 93.10 Buy Buy 8 59.65
CrudeOIL(H1): 102.94 (+0.11%) 101.61 101.56 101.22 Buy Buy 8 66.19

