06 January 2012

Technical Quotes:: 2012.01.06 Time: 23:18 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1005.30
Account Profit: -205.12
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1615.38 (-0.30%) 1595.21 1676.55 1658.86 Sell Sell 3 45.77
GOLD(H1): 1615.38 (-0.17%) 1621.67 1616.76 1589.71 Buy Sell 5 47.58

SILVER(D1): 28.768 (-1.51%) 28.97 31.19 35.38 Sell Sell 1 43.52
SILVER(H1): 28.768 (-0.66%) 29.25 29.23 28.58 Sell Sell 4 39.97

COPPER(D1): 3.4035 (-0.28%) 3.39 3.43 3.81 Sell Buy 2 48.17
COPPER(H1): 3.4035 (+0.16%) 3.42 3.43 3.43 Sell Sell 1 39.47

CrudeOIL(D1): 101.06 (-0.35%) 98.71 98.70 93.06 Buy Buy 8 56.30
CrudeOIL(H1): 101.06 (+0.03%) 101.69 102.43 100.94 Sell Sell 4 40.45

S&P500(D1): 1271.50 (-0.14%) 1241.84 1232.40 1238.53 Buy Buy 8 58.91
S&P500(H1): 1271.50 (+0.14%) 1272.25 1270.48 1259.32 Buy Sell 7 48.32

FTSE100(D1): 5606.0 (-0.02%) 5470.52 5453.54 5580.49 Buy Buy 8 56.87
FTSE100(H1): 5606.0 (+0.21%) 5599.77 5613.41 5457.58 Buy Sell 7 49.85

HSI(D1): 18636 (-0.88%) 18493.00 18779.74 20752.63 Sell Buy 3 50.66
HSI(H1): 18636 (+0.34%) 18723.65 18586.26 18439.13 Buy Buy 5 50.96

NIFTY50(D1): 4772.5 (+0.45%) 4734.82 4932.88 5259.40 Sell Sell 2 47.55
NIFTY50(H1): 4772.5 (+0.40%) 4749.85 4723.60 4798.14 Buy Buy 6 56.15

EURUSD(D1): 1.27150 (-0.59%) 1.2985 1.3266 1.3890 Sell Sell 0 31.33
EURUSD(H1): 1.27150 (-0.01%) 1.2778 1.2843 1.2953 Sell Sell 0 25.47

USDSGD(D1): 1.29391 (+0.19%) 1.2977 1.2938 1.2521 Buy Sell 7 50.68
USDSGD(H1): 1.29391 (-0.02%) 1.2927 1.2905 1.2939 Buy Buy 8 57.31

5Y_T-NOTES(D1): 123.18 (+0.08%) 123.04 122.97 121.81 Buy Sell 8 54.88
5Y_T-NOTES(H1): 123.18 (-0.01%) 123.09 123.09 122.95 Buy Sell 8 59.15

10Y_T-NOTES(D1): 130.74 (+0.21%) 130.55 130.28 127.67 Buy Sell 8 54.22
10Y_T-NOTES(H1): 130.74 (-0.02%) 130.51 130.50 130.46 Buy Buy 8 60.35

DOLLAR_INDX(D1): 81.610 (+0.49%) 80.43 78.93 76.38 Buy Buy 9 63.07
DOLLAR_INDX(H1): 81.610 (0.00%) 81.24 80.82 80.48 Buy Buy 9 71.32
--------------------------------------------------------------------------------- :

No comments: