09 January 2012

Technical Quotes:: 2012.01.09 Time: 16:10 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 978.98
Account Profit: -231.44
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1618.80 (+0.41%) 1596.58 1669.98 1660.14 Sell Sell 3 46.61
GOLD(H1): 1618.80 (+0.08%) 1614.64 1616.70 1590.14 Buy Sell 7 55.56

SILVER(D1): 28.971 (+0.48%) 28.86 30.96 35.33 Sell Sell 2 44.09
SILVER(H1): 28.971 (+0.26%) 28.85 29.07 28.54 Sell Sell 4 50.30

COPPER(D1): 3.4270 (+0.50%) 3.40 3.42 3.80 Sell Buy 3 49.83
COPPER(H1): 3.4270 (+0.12%) 3.41 3.42 3.43 Buy Sell 5 52.18

CrudeOIL(D1): 101.83 (+0.39%) 99.15 98.93 93.08 Buy Buy 8 57.35
CrudeOIL(H1): 101.83 (+0.12%) 101.40 101.87 101.06 Sell Sell 4 52.71

S&P500(D1): 1275.25 (+0.45%) 1245.16 1233.12 1237.96 Buy Buy 8 59.48
S&P500(H1): 1275.25 (+0.10%) 1272.01 1270.88 1262.02 Buy Sell 8 56.60

FTSE100(D1): 5626.0 (+0.52%) 5472.80 5454.56 5580.08 Buy Buy 8 57.82
FTSE100(H1): 5626.0 (+0.52%) 5603.52 5619.87 5462.14 Buy Sell 8 55.79

HSI(D1): 18875 (+1.28%) 18477.50 18777.66 20736.13 Buy Buy 5 53.64
HSI(H1): 18875 (+1.04%) 18637.65 18587.32 18432.17 Buy Sell 7 60.02

NIFTY50(D1): 4754.0 (+-0.39%) 4725.48 4921.43 5254.27 Sell Sell 3 46.76
NIFTY50(H1): 4754.0 (+0.35%) 4741.98 4723.61 4798.04 Buy Buy 6 53.20

EURUSD(D1): 1.27493 (+0.57%) 1.2956 1.3227 1.3874 Sell Sell 0 34.52
EURUSD(H1): 1.27493 (+0.09%) 1.2710 1.2767 1.2923 Sell Sell 2 49.58

USDSGD(D1): 1.29775 (+0.12%) 1.2969 1.2950 1.2526 Buy Sell 8 53.21
USDSGD(H1): 1.29775 (+-0.03%) 1.2960 1.2936 1.2939 Buy Buy 7 60.75

5Y_T-NOTES(D1): 123.16 (+-0.07%) 123.06 122.98 121.85 Buy Sell 8 53.89
5Y_T-NOTES(H1): 123.16 (+-0.02%) 123.21 123.14 122.98 Buy Buy 7 48.31

10Y_T-NOTES(D1): 130.63 (+-0.13%) 130.62 130.30 127.76 Buy Sell 8 52.81
10Y_T-NOTES(H1): 130.63 (+-0.04%) 130.75 130.60 130.49 Buy Buy 6 47.44

DOLLAR_INDX(D1): 81.435 (+-0.18%) 80.56 79.06 76.41 Buy Buy 9 61.83
DOLLAR_INDX(H1): 81.435 (+-0.06%) 81.53 81.18 80.58 Buy Buy 7 54.72
--------------------------------------------------------------------------------- :

No comments: