12 January 2012

Technical Quotes:: 2012.01.12 Time: 07:42 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 894.99
Account Profit: -315.43
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1641.15 (+0.40%) 1601.32 1664.56 1661.53 Sell Sell 4 51.21
GOLD(H1): 1641.15 (+-0.03%) 1640.41 1631.39 1604.16 Buy Buy 9 57.37

SILVER(D1): 29.906 (+-0.03%) 28.90 30.79 35.27 Sell Sell 3 49.43
SILVER(H1): 29.906 (+-0.10%) 29.96 29.71 28.93 Buy Sell 6 53.12

COPPER(D1): 3.5380 (+1.27%) 3.42 3.43 3.80 Buy Buy 5 56.21
COPPER(H1): 3.5380 (+-0.17%) 3.52 3.49 3.45 Buy Buy 9 61.59

CrudeOIL(D1): 101.09 (+-1.05%) 99.93 99.05 93.10 Buy Buy 8 54.97
CrudeOIL(H1): 101.09 (+0.12%) 101.56 101.90 101.50 Sell Sell 2 43.48

S&P500(D1): 1287.50 (+0.25%) 1252.51 1234.68 1237.58 Buy Buy 8 62.23
S&P500(H1): 1287.50 (+-0.08%) 1284.43 1283.46 1269.37 Buy Sell 9 58.92

FTSE100(D1): 5643.5 (+-0.11%) 5485.98 5451.57 5578.29 Buy Buy 8 58.40
FTSE100(H1): 5643.5 (+0.13%) 5639.77 5618.09 5502.45 Buy Sell 8 55.66

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.27186 (+-0.26%) 1.2927 1.3190 1.3859 Sell Sell 0 34.11
EURUSD(H1): 1.27186 (+0.09%) 1.2722 1.2752 1.2855 Sell Sell 2 46.38

USDSGD(D1): 1.29080 (+0.06%) 1.2950 1.2950 1.2531 Buy Sell 5 48.42
USDSGD(H1): 1.29080 (+-0.04%) 1.2918 1.2909 1.2919 Sell Buy 2 47.16

5Y_T-NOTES(D1): 123.37 (+0.09%) 123.09 122.99 121.89 Buy Sell 9 58.34
5Y_T-NOTES(H1): 123.37 (+-0.01%) 123.31 123.27 123.12 Buy Buy 9 59.51

10Y_T-NOTES(D1): 131.13 (+0.30%) 130.67 130.33 127.84 Buy Buy 9 57.50
10Y_T-NOTES(H1): 131.13 (+-0.02%) 130.93 130.82 130.67 Buy Buy 9 64.13

DOLLAR_INDX(D1): 81.540 (+0.52%) 80.75 79.27 76.46 Buy Buy 9 61.53
DOLLAR_INDX(H1): 81.540 (+-0.02%) 81.41 81.30 80.87 Buy Buy 8 56.75
--------------------------------------------------------------------------------- :

No comments: