11 February 2012

Technical Quotes:: 2012.02.11 Time: 00:05 SGT

My Account Information:

Account Balance: 551.85
Account Equity: 216.84
Account Profit: -335.01
Account Margin: 79.37

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1721.44 (-0.49%) 1715.15 1651.72 1683.27 Buy Buy 7 56.42 10.47-7.44 1.41
GOLD(H1): 1721.44 (+-0.01%) 1724.67 1730.78 1737.45 Sell Sell 1 43.68 -3.92 -1.26 3.10

SILVER(D1): 33.697 (-0.57%) 33.20 30.82 34.75 Buy Buy 5 60.76 0.22
SILVER(H1): 33.697 (+-0.08%) 33.74 33.86 33.77 Sell Sell 3 46.92 3.08

COPPER(D1): 3.8645 (-2.53%) 3.84 3.61 3.76 Buy Buy 8 57.92 2.17
COPPER(H1): 3.8645 (+-0.08%) 3.93 3.92 3.86 Sell Sell 4 33.01 0.58

CrudeOIL(D1): 98.41 (-1.24%) 98.68 99.09 93.12 Buy Sell 5 48.51 0.63
CrudeOIL(H1): 98.41 (+0.00%) 99.08 99.13 98.08 Sell Sell 3 40.62 0.46

S&P500(D1): 1337.50 (-0.67%) 1322.76 1283.26 1239.00 Buy Buy 9 65.88 1.26
S&P500(H1): 1337.50 (+0.02%) 1341.64 1343.93 1331.43 Sell Sell 3 38.68 0.24

FTSE100(D1): 5812.5 (-0.89%) 5740.80 5600.55 5553.92 Buy Buy 8 59.94 1.54
FTSE100(H1): 5812.5 (+0.01%) 5838.70 5840.84 5752.86 Sell Sell 4 41.56 0.59

HSI(D1): 20788 (-0.84%) 20188.00 19190.30 20376.77 Buy Buy 8 64.57 6.76
HSI(H1): 20788 (-0.09%) 20902.05 20748.88 19510.88 Buy Sell 7 49.58 0.88

NIFTY50(D1): 5385.5 (-1.11%) 5170.75 4949.66 5173.71 Buy Buy 7 66.39 1.25
NIFTY50(H1): 5385.5 (+0.22%) 5392.00 5352.59 5044.98 Buy Sell 7 53.98 0.89

EURUSD(D1): 1.31845 (-0.68%) 1.3116 1.2987 1.3687 Buy Buy 5 54.79 0.54
EURUSD(H1): 1.31845 (+-0.01%) 1.3246 1.3260 1.3175 Sell Sell 3 34.71 0.37

USDSGD(D1): 1.25925 (+0.90%) 1.2558 1.2793 1.2567 Sell Sell 4 44.86 329.78
USDSGD(H1): 1.25925 (+-0.05%) 1.2549 1.2496 1.2483 Buy Buy 8 70.79 2.64

5Y_T-NOTES(D1): 123.52 (+0.07%) 123.62 123.35 122.41 Buy Buy 7 50.87 1.07
5Y_T-NOTES(H1): 123.52 (+0.01%) 123.49 123.51 123.78 Sell Buy 3 51.01 0.71

10Y_T-NOTES(D1): 131.24 (+0.26%) 131.22 130.94 128.89 Buy Sell 8 51.52 0.99
10Y_T-NOTES(H1): 131.24 (+0.02%) 131.07 131.02 131.56 Buy Buy 6 58.63 0.47

DOLLAR_INDX(D1): 79.135 (+0.62%) 79.58 79.96 77.02 Buy Sell 5 46.35 0.50
DOLLAR_INDX(H1): 79.135 (+0.02%) 78.84 78.71 79.01 Buy Buy 7 65.67 0.10
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA :

Commodities :

GOLD 1721.44 Sell Buy Buy Buy Buy 56.42 7 Buy Sell
SILVER 33.697 Sell Buy Buy Buy Buy 60.76 5 Sell Sell
COPPER 3.8645 Buy Buy Buy Buy Buy 57.92 8 Buy Sell
CrudeOIL 98.41 Buy Sell Sell Sell Sell 48.51 5 Buy Buy

Equity :

S&P500 1337.50 Buy Buy Buy Buy Buy 65.88 9 Buy Buy
FTSE100 5812.5 Buy Buy Buy Buy Buy 59.94 8 Buy Buy
HSI 20788 Buy Buy Sell Buy Buy 64.57 8 Buy Sell
NIFTY50 5385.5 Buy Buy Sell Buy Buy 66.39 7 Buy Sell

Forex :

EURUSD 1.31845 Buy Buy Buy Buy Buy 54.79 5 Sell Sell
USDSGD 1.25925 Buy Buy Sell Sell Sell 44.86 4 Buy Buy

Bond :
5Y_T-NOTES 123.52 Sell Sell Buy Buy Buy 50.87 7 Buy Buy
10Y_T-NOTES 131.24 Sell Buy Buy Buy Sell 51.52 8 Buy Buy
DOLLAR_INDX 79.135 Buy Sell Sell Sell Sell 46.35 5 Buy Buy

Weekly:
SYMBOL | Close | PrevWH | PrevWL | PrevWC | WHigh | WLow | PrevHG | PrevLG |PriceGC :
Commodities :

GOLD 1721.44 1763.08 1716.03 1730.39 1752.29 1704.53 No Yes No
SILVER 33.697 34.38 32.93 33.60 34.49 32.98 Yes No Higher
COPPER 3.8645 3.91 3.76 3.88 3.99 3.79 Yes No Lower
CrudeOIL 98.41 101.27 95.43 97.64 100.16 95.83 No No Higher

Equity :
S&P500 1337.50 1341.50 1295.75 1336.75 1352.00 1330.25 Yes No Yes
FTSE100 5812.5 5874.00 5609.00 5874.00 5871.50 5793.50 No No Lower
HSI 20788 20810.00 20167.00 20757.00 21102.00 20645.00 Yes No Higher
NIFTY50 5385.5 5354.50 5095.00 5332.00 5447.00 5329.50 Yes No Higher

Forex :
EURUSD 1.31845 1.3217 1.3025 1.3123 1.3320 1.3026 Yes No Higher
USDSGD 1.25925 1.2609 1.2408 1.2433 1.2628 1.2410 Yes No Higher

Bond :
5Y_T-NOTES 123.52 124.10 123.69 123.79 123.89 123.30 No Yes Lower
10Y_T-NOTES 131.24 132.32 131.27 131.49 131.79 130.58 No Yes Lower
DOLLAR_INDX 79.135 79.64 78.71 79.00 79.62 78.40 No Yes Higher

No comments: