13 February 2012

Technical Quotes:: 2012.02.13 Time: 09:28 SGT

My Account Information:

Account Balance: 551.01
Account Equity: 253.81
Account Profit: -297.20
Account Margin: 79.39

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1722.78 (+-0.13%) 1721.47 1656.58 1685.08 Buy Buy 7 56.50 11.60-4.40 2.63
GOLD(H1): 1722.78 (+0.02%) 1720.48 1728.65 1736.67 Sell Sell 3 47.41 -4.27 -2.73 1.56

SILVER(D1): 33.617 (+-0.46%) 33.42 30.97 34.72 Buy Buy 5 59.37 0.41
SILVER(H1): 33.617 (+0.06%) 33.60 33.79 33.77 Sell Sell 3 47.41 3.21

COPPER(D1): 3.8725 (+-0.19%) 3.85 3.64 3.76 Buy Buy 7 58.06 1.81
COPPER(H1): 3.8725 (+-0.24%) 3.89 3.92 3.86 Sell Sell 4 40.67 0.10

CrudeOIL(D1): 99.29 (+0.05%) 98.69 99.17 93.18 Buy Sell 7 51.28 0.66
CrudeOIL(H1): 99.29 (+0.15%) 98.83 99.14 98.04 Buy Sell 8 55.21 0.51

S&P500(D1): 1344.75 (+-0.11%) 1326.47 1287.53 1239.83 Buy Buy 9 68.49 1.24
S&P500(H1): 1344.75 (+0.15%) 1339.75 1343.31 1332.59 Buy Sell 8 54.72 0.24

FTSE100(D1): 5811.5 (-0.90%) 5740.75 5600.53 5553.92 Buy Buy 8 59.86 1.54
FTSE100(H1): 5811.5 (+0.14%) 5830.90 5838.27 5755.19 Sell Sell 4 42.99 0.50

HSI(D1): 20751 (-0.18%) 20267.50 19252.38 20363.29 Buy Buy 8 63.89 18.36
HSI(H1): 20751 (-0.18%) 20904.45 20754.50 19524.42 Buy Sell 5 47.94 0.86

NIFTY50(D1): 5385.5 (-1.11%) 5170.75 4949.66 5173.71 Buy Buy 7 66.39 1.25
NIFTY50(H1): 5385.5 (+0.22%) 5392.00 5352.59 5044.98 Buy Sell 7 53.98 0.89

EURUSD(D1): 1.32160 (+-0.17%) 1.3144 1.2996 1.3676 Buy Buy 5 55.90 0.51
EURUSD(H1): 1.32160 (+0.01%) 1.3213 1.3250 1.3177 Buy Sell 5 46.94 0.02

USDSGD(D1): 1.25595 (+0.04%) 1.2543 1.2774 1.2569 Sell Sell 3 43.19 6.06
USDSGD(H1): 1.25595 (+-0.04%) 1.2582 1.2519 1.2485 Buy Buy 7 52.84 1.42

5Y_T-NOTES(D1): 123.51 (+0.02%) 123.65 123.37 122.44 Buy Buy 7 50.62 1.01
5Y_T-NOTES(H1): 123.51 (+-0.01%) 123.54 123.51 123.76 Sell Buy 2 48.18 0.60

10Y_T-NOTES(D1): 131.15 (+0.02%) 131.29 130.99 128.96 Buy Sell 7 50.64 0.95
10Y_T-NOTES(H1): 131.15 (+-0.02%) 131.22 131.06 131.54 Sell Buy 3 50.39 0.24

DOLLAR_INDX(D1): 79.015 (+-0.08%) 79.45 79.97 77.04 Buy Sell 5 45.39 0.49
DOLLAR_INDX(H1): 79.015 (+-0.08%) 78.98 78.77 79.01 Buy Buy 6 55.71 0.62
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1722.78 Sell Buy Buy Buy Buy 56.50 7 Buy Sell No No Lower
SILVER 33.617 Sell Buy Buy Buy Buy 59.37 5 Sell Sell No No Lower
COPPER 3.8725 Buy Buy Buy Buy Buy 58.06 7 Buy Sell No No Lower
CrudeOIL 99.29 Buy Buy Sell Sell Sell 51.28 7 Buy Buy No No Higher

Equity :

S&P500 1344.75 Buy Buy Buy Buy Buy 68.49 9 Buy Buy No No Lower
FTSE100 5811.5 Buy Buy Buy Buy Buy 59.86 8 Buy Buy No No Lower
HSI 20751 Buy Buy Sell Buy Buy 63.89 8 Buy Sell No No Lower
NIFTY50 5385.5 Buy Buy Sell Buy Buy 66.39 7 Buy Sell Yes No Higher

Forex :

EURUSD 1.32160 Buy Buy Buy Buy Buy 55.90 5 Sell Sell No No Lower
USDSGD 1.25595 Buy Buy Sell Sell Sell 43.19 3 Sell Buy No No Higher

Bond :
5Y_T-NOTES 123.51 Sell Sell Buy Buy Buy 50.62 7 Buy Buy No No Higher
10Y_T-NOTES 131.15 Sell Sell Buy Buy Sell 50.64 7 Buy Buy No No Higher
DOLLAR_INDX 79.015 Buy Sell Sell Sell Sell 45.39 5 Buy Buy No No Lower

No comments: