16 March 2012

Technical Quotes:: 2012.03.16 Time: 10:16 SGT

My Account Information:

Account Balance: 300.33
Account Equity: 301.82
Account Profit: 1.49
Account Margin: 3.27

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1662.24 (+0.33%) 1712.48 1717.80 1709.32 Sell Sell 1 41.52 4.8915.47 0.32
GOLD(H1): 1662.24 (+0.07%) 1653.06 1653.00 1683.33 Buy Buy 5 57.46 -9.06 -12.97 0.70

SILVER(D1): 32.696 (+0.85%) 34.24 33.70 34.35 Sell Sell 3 45.02 0.77
SILVER(H1): 32.696 (+0.15%) 32.41 32.50 33.30 Sell Buy 4 55.13 0.76

COPPER(D1): 3.8960 (+0.21%) 3.86 3.84 3.69 Buy Sell 7 54.88 0.92
COPPER(H1): 3.8960 (+0.14%) 3.88 3.86 3.83 Buy Buy 9 61.39 2.92

CrudeOIL(D1): 105.51 (+0.07%) 107.03 102.91 94.59 Buy Buy 6 52.63 1.07
CrudeOIL(H1): 105.51 (+0.09%) 105.38 105.82 106.24 Sell Sell 2 48.66 1.13

S&P500(D1): 1395.50 (0.00%) 1370.25 1348.04 1247.60 Buy Sell 9 65.80 1.00
S&P500(H1): 1395.50 (+0.02%) 1393.28 1390.95 1368.78 Buy Sell 9 59.26 0.96

FTSE100(D1): 5897.0 (+0.07%) 5879.20 5791.29 5548.94 Buy Sell 8 55.22 0.96
FTSE100(H1): 5897.0 (+0.13%) 5895.02 5880.19 5870.85 Buy Sell 7 53.48 0.80

HSI(D1): 21419 (+0.59%) 21243.85 20573.26 20134.40 Buy Buy 7 58.94 1.04
HSI(H1): 21419 (+0.00%) 21368.70 21071.68 21124.17 Buy Buy 7 57.72 4.54

NIFTY50(D1): 5414.5 (-1.72%) 5427.73 5255.58 5168.15 Buy Buy 6 54.31 1.03
NIFTY50(H1): 5414.5 (+0.24%) 5461.65 5375.43 5433.37 Sell Buy 3 49.04 9.03

EURUSD(D1): 1.30828 (+0.06%) 1.3231 1.3174 1.3525 Sell Buy 2 45.96 0.99
EURUSD(H1): 1.30828 (+0.07%) 1.3069 1.3052 1.3131 Buy Buy 5 55.68 0.55

USDSGD(D1): 1.26035 (-0.28%) 1.2558 1.2563 1.2615 Buy Buy 5 50.97 0.79
USDSGD(H1): 1.26035 (-0.07%) 1.2630 1.2645 1.2595 Sell Sell 3 40.20 0.47

5Y_T-NOTES(D1): 122.04 (+0.00%) 122.99 123.32 122.85 Sell Sell 2 31.17 0.48
5Y_T-NOTES(H1): 122.04 (+0.02%) 121.96 122.09 122.89 Sell Buy 2 48.70 0.80

10Y_T-NOTES(D1): 128.76 (+0.00%) 130.61 130.95 129.90 Sell Sell 2 31.69 0.00
10Y_T-NOTES(H1): 128.76 (+0.03%) 128.67 129.02 130.46 Sell Buy 2 43.51 0.88

DOLLAR_INDX(D1): 80.550 (+-0.02%) 79.46 79.66 77.57 Buy Buy 8 57.84 1.22
DOLLAR_INDX(H1): 80.550 (+-0.06%) 80.71 80.75 80.00 Sell Sell 4 42.68 0.60
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1662.24 Sell Sell Sell Sell Sell 41.52 1 Sell Buy No Yes Lower
SILVER 32.696 Sell Sell Sell Buy Sell 45.02 3 Sell Sell No Yes Lower
COPPER 3.8960 Buy Buy Sell Buy Sell 54.88 7 Buy Buy No No Higher
CrudeOIL 105.51 Sell Sell Sell Buy Buy 52.63 6 Buy Buy No Yes Lower

Equity :

S&P500 1395.50 Buy Buy Sell Buy Sell 65.80 9 Buy Buy Yes No Higher
FTSE100 5897.0 Buy Buy Sell Buy Sell 55.22 8 Buy Buy Yes No Higher
HSI 21419 Buy Buy Sell Buy Buy 58.94 7 Buy Buy Yes No Higher
NIFTY50 5414.5 Sell Sell Buy Buy Buy 54.31 6 Buy Buy Yes No Higher

Forex :

EURUSD 1.30828 Sell Sell Sell Buy Buy 45.96 2 Sell Sell No Yes Lower
USDSGD 1.26035 Buy Buy Buy Sell Buy 50.97 5 Sell Sell Yes No Higher

Bond :
5Y_T-NOTES 122.04 Sell Sell Sell Sell Sell 31.17 2 Sell Buy No Yes Lower
10Y_T-NOTES 128.76 Sell Sell Sell Sell Sell 31.69 2 Sell Buy No Yes Lower
DOLLAR_INDX 80.550 Buy Buy Buy Sell Buy 57.84 8 Buy Buy Yes No Higher

No comments: