17 March 2012

Technical Quotes:: 2012.03.17 Time: 00:48 SGT

My Account Information:

Account Balance: 300.33
Account Equity: 282.04
Account Profit: -18.29
Account Margin: 13.13

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1655.21 (+-0.10%) 1712.13 1717.66 1709.28 Sell Sell 1 40.05 4.6915.47 0.30
GOLD(H1): 1655.21 (+-0.00%) 1655.70 1650.19 1679.89 Sell Buy 3 50.54 -6.67 -8.87 0.75

SILVER(D1): 32.574 (+0.47%) 34.23 33.70 34.35 Sell Sell 3 44.28 0.77
SILVER(H1): 32.574 (+0.33%) 32.51 32.35 33.21 Sell Buy 4 52.17 0.72

COPPER(D1): 3.8775 (+-0.27%) 3.86 3.84 3.69 Buy Sell 7 53.65 0.91
COPPER(H1): 3.8775 (+-0.06%) 3.89 3.87 3.83 Buy Buy 6 47.60 1.33

CrudeOIL(D1): 106.22 (+0.74%) 107.07 102.92 94.60 Buy Buy 6 54.69 1.08
CrudeOIL(H1): 106.22 (+0.32%) 105.53 105.56 106.15 Buy Buy 6 59.84 0.72

S&P500(D1): 1399.50 (+0.29%) 1370.45 1348.11 1247.62 Buy Buy 9 66.82 1.00
S&P500(H1): 1399.50 (+0.05%) 1396.38 1392.94 1371.17 Buy Sell 9 62.32 0.96

FTSE100(D1): 5914.5 (+0.30%) 5880.05 5797.64 5549.40 Buy Sell 8 56.25 0.95
FTSE100(H1): 5914.5 (+0.05%) 5897.57 5893.73 5870.81 Buy Sell 8 57.05 0.99

HSI(D1): 21343 (+0.23%) 21240.05 20571.74 20134.01 Buy Buy 7 58.00 1.04
HSI(H1): 21343 (+0.01%) 21360.50 21146.42 21148.12 Buy Buy 5 53.79 1.65

NIFTY50(D1): 5332.0 (+-1.52%) 5414.52 5267.20 5167.01 Buy Sell 5 50.14 0.98
NIFTY50(H1): 5332.0 (+-0.41%) 5440.38 5395.05 5434.65 Sell Sell 2 38.72 0.82

EURUSD(D1): 1.31749 (+0.76%) 1.3235 1.3176 1.3525 Sell Buy 4 50.00 0.89
EURUSD(H1): 1.31749 (+0.05%) 1.3096 1.3065 1.3124 Buy Buy 7 70.50 0.28

USDSGD(D1): 1.25679 (-0.56%) 1.2556 1.2562 1.2615 Sell Buy 4 48.64 0.80
USDSGD(H1): 1.25679 (+-0.07%) 1.2605 1.2636 1.2596 Sell Sell 2 34.12 0.35

5Y_T-NOTES(D1): 121.90 (+-0.11%) 122.98 123.31 122.85 Sell Sell 2 29.72 0.51
5Y_T-NOTES(H1): 121.90 (+0.00%) 121.97 121.94 122.80 Sell Buy 1 43.22 0.85

10Y_T-NOTES(D1): 128.47 (+-0.23%) 130.60 130.94 129.90 Sell Sell 2 30.07 0.03
10Y_T-NOTES(H1): 128.47 (+0.00%) 128.61 128.68 130.29 Sell Buy 0 40.02 0.91

DOLLAR_INDX(D1): 80.010 (+-0.69%) 79.44 79.65 77.57 Buy Buy 7 53.21 1.16
DOLLAR_INDX(H1): 80.010 (+-0.02%) 80.45 80.68 80.07 Sell Sell 2 28.00 0.09
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1655.21 Sell Sell Sell Sell Sell 40.05 1 Sell Buy No Yes Lower
SILVER 32.574 Sell Sell Sell Buy Sell 44.28 3 Sell Sell No Yes Lower
COPPER 3.8775 Buy Buy Sell Buy Sell 53.65 7 Buy Buy Yes No Higher
CrudeOIL 106.22 Buy Sell Sell Buy Buy 54.69 6 Buy Buy No Yes Lower

Equity :

S&P500 1399.50 Buy Buy Buy Buy Buy 66.82 9 Buy Buy Yes No Higher
FTSE100 5914.5 Buy Buy Sell Buy Sell 56.25 8 Buy Buy Yes No Higher
HSI 21343 Buy Buy Sell Buy Buy 58.00 7 Buy Buy Yes No Higher
NIFTY50 5332.0 Sell Sell Buy Buy Sell 50.14 5 Buy Buy Yes No Lower

Forex :

EURUSD 1.31749 Buy Sell Sell Buy Buy 50.00 4 Sell Sell No Yes Higher
USDSGD 1.25679 Sell Buy Buy Sell Buy 48.64 4 Sell Sell Yes No Higher

Bond :
5Y_T-NOTES 121.90 Sell Sell Sell Sell Sell 29.72 2 Sell Buy No Yes Lower
10Y_T-NOTES 128.47 Sell Sell Sell Sell Sell 30.07 2 Sell Buy No Yes Lower
DOLLAR_INDX 80.010 Sell Buy Buy Sell Buy 53.21 7 Buy Buy Yes No Higher

No comments: