19 March 2012

Technical Quotes:: 2012.03.19 Time: 06:37 SGT

My Account Information:

Account Balance: 300.33
Account Equity: 278.67
Account Profit: -21.66
Account Margin: 13.13
Account Risk: 4.71

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1656.95 (+-0.15%) 1706.27 1717.79 1709.52 Sell Sell 1 40.50 3.3215.04 0.22
GOLD(H1): 1656.95 (-0.15%) 1655.78 1651.71 1679.08 Sell Buy 4 51.74 -5.47 -7.66 0.71

SILVER(D1): 32.452 (+-0.13%) 34.09 33.73 34.31 Sell Sell 3 43.56 0.68
SILVER(H1): 32.452 (+-0.13%) 32.52 32.38 33.19 Sell Buy 2 48.06 0.72

COPPER(D1): 3.8820 (+0.10%) 3.86 3.84 3.69 Buy Sell 7 53.94 0.91
COPPER(H1): 3.8820 (+0.10%) 3.89 3.87 3.83 Buy Sell 6 49.82 0.97

CrudeOIL(D1): 107.79 (+0.59%) 107.08 103.09 94.64 Buy Buy 8 58.75 1.07
CrudeOIL(H1): 107.79 (+0.59%) 105.96 105.67 106.17 Buy Buy 7 73.06 0.03

S&P500(D1): 1398.50 (+0.04%) 1372.05 1349.87 1247.90 Buy Buy 9 66.58 1.01
S&P500(H1): 1398.50 (+0.04%) 1397.16 1393.83 1372.09 Buy Sell 8 59.45 0.94

FTSE100(D1): 5913.0 (+0.27%) 5879.98 5797.61 5549.39 Buy Sell 8 56.17 0.95
FTSE100(H1): 5913.0 (-0.07%) 5901.27 5898.63 5870.72 Buy Buy 7 55.85 1.04

HSI(D1): 21343 (+0.23%) 21240.05 20571.74 20134.01 Buy Buy 7 58.00 1.04
HSI(H1): 21343 (+0.01%) 21360.50 21146.42 21148.12 Buy Buy 5 53.79 1.65

NIFTY50(D1): 5332.0 (-1.52%) 5414.52 5267.20 5167.01 Buy Sell 5 50.14 0.98
NIFTY50(H1): 5332.0 (-0.41%) 5440.38 5395.05 5434.65 Sell Sell 2 38.72 0.82

EURUSD(D1): 1.31830 (+0.07%) 1.3226 1.3180 1.3519 Buy Buy 5 50.34 0.94
EURUSD(H1): 1.31830 (+0.05%) 1.3125 1.3083 1.3124 Buy Buy 7 69.38 3.34

USDSGD(D1): 1.25712 (+0.00%) 1.2559 1.2559 1.2617 Sell Buy 4 48.84 0.79
USDSGD(H1): 1.25712 (+-0.02%) 1.2591 1.2623 1.2595 Sell Sell 2 37.00 3.70

5Y_T-NOTES(D1): 121.94 (-0.01%) 122.92 123.28 122.86 Sell Sell 2 30.11 0.85
5Y_T-NOTES(H1): 121.94 (-0.01%) 121.95 121.92 122.76 Sell Buy 3 46.36 0.83

10Y_T-NOTES(D1): 128.54 (-0.03%) 130.48 130.89 129.92 Sell Sell 2 30.43 0.25
10Y_T-NOTES(H1): 128.54 (-0.03%) 128.57 128.63 130.23 Sell Buy 1 43.70 0.88

DOLLAR_INDX(D1): 80.065 (-0.62%) 79.44 79.65 77.57 Buy Buy 8 53.65 1.17
DOLLAR_INDX(H1): 80.065 (-0.01%) 80.36 80.63 80.09 Sell Sell 2 31.97 0.42
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1656.95 Sell Sell Sell Sell Sell 40.50 1 Sell Buy No Yes Lower
SILVER 32.452 Sell Sell Sell Buy Sell 43.56 3 Sell Sell No Yes Lower
COPPER 3.8820 Buy Buy Sell Buy Sell 53.94 7 Buy Buy Yes No Higher
CrudeOIL 107.79 Buy Buy Sell Buy Buy 58.75 8 Buy Buy No Yes Higher

Equity :

S&P500 1398.50 Buy Buy Buy Buy Buy 66.58 9 Buy Buy Yes No Higher
FTSE100 5913.0 Buy Buy Sell Buy Sell 56.17 8 Buy Buy Yes No Higher
HSI 21343 Buy Buy Sell Buy Buy 58.00 7 Buy Buy Yes No Higher
NIFTY50 5332.0 Sell Sell Buy Buy Sell 50.14 5 Buy Buy Yes No Lower

Forex :

EURUSD 1.31830 Buy Sell Sell Buy Buy 50.34 5 Sell Sell No Yes Higher
USDSGD 1.25712 Sell Buy Buy Sell Buy 48.84 4 Sell Sell Yes No Higher

Bond :
5Y_T-NOTES 121.94 Sell Sell Sell Sell Sell 30.11 2 Sell Buy No Yes Lower
10Y_T-NOTES 128.54 Sell Sell Sell Sell Sell 30.43 2 Sell Buy No Yes Lower
DOLLAR_INDX 80.065 Sell Buy Buy Sell Buy 53.65 8 Buy Buy Yes No Higher

No comments: