27 March 2012

Technical Quotes:: 2012.03.27 Time: 16:40 SGT

My Account Information:

Account Balance: 262.36
Account Equity: 162.48
Account Profit: -99.88
Account Margin: 33.13
Account Risk: -61.47

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1690.97 (+0.11%) 1675.25 1712.65 1711.04 Sell Sell 4 50.29 -3.248.32 0.39
GOLD(H1): 1690.97 (+-0.03%) 1687.98 1671.33 1656.80 Buy Buy 9 67.33 10.24 7.21 1.42

SILVER(D1): 32.999 (+0.78%) 32.90 33.66 34.00 Sell Sell 4 49.31 0.27
SILVER(H1): 32.999 (+0.13%) 32.79 32.35 32.28 Buy Buy 8 70.71 1.76

COPPER(D1): 3.8910 (+0.10%) 3.84 3.85 3.66 Buy Sell 8 54.48 0.83
COPPER(H1): 3.8910 (+0.06%) 3.88 3.84 3.85 Buy Buy 7 66.25 2.33

CrudeOIL(D1): 107.12 (+0.08%) 106.66 104.31 95.15 Buy Sell 9 55.16 0.93
CrudeOIL(H1): 107.12 (+0.08%) 106.98 106.68 106.53 Buy Buy 7 58.19 1.50

S&P500(D1): 1418.00 (+0.18%) 1385.85 1364.21 1251.68 Buy Buy 9 68.90 1.04
S&P500(H1): 1418.00 (+0.16%) 1411.46 1400.27 1397.07 Buy Buy 9 76.85 2.34

FTSE100(D1): 5882.5 (+0.34%) 5861.32 5829.33 5551.97 Buy Sell 9 53.85 0.85
FTSE100(H1): 5882.5 (+0.13%) 5838.55 5821.06 5849.09 Buy Buy 8 66.37 0.28

HSI(D1): 21147 (+2.08%) 21061.10 20845.88 20054.24 Buy Sell 7 54.57 0.85
HSI(H1): 21147 (+0.31%) 20783.65 20904.74 21164.93 Buy Buy 5 64.78 0.72

NIFTY50(D1): 5301.0 (+1.35%) 5340.10 5329.71 5160.23 Sell Sell 4 49.37 0.76
NIFTY50(H1): 5301.0 (+-0.10%) 5260.07 5294.34 5405.79 Sell Sell 3 51.85 1.17

EURUSD(D1): 1.33462 (+-0.07%) 1.3191 1.3213 1.3478 Buy Buy 6 57.42 0.11
EURUSD(H1): 1.33462 (+0.03%) 1.3344 1.3291 1.3202 Buy Buy 8 63.37 1.36

USDSGD(D1): 1.25513 (+-0.15%) 1.2591 1.2555 1.2640 Sell Buy 3 46.62 0.70
USDSGD(H1): 1.25513 (+-0.05%) 1.2573 1.2599 1.2612 Sell Sell 1 32.53 1.55

5Y_T-NOTES(D1): 122.18 (+0.02%) 122.39 123.05 122.90 Sell Sell 2 41.51 10.48
5Y_T-NOTES(H1): 122.18 (+-0.01%) 122.15 122.08 121.90 Buy Buy 9 58.22 1.17

10Y_T-NOTES(D1): 129.04 (+0.02%) 129.51 130.56 130.08 Sell Sell 3 41.48 7.92
10Y_T-NOTES(H1): 129.04 (+-0.02%) 128.98 128.92 128.57 Buy Buy 9 55.57 1.04

DOLLAR_INDX(D1): 79.085 (+0.03%) 79.71 79.43 77.72 Sell Buy 4 45.60 1.02
DOLLAR_INDX(H1): 79.085 (+-0.01%) 79.19 79.48 80.01 Sell Sell 0 35.44 1.41
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1690.97 Buy Buy Sell Sell Sell 50.29 4 Sell Buy Yes No Higher
SILVER 32.999 Buy Buy Sell Sell Sell 49.31 4 Sell Sell No No Higher
COPPER 3.8910 Buy Buy Buy Sell Sell 54.48 8 Buy Buy No No Higher
CrudeOIL 107.12 Buy Buy Sell Buy Sell 55.16 9 Buy Buy No No Higher

Equity :

S&P500 1418.00 Buy Buy Buy Buy Buy 68.90 9 Buy Buy Yes No Higher
FTSE100 5882.5 Buy Buy Sell Buy Sell 53.85 9 Buy Buy No No Higher
HSI 21147 Sell Buy Buy Buy Sell 54.57 7 Buy Buy No Yes Higher
NIFTY50 5301.0 Sell Sell Buy Buy Sell 49.37 4 Buy Buy No Yes Higher

Forex :

EURUSD 1.33462 Buy Buy Buy Sell Buy 57.42 6 Sell Sell Yes No Higher
USDSGD 1.25513 Sell Sell Buy Buy Buy 46.62 3 Sell Sell No No Lower

Bond :
5Y_T-NOTES 122.18 Buy Sell Sell Sell Sell 41.51 2 Sell Buy Yes No Higher
10Y_T-NOTES 129.04 Buy Sell Sell Sell Sell 41.48 3 Sell Buy No No Higher
DOLLAR_INDX 79.085 Sell Sell Buy Buy Buy 45.60 4 Buy Buy No Yes Lower

No comments: