03 April 2012

Technical Quotes:: 2012.04.03 Time: 04:50 SGT

My Account Information:

Account Balance: 263.39
Account Equity: 186.01
Account Profit: -77.38
Account Margin: 33.13
Account Risk: -41.60

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1677.65 (+0.31%) 1668.03 1705.50 1710.33 Buy Sell 5 48.21 -5.503.18 1.73
GOLD(H1): 1677.65 (+0.01%) 1671.88 1667.23 1664.86 Buy Buy 8 59.87 2.07 0.13 15.49

SILVER(D1): 32.956 (+1.52%) 32.57 33.53 33.83 Sell Sell 4 50.22 0.09
SILVER(H1): 32.956 (+-0.09%) 32.68 32.46 32.25 Buy Buy 9 62.14 2.60

COPPER(D1): 3.9125 (+1.40%) 3.85 3.85 3.66 Buy Sell 8 56.04 0.81
COPPER(H1): 3.9125 (+-0.10%) 3.87 3.84 3.83 Buy Buy 9 67.57 2.56

CrudeOIL(D1): 105.09 (+1.64%) 106.04 104.92 95.68 Buy Sell 6 49.56 0.77
CrudeOIL(H1): 105.09 (+-0.05%) 103.53 103.38 105.50 Buy Buy 6 66.64 0.54

S&P500(D1): 1412.25 (+0.27%) 1396.54 1372.47 1256.41 Buy Buy 9 63.75 1.02
S&P500(H1): 1412.25 (+-0.07%) 1408.21 1404.35 1401.06 Buy Buy 9 57.98 2.06

FTSE100(D1): 5839.0 (+1.96%) 5831.98 5831.90 5553.23 Buy Sell 8 51.62 0.73
FTSE100(H1): 5839.0 (+-0.29%) 5758.68 5745.19 5829.34 Buy Buy 7 66.31 0.34

HSI(D1): 20453 (+-0.11%) 20896.35 20941.76 20017.49 Sell Sell 3 44.61 0.74
HSI(H1): 20453 (+-0.12%) 20498.05 20679.58 21066.71 Sell Sell 0 38.64 1.34

NIFTY50(D1): 5349.5 (+0.72%) 5321.88 5352.83 5160.08 Buy Sell 5 51.75 0.71
NIFTY50(H1): 5349.5 (+0.08%) 5288.07 5269.32 5361.56 Buy Buy 6 60.30 0.30

EURUSD(D1): 1.33216 (+-0.25%) 1.3229 1.3232 1.3455 Buy Buy 6 55.26 1.24
EURUSD(H1): 1.33216 (+-0.04%) 1.3331 1.3334 1.3290 Sell Sell 4 47.42 0.54

USDSGD(D1): 1.25300 (+-0.00%) 1.2590 1.2561 1.2650 Sell Buy 2 44.57 0.77
USDSGD(H1): 1.25300 (+0.01%) 1.2539 1.2554 1.2589 Sell Sell 0 41.17 1.21

5Y_T-NOTES(D1): 122.69 (+0.23%) 122.23 122.91 122.92 Sell Sell 4 51.27 2.28
5Y_T-NOTES(H1): 122.69 (+0.04%) 122.53 122.56 122.25 Buy Buy 8 60.10 1.14

10Y_T-NOTES(D1): 129.80 (+0.37%) 129.18 130.33 130.15 Sell Sell 4 49.83 3.87
10Y_T-NOTES(H1): 129.80 (+0.07%) 129.53 129.66 129.17 Buy Buy 8 57.95 1.09

DOLLAR_INDX(D1): 78.970 (+-0.13%) 79.73 79.34 77.80 Sell Sell 3 44.66 0.76
DOLLAR_INDX(H1): 78.970 (+0.03%) 79.05 79.09 79.42 Sell Buy 0 43.28 0.99
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1677.65 Buy Buy Sell Sell Sell 48.21 5 Sell Sell No No Higher
SILVER 32.956 Buy Buy Sell Sell Sell 50.22 4 Sell Sell Yes No Higher
COPPER 3.9125 Buy Buy Sell Buy Sell 56.04 8 Buy Buy Yes No Higher
CrudeOIL 105.09 Sell Sell Sell Buy Sell 49.56 6 Buy Buy No Yes Higher

Equity :

S&P500 1412.25 Buy Buy Buy Buy Buy 63.75 9 Buy Buy No No Higher
FTSE100 5839.0 Buy Buy Sell Buy Sell 51.62 8 Buy Buy No No Higher
HSI 20453 Sell Sell Buy Sell Sell 44.61 3 Buy Buy No No Lower
NIFTY50 5349.5 Sell Buy Buy Sell Sell 51.75 5 Buy Buy Yes No Higher

Forex :

EURUSD 1.33216 Buy Buy Buy Sell Buy 55.26 6 Sell Sell No No Lower
USDSGD 1.25300 Sell Sell Sell Buy Buy 44.57 2 Sell Sell No No Lower

Bond :
5Y_T-NOTES 122.69 Buy Buy Buy Sell Sell 51.27 4 Sell Sell No No Higher
10Y_T-NOTES 129.80 Buy Buy Sell Sell Sell 49.83 4 Sell Buy No No Higher
DOLLAR_INDX 78.970 Sell Sell Sell Buy Sell 44.66 3 Buy Buy No No Lower

No comments: