24 April 2012

Technical Quotes:: 2012.04.24 Time: 17:46 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 339.47
Account Profit: -92.08
Account Margin: 32.70
Account Risk: -27.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1638.02 (+0.10%) 1648.86 1672.74 1696.17 Sell Sell 0 42.50 -13.67-9.39 1.46
GOLD(H1): 1638.02 (+0.09%) 1635.84 1638.09 1648.96 Sell Buy 3 52.00 -2.49 -2.96 0.84

SILVER(D1): 30.844 (+0.31%) 31.70 32.71 33.01 Sell Sell 1 39.51 2.84
SILVER(H1): 30.844 (+0.20%) 30.76 31.22 31.57 Sell Sell 3 41.95 1.31

COPPER(D1): 3.6570 (+0.87%) 3.71 3.79 3.63 Sell Sell 4 43.87 0.31
COPPER(H1): 3.6570 (+-0.04%) 3.64 3.65 3.64 Buy Buy 7 57.23 1.78

CrudeOIL(D1): 103.20 (+0.15%) 103.16 105.22 97.25 Buy Sell 6 47.64 0.50
CrudeOIL(H1): 103.20 (+0.10%) 102.91 103.30 103.39 Sell Sell 3 52.39 1.10

S&P500(D1): 1368.75 (+0.40%) 1377.45 1381.59 1276.84 Sell Sell 4 46.95 0.67
S&P500(H1): 1368.75 (+0.15%) 1363.09 1368.93 1373.28 Sell Buy 4 55.26 0.96

FTSE100(D1): 5653.5 (+0.36%) 5694.38 5800.75 5538.82 Sell Sell 3 45.74 0.25
FTSE100(H1): 5653.5 (+0.19%) 5650.10 5687.65 5675.20 Sell Sell 3 46.59 1.08

HSI(D1): 20461 (+0.37%) 20616.80 20948.76 19925.47 Sell Sell 4 46.84 0.62
HSI(H1): 20461 (+-0.04%) 20683.65 20688.20 20769.72 Sell Sell 1 42.41 0.11

NIFTY50(D1): 5251.5 (+0.66%) 5287.48 5357.57 5137.09 Sell Sell 4 47.64 0.63
NIFTY50(H1): 5251.5 (+-0.14%) 5280.98 5289.76 5302.96 Sell Sell 2 44.45 0.88

EURUSD(D1): 1.31671 (+0.15%) 1.3139 1.3197 1.3336 Sell Sell 4 49.68 2.56
EURUSD(H1): 1.31671 (+0.02%) 1.3150 1.3169 1.3130 Buy Sell 7 54.11 0.70

USDSGD(D1): 1.24685 (+-0.06%) 1.2531 1.2556 1.2693 Sell Sell 0 40.54 1.17
USDSGD(H1): 1.24685 (+-0.02%) 1.2476 1.2482 1.2497 Sell Sell 0 39.74 1.21

5Y_T-NOTES(D1): 123.55 (+-0.08%) 123.24 122.85 122.92 Buy Buy 8 60.24 0.69
5Y_T-NOTES(H1): 123.55 (+-0.02%) 123.64 123.58 123.47 Buy Sell 5 41.32 0.98

10Y_T-NOTES(D1): 131.79 (+-0.13%) 131.08 130.33 130.28 Buy Buy 8 60.80 1.88
10Y_T-NOTES(H1): 131.79 (+-0.05%) 131.96 131.81 131.56 Buy Sell 5 43.50 0.95

DOLLAR_INDX(D1): 79.355 (+-0.09%) 79.58 79.52 78.13 Sell Sell 4 47.35 0.73
DOLLAR_INDX(H1): 79.355 (+-0.02%) 79.47 79.45 79.71 Sell Buy 1 41.74 0.94
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1638.02 Sell Sell Buy Sell Sell 42.50 0 Sell Sell No Yes Lower 1642.17 (+-0.25%) (-1.77%)
SILVER 30.844 Sell Sell Sell Sell Sell 39.51 1 Sell Sell No Yes Lower 31.610 (+-2.42%) (-4.25%)
COPPER 3.6570 Buy Sell Sell Sell Sell 43.87 4 Buy Buy No No Lower 3.6890 (+-0.87%) (-4.30%)
CrudeOIL 103.20 Sell Buy Buy Sell Sell 47.64 6 Buy Buy No Yes Lower 103.81 (+-0.59%) (0.27%)

Equity :

S&P500 1368.75 Sell Sell Sell Sell Sell 46.95 4 Buy Buy No Yes Lower 1372.50 (+-0.27%) (-2.53%)
FTSE100 5653.5 Sell Sell Sell Sell Sell 45.74 3 Buy Buy No No Lower 5716.00 (+-1.09%) (-1.27%)
HSI 20461 Sell Sell Buy Sell Sell 46.84 4 Buy Buy No Yes Lower 21026.00 (+-2.69%) (-0.07%)
NIFTY50 5251.5 Sell Sell Buy Sell Sell 47.64 4 Buy Buy No No Lower 5298.50 (+-0.89%) (-1.13%)

Forex :

EURUSD 1.31671 Buy Buy Sell Sell Sell 49.68 4 Sell Sell No No Lower 1.32065 (+-0.30%) (-1.30%)
USDSGD 1.24685 Sell Sell Sell Sell Sell 40.54 0 Sell Sell No Yes Lower 1.24785 (+-0.08%) (-0.86%)

Bond :
5Y_T-NOTES 123.55 Buy Buy Buy Buy Buy 60.24 8 Buy Sell Yes No Higher 123.53 (+0.02%) (0.85%)
10Y_T-NOTES 131.79 Buy Buy Buy Buy Buy 60.80 8 Buy Buy Yes No Higher 131.72 (+0.05%) (1.78%)
DOLLAR_INDX 79.355 Sell Sell Buy Buy Sell 47.35 4 Buy Buy No No Higher 79.250 (+0.13%) (0.35%)

No comments: