25 April 2012

Technical Quotes:: 2012.04.25 Time: 21:03 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 303.12
Account Profit: -128.43
Account Margin: 32.70
Account Risk: -42.37

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1639.95 (+-0.08%) 1647.40 1670.15 1695.25 Sell Sell 0 43.29 -13.81-9.82 1.41
GOLD(H1): 1639.95 (+0.02%) 1641.26 1638.75 1645.57 Sell Buy 3 49.17 -0.08 -0.54 0.15

SILVER(D1): 30.859 (+0.23%) 31.62 32.62 32.95 Sell Sell 1 39.70 2.61
SILVER(H1): 30.859 (+0.07%) 30.81 30.80 31.41 Buy Buy 5 49.81 0.84

COPPER(D1): 3.6840 (+0.11%) 3.70 3.79 3.63 Sell Sell 4 46.03 0.37
COPPER(H1): 3.6840 (+0.05%) 3.68 3.66 3.64 Buy Buy 8 56.14 1.53

CrudeOIL(D1): 103.65 (+-0.05%) 103.20 105.11 97.33 Buy Sell 7 49.04 0.52
CrudeOIL(H1): 103.65 (+0.09%) 103.74 103.30 103.45 Buy Buy 5 51.37 4.88

S&P500(D1): 1378.50 (+0.20%) 1376.13 1381.95 1277.75 Buy Sell 6 50.55 0.68
S&P500(H1): 1378.50 (+0.02%) 1374.74 1368.09 1373.56 Buy Buy 7 61.40 0.82

FTSE100(D1): 5674.0 (+0.28%) 5685.18 5796.98 5538.17 Sell Sell 4 46.91 0.24
FTSE100(H1): 5674.0 (+0.11%) 5658.25 5668.15 5669.86 Buy Buy 6 52.76 0.57

HSI(D1): 20526 (+0.32%) 20611.65 20943.52 19913.93 Buy Sell 5 47.76 0.62
HSI(H1): 20526 (+0.20%) 20527.55 20674.32 20748.95 Sell Sell 2 46.38 0.41

NIFTY50(D1): 5231.0 (+-0.57%) 5284.18 5353.33 5135.35 Sell Sell 4 46.65 0.61
NIFTY50(H1): 5231.0 (+-0.10%) 5249.50 5291.71 5294.52 Sell Sell 1 43.14 24.40

EURUSD(D1): 1.32031 (+0.07%) 1.3135 1.3193 1.3331 Buy Sell 6 51.72 2.07
EURUSD(H1): 1.32031 (+-0.02%) 1.3199 1.3174 1.3135 Buy Buy 8 56.37 1.25

USDSGD(D1): 1.24490 (+-0.00%) 1.2526 1.2553 1.2695 Sell Sell 0 38.70 1.21
USDSGD(H1): 1.24490 (+0.02%) 1.2455 1.2467 1.2488 Sell Sell 0 39.68 1.13

5Y_T-NOTES(D1): 123.41 (+-0.06%) 123.27 122.85 122.93 Buy Buy 7 56.80 0.84
5Y_T-NOTES(H1): 123.41 (+0.00%) 123.51 123.58 123.51 Sell Sell 2 33.46 0.62

10Y_T-NOTES(D1): 131.49 (+-0.12%) 131.16 130.34 130.29 Buy Buy 7 57.19 2.45
10Y_T-NOTES(H1): 131.49 (+-0.02%) 131.68 131.83 131.62 Sell Sell 2 33.35 0.30

DOLLAR_INDX(D1): 79.245 (+-0.01%) 79.57 79.52 78.15 Sell Sell 3 46.28 0.67
DOLLAR_INDX(H1): 79.245 (+0.01%) 79.26 79.38 79.63 Sell Sell 1 43.81 1.09
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1639.95 Sell Sell Sell Sell Sell 43.29 0 Sell Sell No Yes Lower 1642.17 (+-0.14%) (-1.66%)
SILVER 30.859 Sell Sell Sell Sell Sell 39.70 1 Sell Sell No Yes Lower 31.610 (+-2.38%) (-4.20%)
COPPER 3.6840 Buy Sell Sell Sell Sell 46.03 4 Buy Buy Yes No Lower 3.6890 (+-0.14%) (-3.60%)
CrudeOIL 103.65 Buy Buy Buy Sell Sell 49.04 7 Buy Buy No Yes Lower 103.81 (+-0.15%) (0.71%)

Equity :

S&P500 1378.50 Buy Buy Sell Sell Sell 50.55 6 Buy Buy No Yes Higher 1372.50 (+0.44%) (-1.83%)
FTSE100 5674.0 Buy Sell Sell Sell Sell 46.91 4 Buy Buy No No Lower 5716.00 (+-0.73%) (-0.92%)
HSI 20526 Sell Sell Buy Sell Sell 47.76 5 Buy Buy No Yes Lower 21026.00 (+-2.38%) (0.24%)
NIFTY50 5231.0 Sell Sell Buy Sell Sell 46.65 4 Buy Buy No No Lower 5298.50 (+-1.27%) (-1.52%)

Forex :

EURUSD 1.32031 Buy Buy Buy Sell Sell 51.72 6 Sell Sell Yes No Lower 1.32065 (+-0.03%) (-1.03%)
USDSGD 1.24490 Sell Sell Sell Sell Sell 38.70 0 Sell Sell No Yes Lower 1.24785 (+-0.24%) (-1.01%)

Bond :
5Y_T-NOTES 123.41 Sell Buy Buy Buy Buy 56.80 7 Buy Sell Yes No Lower 123.53 (+-0.10%) (0.73%)
10Y_T-NOTES 131.49 Sell Buy Buy Buy Buy 57.19 7 Buy Buy Yes No Lower 131.72 (+-0.17%) (1.54%)
DOLLAR_INDX 79.245 Sell Sell Buy Buy Sell 46.28 3 Buy Buy No Yes Lower 79.250 (+-0.01%) (0.21%)

No comments: