07 May 2012

Technical Quotes:: 2012.05.07 Time: 13:03 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 525.58
Account Profit: 94.03
Account Margin: 32.70
Account Risk: 17.89

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1637.82 (+-0.05%) 1647.92 1657.31 1684.93 Sell Sell 2 43.26 -12.57-12.07 1.04
GOLD(H1): 1637.82 (+0.00%) 1638.23 1638.22 1650.62 Sell Buy 2 48.07 -4.11 -5.49 0.75

SILVER(D1): 30.110 (+0.00%) 31.00 31.83 32.39 Sell Sell 1 36.51 1.66
SILVER(H1): 30.110 (+-0.02%) 30.13 30.16 30.72 Sell Buy 1 47.39 0.80

COPPER(D1): 3.6800 (+0.12%) 3.70 3.77 3.61 Sell Sell 3 44.95 0.79
COPPER(H1): 3.6800 (+-0.05%) 3.71 3.73 3.76 Sell Sell 1 35.73 1.39

CrudeOIL(D1): 97.10 (+0.91%) 102.98 104.23 98.09 Sell Sell 2 34.26 0.11
CrudeOIL(H1): 97.10 (+-0.05%) 98.20 101.30 103.76 Sell Sell 1 26.47 1.58

S&P500(D1): 1349.00 (+0.02%) 1378.63 1385.86 1288.24 Sell Sell 4 39.52 0.70
S&P500(H1): 1349.00 (+0.02%) 1365.21 1381.30 1388.63 Sell Sell 1 18.82 2.11

FTSE100(D1): 5617.5 (-1.67%) 5673.07 5774.34 5535.43 Sell Sell 4 43.78 0.28
FTSE100(H1): 5617.5 (+-0.05%) 5675.55 5717.07 5692.78 Sell Sell 2 28.81 2.86

HSI(D1): 20375 (+-2.50%) 20647.05 20884.54 19860.59 Buy Sell 5 45.42 0.73
HSI(H1): 20375 (+0.05%) 20888.75 20807.54 20661.67 Sell Sell 3 28.85 0.39

NIFTY50(D1): 5012.0 (-1.50%) 5235.23 5293.97 5118.55 Sell Sell 2 36.38 0.25
NIFTY50(H1): 5012.0 (+0.24%) 5166.55 5206.93 5265.18 Sell Sell 0 23.55 2.37

EURUSD(D1): 1.29775 (+0.14%) 1.3151 1.3176 1.3296 Sell Sell 1 38.87 1.50
EURUSD(H1): 1.29775 (+0.01%) 1.3051 1.3108 1.3188 Sell Sell 0 24.88 1.78

USDSGD(D1): 1.24895 (+-0.12%) 1.2446 1.2529 1.2707 Sell Sell 2 50.22 1.24
USDSGD(H1): 1.24895 (+0.07%) 1.2454 1.2433 1.2405 Buy Buy 8 66.91 1.66

5Y_T-NOTES(D1): 124.07 (+0.02%) 123.67 122.97 122.98 Buy Buy 8 66.56 3.63
5Y_T-NOTES(H1): 124.07 (+0.00%) 123.95 123.83 123.72 Buy Buy 9 71.93 2.31

10Y_T-NOTES(D1): 132.99 (+0.05%) 131.99 130.61 130.41 Buy Buy 8 67.73 2.57
10Y_T-NOTES(H1): 132.99 (+-0.02%) 132.65 132.35 132.08 Buy Buy 9 74.98 2.48

DOLLAR_INDX(D1): 80.015 (+0.55%) 79.43 79.52 78.33 Buy Sell 6 56.65 0.36
DOLLAR_INDX(H1): 80.015 (+-0.01%) 79.60 79.39 79.15 Buy Buy 9 76.56 1.86
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1637.82 Sell Sell Buy Sell Sell 43.26 2 Sell Sell No No Lower 1638.61 (+-0.05%) (-1.73%)
SILVER 30.110 Sell Sell Sell Sell Sell 36.51 1 Sell Sell No No Lower 30.110 (+0.00%) (-3.05%)
COPPER 3.6800 Sell Sell Buy Sell Sell 44.95 3 Buy Buy No No Higher 3.6755 (+0.12%) (-4.03%)
CrudeOIL 97.10 Sell Sell Buy Sell Sell 34.26 2 Sell Buy No No Higher 96.22 (+0.91%) (-7.35%)

Equity :

S&P500 1349.00 Sell Sell Buy Sell Sell 39.52 4 Buy Buy No No Higher 1348.75 (+0.02%) (-3.31%)
FTSE100 5617.5 Sell Sell Buy Sell Sell 43.78 4 Buy Buy Yes No Lower 5743.50 (-2.19%) (-1.65%)
HSI 20375 Sell Sell Buy Sell Sell 45.42 5 Buy Buy No Yes Lower 20897.00 (+-2.50%) (-2.68%)
NIFTY50 5012.0 Sell Sell Buy Sell Sell 36.38 2 Sell Buy No Yes Lower 5088.50 (-1.50%) (-4.70%)

Forex :

EURUSD 1.29775 Sell Sell Buy Sell Sell 38.87 1 Sell Sell No No Higher 1.29600 (+0.14%) (-1.96%)
USDSGD 1.24895 Buy Buy Sell Sell Sell 50.22 2 Sell Sell No No Lower 1.25045 (+-0.12%) (1.01%)

Bond :
5Y_T-NOTES 124.07 Buy Buy Buy Buy Buy 66.56 8 Buy Sell Yes No Higher 124.04 (+0.02%) (0.23%)
10Y_T-NOTES 132.99 Buy Buy Buy Buy Buy 67.73 8 Buy Buy Yes No Higher 132.93 (+0.05%) (0.58%)
DOLLAR_INDX 80.015 Buy Buy Sell Sell Sell 56.65 6 Buy Buy Yes No Higher 79.580 (+0.55%) (1.51%)

No comments: