05 January 2012

Technical Quotes:: 2012.01.05 Time: 07:25 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 998.37
Account Profit: -212.05
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1610.84 (+0.33%) 1602.27 1682.81 1657.61 Sell Sell 3 44.78
GOLD(H1): 1610.84 (+-0.06%) 1606.58 1597.66 1588.17 Buy Buy 7 59.39

SILVER(D1): 29.109 (+-1.64%) 29.22 31.41 35.44 Sell Sell 1 44.22
SILVER(H1): 29.109 (+-0.20%) 29.29 29.02 28.59 Buy Sell 5 49.72

COPPER(D1): 3.4345 (+-2.32%) 3.40 3.43 3.82 Sell Buy 4 50.14
COPPER(H1): 3.4345 (+0.09%) 3.46 3.48 3.43 Sell Sell 4 39.72

CrudeOIL(D1): 103.07 (+0.13%) 98.44 98.45 93.02 Buy Sell 7 61.26
CrudeOIL(H1): 103.07 (+-0.20%) 102.78 102.06 100.30 Buy Buy 8 58.82

S&P500(D1): 1272.50 (+0.00%) 1239.24 1231.65 1239.22 Buy Buy 8 59.33
S&P500(H1): 1272.50 (+-0.04%) 1270.44 1267.07 1251.31 Buy Sell 8 56.29

FTSE100(D1): 5647.5 (+0.00%) 5466.48 5449.13 5581.48 Buy Buy 8 59.27
FTSE100(H1): 5647.5 (+-0.04%) 5647.82 5569.18 5448.04 Buy Buy 7 62.61

HSI(D1): 18784 (+-0.15%) 18525.65 18785.80 20791.37 Sell Buy 2 52.68
HSI(H1): 18784 (+0.38%) 18640.40 18492.98 18463.33 Buy Buy 7 60.89

NIFTY50(D1): 4748.0 (+-0.48%) 4763.13 4953.03 5268.80 Sell Sell 1 46.42
NIFTY50(H1): 4748.0 (+-0.22%) 4721.13 4725.74 4795.46 Buy Buy 5 53.52

EURUSD(D1): 1.29361 (+-0.89%) 1.3037 1.3307 1.3903 Sell Sell 0 38.05
EURUSD(H1): 1.29361 (+0.00%) 1.2975 1.2999 1.3001 Sell Sell 1 40.05

USDSGD(D1): 1.28795 (+0.33%) 1.2977 1.2927 1.2516 Buy Sell 5 46.66
USDSGD(H1): 1.28795 (+0.02%) 1.2871 1.2872 1.2941 Sell Buy 3 51.08

5Y_T-NOTES(D1): 123.08 (+0.06%) 123.04 122.97 121.77 Buy Sell 8 52.86
5Y_T-NOTES(H1): 123.08 (+0.03%) 123.07 123.09 122.95 Buy Sell 6 51.73

10Y_T-NOTES(D1): 130.46 (+-0.01%) 130.48 130.26 127.59 Buy Sell 7 51.67
10Y_T-NOTES(H1): 130.46 (+0.06%) 130.52 130.67 130.50 Sell Sell 3 45.58

DOLLAR_INDX(D1): 80.345 (+0.54%) 80.15 78.73 76.33 Buy Buy 8 56.25
DOLLAR_INDX(H1): 80.345 (+0.01%) 80.21 80.32 80.39 Sell Buy 4 52.41
--------------------------------------------------------------------------------- :

No comments: