05 January 2012

Technical Quotes:: 2012.01.05 Time: 10:55 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 998.37
Account Profit: -212.05
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1616.08 (+0.32%) 1597.48 1680.01 1658.22 Sell Sell 3 45.80
GOLD(H1): 1616.08 (+0.15%) 1608.89 1600.32 1588.20 Buy Buy 8 63.54

SILVER(D1): 29.367 (+0.77%) 29.09 31.31 35.41 Sell Sell 2 45.58
SILVER(H1): 29.367 (+0.43%) 29.30 29.10 28.59 Buy Sell 7 56.02

COPPER(D1): 3.4725 (+1.08%) 3.40 3.43 3.81 Buy Buy 5 52.18
COPPER(H1): 3.4725 (+0.33%) 3.46 3.48 3.43 Buy Sell 6 53.33

CrudeOIL(D1): 102.97 (+-0.14%) 98.61 98.62 93.05 Buy Buy 7 60.92
CrudeOIL(H1): 102.97 (+-0.20%) 102.85 102.25 100.38 Buy Buy 8 56.43

S&P500(D1): 1272.50 (+0.02%) 1241.06 1231.97 1238.90 Buy Buy 8 59.31
S&P500(H1): 1272.50 (+0.04%) 1270.58 1268.01 1252.29 Buy Sell 9 56.20

FTSE100(D1): 5647.5 (+0.00%) 5466.48 5449.13 5581.48 Buy Buy 8 59.27
FTSE100(H1): 5647.5 (+-0.04%) 5647.82 5569.18 5448.04 Buy Buy 7 62.61

HSI(D1): 18795 (+0.06%) 18510.85 18786.04 20772.49 Sell Buy 3 52.81
HSI(H1): 18795 (+-0.01%) 18687.10 18524.88 18458.31 Buy Buy 7 61.30

NIFTY50(D1): 4748.0 (+-0.48%) 4763.13 4953.03 5268.80 Sell Sell 1 46.42
NIFTY50(H1): 4748.0 (+-0.22%) 4721.13 4725.74 4795.46 Buy Buy 5 53.52

EURUSD(D1): 1.29294 (+0.00%) 1.3014 1.3289 1.3898 Sell Sell 0 37.82
EURUSD(H1): 1.29294 (+0.06%) 1.2958 1.2998 1.2998 Sell Sell 1 39.92

USDSGD(D1): 1.28750 (+-0.03%) 1.2975 1.2932 1.2519 Buy Sell 5 46.39
USDSGD(H1): 1.28750 (+0.00%) 1.2872 1.2867 1.2940 Sell Buy 4 49.86

5Y_T-NOTES(D1): 123.10 (+0.01%) 123.03 122.97 121.79 Buy Sell 8 53.22
5Y_T-NOTES(H1): 123.10 (+-0.01%) 123.08 123.09 122.95 Buy Sell 7 53.38

10Y_T-NOTES(D1): 130.51 (+0.02%) 130.50 130.27 127.63 Buy Sell 8 52.09
10Y_T-NOTES(H1): 130.51 (+-0.01%) 130.49 130.65 130.49 Buy Sell 5 48.27

DOLLAR_INDX(D1): 80.435 (+0.11%) 80.24 78.81 76.35 Buy Buy 9 56.82
DOLLAR_INDX(H1): 80.435 (+-0.04%) 80.25 80.30 80.38 Buy Buy 6 55.07
--------------------------------------------------------------------------------- :

No comments: