28 March 2012

Technical Quotes:: 2012.03.28 Time: 10:42 SGT

My Account Information:

Account Balance: 263.39
Account Equity: 178.66
Account Profit: -84.73
Account Margin: 33.13
Account Risk: -47.43

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1680.12 (+-0.05%) 1673.53 1711.47 1711.18 Sell Sell 3 47.85 -3.697.27 0.51
GOLD(H1): 1680.12 (+0.05%) 1685.88 1681.06 1660.41 Buy Sell 5 47.26 7.54 9.64 0.78

SILVER(D1): 32.529 (+-0.22%) 32.81 33.64 33.96 Sell Sell 3 46.38 0.22
SILVER(H1): 32.529 (+0.04%) 32.75 32.63 32.33 Sell Sell 4 45.84 0.75

COPPER(D1): 3.8575 (+-0.22%) 3.84 3.85 3.66 Buy Sell 8 51.89 0.82
COPPER(H1): 3.8575 (+0.04%) 3.87 3.86 3.85 Sell Sell 4 47.09 0.79

CrudeOIL(D1): 106.77 (+-0.08%) 106.63 104.45 95.24 Buy Sell 8 53.96 0.92
CrudeOIL(H1): 106.77 (+0.02%) 107.02 106.89 106.66 Sell Sell 4 47.38 0.79

S&P500(D1): 1407.50 (+0.02%) 1387.46 1365.95 1252.43 Buy Buy 9 63.91 1.03
S&P500(H1): 1407.50 (+-0.02%) 1411.47 1407.12 1398.88 Buy Sell 6 47.70 0.83

FTSE100(D1): 5810.0 (+-0.90%) 5857.70 5827.88 5551.60 Buy Sell 6 48.63 0.83
FTSE100(H1): 5810.0 (+-0.21%) 5844.27 5820.00 5847.11 Sell Buy 2 43.01 0.59

HSI(D1): 20953 (+-0.92%) 21026.35 20879.58 20046.23 Buy Sell 5 51.49 0.84
HSI(H1): 20953 (+0.09%) 20811.00 20888.72 21165.85 Sell Buy 3 53.00 0.66

NIFTY50(D1): 5306.5 (+1.45%) 5340.38 5329.82 5160.26 Sell Sell 4 49.60 0.76
NIFTY50(H1): 5306.5 (+0.62%) 5260.63 5292.85 5404.44 Sell Sell 3 52.45 1.12

EURUSD(D1): 1.33307 (+0.02%) 1.3195 1.3217 1.3473 Buy Buy 6 56.49 0.11
EURUSD(H1): 1.33307 (+0.07%) 1.3333 1.3317 1.3228 Buy Sell 7 52.66 0.80

USDSGD(D1): 1.25675 (+-0.03%) 1.2592 1.2555 1.2642 Sell Buy 4 47.84 0.70
USDSGD(H1): 1.25675 (+-0.02%) 1.2560 1.2578 1.2605 Sell Buy 3 46.49 0.93

5Y_T-NOTES(D1): 122.44 (+-0.01%) 122.37 123.03 122.91 Sell Sell 3 46.50 6.13
5Y_T-NOTES(H1): 122.44 (+0.00%) 122.36 122.19 121.95 Buy Buy 8 67.88 1.40

10Y_T-NOTES(D1): 129.51 (+-0.03%) 129.47 130.53 130.10 Sell Sell 4 46.43 19.18
10Y_T-NOTES(H1): 129.51 (+0.00%) 129.37 129.10 128.64 Buy Buy 8 64.84 1.43

DOLLAR_INDX(D1): 79.220 (+-0.11%) 79.74 79.41 77.74 Sell Sell 3 46.87 0.99
DOLLAR_INDX(H1): 79.220 (+-0.06%) 79.17 79.31 79.90 Sell Buy 2 47.52 0.87
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1680.12 Buy Buy Sell Sell Sell 47.85 3 Sell Buy Yes No Higher
SILVER 32.529 Buy Sell Sell Sell Sell 46.38 3 Sell Sell Yes No Higher
COPPER 3.8575 Buy Buy Buy Sell Sell 51.89 8 Buy Buy No No Higher
CrudeOIL 106.77 Buy Buy Buy Buy Sell 53.96 8 Buy Buy No No Higher

Equity :

S&P500 1407.50 Buy Buy Buy Buy Buy 63.91 9 Buy Buy Yes No Higher
FTSE100 5810.0 Sell Sell Sell Buy Sell 48.63 6 Buy Buy No No Lower
HSI 20953 Sell Sell Buy Buy Sell 51.49 5 Buy Buy No Yes Higher
NIFTY50 5306.5 Sell Sell Buy Buy Sell 49.60 4 Buy Buy No Yes Higher

Forex :

EURUSD 1.33307 Buy Buy Buy Sell Buy 56.49 6 Sell Sell Yes No Higher
USDSGD 1.25675 Sell Sell Buy Buy Buy 47.84 4 Sell Sell No Yes Lower

Bond :
5Y_T-NOTES 122.44 Buy Buy Sell Sell Sell 46.50 3 Sell Buy Yes No Higher
10Y_T-NOTES 129.51 Buy Buy Sell Sell Sell 46.43 4 Sell Buy Yes No Higher
DOLLAR_INDX 79.220 Sell Sell Buy Buy Sell 46.87 3 Buy Buy No Yes Lower

No comments: