28 March 2012

Technical Quotes:: 2012.03.28 Time: 12:42 SGT

My Account Information:

Account Balance: 263.39
Account Equity: 179.56
Account Profit: -83.83
Account Margin: 33.13
Account Risk: -46.69

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1679.53 (+-0.08%) 1673.50 1711.46 1711.18 Sell Sell 3 47.71 -3.717.27 0.51
GOLD(H1): 1679.53 (+-0.01%) 1684.72 1681.72 1660.60 Buy Sell 5 46.45 7.04 9.44 0.75

SILVER(D1): 32.521 (+-0.24%) 32.81 33.64 33.96 Sell Sell 3 46.33 0.22
SILVER(H1): 32.521 (+0.01%) 32.70 32.64 32.32 Sell Sell 4 45.61 0.70

COPPER(D1): 3.8530 (+-0.34%) 3.84 3.85 3.66 Buy Sell 8 51.54 0.82
COPPER(H1): 3.8530 (+-0.08%) 3.87 3.86 3.85 Sell Sell 4 45.10 0.73

CrudeOIL(D1): 106.71 (+-0.14%) 106.63 104.45 95.24 Buy Sell 8 53.74 0.92
CrudeOIL(H1): 106.71 (+-0.06%) 106.98 106.90 106.68 Sell Sell 4 46.22 0.71

S&P500(D1): 1407.00 (+-0.02%) 1387.44 1365.94 1252.43 Buy Buy 9 63.71 1.03
S&P500(H1): 1407.00 (+-0.04%) 1410.63 1407.54 1399.04 Buy Sell 5 46.54 0.78

FTSE100(D1): 5810.0 (+-0.90%) 5857.70 5827.88 5551.60 Buy Sell 6 48.63 0.83
FTSE100(H1): 5810.0 (+-0.21%) 5844.27 5820.00 5847.11 Sell Buy 2 43.01 0.59

HSI(D1): 20867 (+-1.32%) 21022.05 20877.86 20045.80 Sell Sell 4 50.24 0.83
HSI(H1): 20867 (+-0.18%) 20819.65 20878.88 21165.51 Sell Buy 2 48.86 0.66

NIFTY50(D1): 5256.5 (+-0.94%) 5331.52 5335.55 5159.69 Sell Sell 3 47.57 0.74
NIFTY50(H1): 5256.5 (+-0.05%) 5261.32 5289.92 5401.77 Sell Sell 1 46.34 1.07

EURUSD(D1): 1.33298 (+0.02%) 1.3195 1.3217 1.3473 Buy Buy 6 56.45 0.11
EURUSD(H1): 1.33298 (+0.02%) 1.3331 1.3320 1.3230 Buy Sell 7 52.34 0.79

USDSGD(D1): 1.25665 (+-0.04%) 1.2592 1.2555 1.2642 Sell Buy 4 47.76 0.70
USDSGD(H1): 1.25665 (+0.00%) 1.2561 1.2576 1.2604 Sell Buy 3 46.78 0.91

5Y_T-NOTES(D1): 122.47 (+0.02%) 122.37 123.03 122.91 Sell Sell 3 47.02 6.11
5Y_T-NOTES(H1): 122.47 (+0.01%) 122.39 122.21 121.95 Buy Buy 9 70.05 1.35

10Y_T-NOTES(D1): 129.55 (+0.00%) 129.47 130.53 130.10 Sell Sell 4 46.78 19.07
10Y_T-NOTES(H1): 129.55 (+0.01%) 129.42 129.12 128.65 Buy Buy 8 66.38 1.38

DOLLAR_INDX(D1): 79.215 (+-0.11%) 79.74 79.41 77.74 Sell Sell 3 46.83 0.99
DOLLAR_INDX(H1): 79.215 (+-0.01%) 79.18 79.30 79.88 Sell Buy 2 47.28 0.85
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1679.53 Buy Buy Sell Sell Sell 47.71 3 Sell Buy Yes No Higher
SILVER 32.521 Buy Sell Sell Sell Sell 46.33 3 Sell Sell Yes No Higher
COPPER 3.8530 Buy Buy Buy Sell Sell 51.54 8 Buy Buy No No Higher
CrudeOIL 106.71 Buy Buy Buy Buy Sell 53.74 8 Buy Buy No No Higher

Equity :

S&P500 1407.00 Buy Buy Buy Buy Buy 63.71 9 Buy Buy Yes No Higher
FTSE100 5810.0 Sell Sell Sell Buy Sell 48.63 6 Buy Buy No No Lower
HSI 20867 Sell Sell Buy Buy Sell 50.24 4 Buy Buy No Yes Higher
NIFTY50 5256.5 Sell Sell Buy Sell Sell 47.57 3 Buy Buy No Yes Lower

Forex :

EURUSD 1.33298 Buy Buy Buy Sell Buy 56.45 6 Sell Sell Yes No Higher
USDSGD 1.25665 Sell Sell Buy Buy Buy 47.76 4 Sell Sell No Yes Lower

Bond :
5Y_T-NOTES 122.47 Buy Buy Sell Sell Sell 47.02 3 Sell Buy Yes No Higher
10Y_T-NOTES 129.55 Buy Buy Sell Sell Sell 46.78 4 Sell Buy Yes No Higher
DOLLAR_INDX 79.215 Sell Sell Buy Buy Sell 46.83 3 Buy Buy No Yes Lower

No comments: