02 April 2012

Technical Quotes:: 2012.04.02 Time: 07:49 SGT

My Account Information:

Account Balance: 263.39
Account Equity: 143.01
Account Profit: -120.38
Account Margin: 33.13
Account Risk: -84.18

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1673.05 (+0.33%) 1669.85 1706.46 1710.76 Sell Sell 3 47.00 -5.434.15 1.31
GOLD(H1): 1673.05 (+-0.06%) 1665.26 1661.75 1662.77 Buy Buy 8 60.34 -0.87 -2.66 0.33

SILVER(D1): 32.493 (+0.87%) 32.63 33.54 33.86 Sell Sell 3 46.84 0.08
SILVER(H1): 32.493 (+-0.08%) 32.36 32.17 32.20 Buy Buy 7 56.93 0.52

COPPER(D1): 3.8595 (+0.99%) 3.85 3.85 3.66 Buy Sell 8 52.28 0.78
COPPER(H1): 3.8595 (+-0.13%) 3.83 3.81 3.82 Buy Buy 8 64.68 0.02

CrudeOIL(D1): 103.43 (+0.50%) 106.16 104.78 95.56 Buy Sell 5 44.18 0.79
CrudeOIL(H1): 103.43 (+-0.07%) 103.29 103.94 105.81 Sell Buy 2 47.03 0.94

S&P500(D1): 1409.00 (+0.34%) 1394.58 1371.05 1255.21 Buy Buy 9 62.72 1.02
S&P500(H1): 1409.00 (+-0.07%) 1403.47 1399.78 1400.13 Buy Buy 8 61.01 0.54

FTSE100(D1): 5726.5 (+0.14%) 5833.55 5829.95 5552.75 Buy Sell 5 43.43 0.73
FTSE100(H1): 5726.5 (+0.01%) 5714.23 5758.96 5835.16 Sell Sell 3 44.79 1.00

HSI(D1): 20476 (+-0.26%) 20931.10 20924.64 20027.24 Sell Sell 4 44.92 0.77
HSI(H1): 20476 (+-0.10%) 20635.00 20741.14 21105.15 Sell Sell 0 35.83 1.45

NIFTY50(D1): 5311.5 (+1.54%) 5320.07 5346.89 5159.72 Sell Sell 4 50.14 0.70
NIFTY50(H1): 5311.5 (+-0.20%) 5256.18 5271.80 5370.99 Sell Buy 4 56.28 0.71

EURUSD(D1): 1.33646 (+0.18%) 1.3219 1.3229 1.3459 Buy Buy 6 58.04 0.97
EURUSD(H1): 1.33646 (+-0.03%) 1.3343 1.3321 1.3282 Buy Buy 7 60.32 1.43

USDSGD(D1): 1.25322 (+-0.35%) 1.2591 1.2559 1.2648 Sell Buy 2 44.76 0.74
USDSGD(H1): 1.25322 (+0.07%) 1.2561 1.2572 1.2599 Sell Sell 1 39.34 1.88

5Y_T-NOTES(D1): 122.39 (+-0.10%) 122.25 122.94 122.91 Sell Sell 3 46.04 2.77
5Y_T-NOTES(H1): 122.39 (+0.00%) 122.58 122.54 122.15 Sell Sell 4 37.99 0.71

10Y_T-NOTES(D1): 129.29 (+-0.15%) 129.23 130.37 130.14 Sell Sell 3 44.95 5.62
10Y_T-NOTES(H1): 129.29 (+0.00%) 129.72 129.68 129.02 Sell Sell 4 35.43 0.59

DOLLAR_INDX(D1): 79.075 (+-0.22%) 79.75 79.36 77.78 Sell Sell 3 45.57 0.85
DOLLAR_INDX(H1): 79.075 (+-0.04%) 79.02 79.19 79.50 Sell Sell 3 46.72 1.10
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1673.05 Buy Buy Sell Sell Sell 47.00 3 Sell Sell Yes No Higher
SILVER 32.493 Buy Sell Sell Sell Sell 46.84 3 Sell Sell Yes No Higher
COPPER 3.8595 Buy Buy Sell Buy Sell 52.28 8 Buy Buy No No Higher
CrudeOIL 103.43 Sell Sell Sell Buy Sell 44.18 5 Buy Buy No Yes Lower

Equity :

S&P500 1409.00 Buy Buy Buy Buy Buy 62.72 9 Buy Buy Yes No Higher
FTSE100 5726.5 Sell Sell Buy Buy Sell 43.43 5 Buy Buy No Yes Lower
HSI 20476 Sell Sell Buy Buy Sell 44.92 4 Buy Buy No Yes Lower
NIFTY50 5311.5 Sell Sell Buy Sell Sell 50.14 4 Buy Buy No Yes Higher

Forex :

EURUSD 1.33646 Buy Buy Buy Sell Buy 58.04 6 Sell Sell Yes No Higher
USDSGD 1.25322 Sell Sell Buy Buy Buy 44.76 2 Sell Sell No Yes Lower

Bond :
5Y_T-NOTES 122.39 Buy Buy Sell Sell Sell 46.04 3 Sell Buy Yes No Higher
10Y_T-NOTES 129.29 Buy Buy Sell Sell Sell 44.95 3 Sell Buy Yes No Higher
DOLLAR_INDX 79.075 Sell Sell Sell Buy Sell 45.57 3 Buy Buy No Yes Lower

No comments: