02 April 2012

Technical Quotes:: 2012.04.02 Time: 16:49 SGT

My Account Information:

Account Balance: 263.39
Account Equity: 151.81
Account Profit: -111.58
Account Margin: 33.13
Account Risk: -73.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1664.43 (+-0.48%) 1667.37 1705.23 1710.26 Sell Sell 2 45.01 -5.883.16 1.86
GOLD(H1): 1664.43 (+-0.10%) 1667.48 1663.01 1663.59 Buy Buy 5 47.38 -0.13 -1.45 0.09

SILVER(D1): 32.409 (+-0.17%) 32.54 33.52 33.83 Sell Sell 3 46.25 0.04
SILVER(H1): 32.409 (+-0.22%) 32.40 32.25 32.22 Buy Buy 7 52.10 5.80

COPPER(D1): 3.8420 (+-0.43%) 3.85 3.84 3.66 Buy Sell 6 50.85 0.78
COPPER(H1): 3.8420 (+-0.32%) 3.84 3.82 3.83 Buy Buy 6 53.48 6.17

CrudeOIL(D1): 102.59 (+-0.77%) 105.92 104.87 95.66 Buy Sell 5 41.89 0.75
CrudeOIL(H1): 102.59 (+-0.24%) 103.19 103.52 105.66 Sell Buy 0 37.11 0.92

S&P500(D1): 1402.50 (+-0.43%) 1396.05 1372.28 1256.37 Buy Buy 9 59.48 1.01
S&P500(H1): 1402.50 (+-0.41%) 1405.26 1401.04 1400.33 Buy Buy 5 47.51 7.05

FTSE100(D1): 5710.0 (+-0.29%) 5825.52 5829.32 5552.58 Sell Sell 4 42.38 0.69
FTSE100(H1): 5710.0 (+-0.74%) 5717.93 5753.73 5833.94 Sell Buy 1 41.81 0.95

HSI(D1): 20453 (+-0.11%) 20896.35 20941.76 20017.49 Sell Sell 3 44.61 0.74
HSI(H1): 20453 (+-0.12%) 20498.05 20679.58 21066.71 Sell Sell 0 38.64 1.34

NIFTY50(D1): 5338.0 (+0.50%) 5321.30 5352.60 5160.02 Buy Sell 5 51.27 0.71
NIFTY50(H1): 5338.0 (+-0.33%) 5280.15 5267.47 5362.86 Buy Buy 6 58.30 0.37

EURUSD(D1): 1.33558 (+0.00%) 1.3231 1.3233 1.3455 Buy Buy 6 57.60 1.34
EURUSD(H1): 1.33558 (+-0.05%) 1.3341 1.3325 1.3286 Buy Buy 8 55.92 1.11

USDSGD(D1): 1.25400 (+0.08%) 1.2591 1.2561 1.2650 Sell Buy 2 45.58 0.76
USDSGD(H1): 1.25400 (+0.08%) 1.2549 1.2565 1.2594 Sell Sell 1 44.20 1.63

5Y_T-NOTES(D1): 122.51 (+0.08%) 122.22 122.91 122.92 Sell Sell 4 48.22 2.33
5Y_T-NOTES(H1): 122.51 (+0.07%) 122.49 122.54 122.18 Buy Sell 6 51.39 0.41

10Y_T-NOTES(D1): 129.44 (+0.09%) 129.16 130.32 130.15 Sell Sell 4 46.43 3.97
10Y_T-NOTES(H1): 129.44 (+0.09%) 129.48 129.65 129.07 Sell Sell 4 46.55 0.12

DOLLAR_INDX(D1): 78.985 (+-0.11%) 79.73 79.35 77.80 Sell Sell 3 44.78 0.76
DOLLAR_INDX(H1): 78.985 (+0.02%) 79.08 79.15 79.46 Sell Buy 1 41.30 0.88
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1664.43 Buy Sell Sell Sell Sell 45.01 2 Sell Sell No No Lower
SILVER 32.409 Buy Sell Sell Sell Sell 46.25 3 Sell Sell No No Lower
COPPER 3.8420 Buy Sell Sell Buy Sell 50.85 6 Buy Buy No No Lower
CrudeOIL 102.59 Sell Sell Sell Buy Sell 41.89 5 Buy Buy No No Lower

Equity :

S&P500 1402.50 Buy Buy Buy Buy Buy 59.48 9 Buy Buy No No Lower
FTSE100 5710.0 Sell Sell Buy Sell Sell 42.38 4 Buy Buy No No Lower
HSI 20453 Sell Sell Buy Sell Sell 44.61 3 Buy Buy No No Lower
NIFTY50 5338.0 Sell Buy Buy Sell Sell 51.27 5 Buy Buy Yes No Higher

Forex :

EURUSD 1.33558 Buy Buy Buy Sell Buy 57.60 6 Sell Sell No No Higher
USDSGD 1.25400 Sell Sell Buy Buy Buy 45.58 2 Sell Sell No No Higher

Bond :
5Y_T-NOTES 122.51 Buy Buy Sell Sell Sell 48.22 4 Sell Sell No No Higher
10Y_T-NOTES 129.44 Buy Buy Sell Sell Sell 46.43 4 Sell Buy No No Higher
DOLLAR_INDX 78.985 Sell Sell Sell Buy Sell 44.78 3 Buy Buy No No Lower

No comments: