30 March 2012

Technical Quotes:: 2012.03.30 Time: 10:16 SGT

My Account Information:

Account Balance: 263.39
Account Equity: 155.46
Account Profit: -107.93
Account Margin: 33.13
Account Risk: -69.43

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1662.44 (+0.07%) 1671.01 1708.03 1710.98 Sell Sell 1 44.22 -5.365.15 1.04
GOLD(H1): 1662.44 (+-0.05%) 1658.46 1664.89 1661.92 Buy Sell 5 50.01 -3.58 -3.05 1.17

SILVER(D1): 32.310 (+0.30%) 32.70 33.58 33.90 Sell Sell 3 45.41 0.12
SILVER(H1): 32.310 (+-0.01%) 32.06 32.16 32.23 Buy Buy 6 57.07 0.74

COPPER(D1): 3.8120 (+0.07%) 3.84 3.84 3.66 Buy Sell 5 48.58 0.77
COPPER(H1): 3.8120 (+-0.05%) 3.80 3.81 3.83 Buy Buy 5 52.67 0.85

CrudeOIL(D1): 103.42 (+0.16%) 106.35 104.65 95.45 Buy Sell 5 43.82 0.82
CrudeOIL(H1): 103.42 (+0.02%) 103.86 105.02 106.27 Sell Sell 1 34.72 1.52

S&P500(D1): 1402.75 (+0.38%) 1392.34 1369.29 1254.13 Buy Buy 9 60.74 1.02
S&P500(H1): 1402.75 (+0.05%) 1396.13 1400.38 1399.88 Buy Sell 6 56.30 1.40

FTSE100(D1): 5718.5 (+-0.46%) 5841.93 5829.61 5552.43 Buy Sell 5 42.78 0.76
FTSE100(H1): 5718.5 (+0.35%) 5725.05 5791.88 5843.01 Sell Sell 1 39.74 1.76

HSI(D1): 20488 (+-0.20%) 20931.70 20924.88 20027.31 Sell Sell 4 45.07 0.77
HSI(H1): 20488 (+-0.00%) 20776.15 20776.40 21128.92 Sell Sell 0 35.16 1.25

NIFTY50(D1): 5231.0 (+-0.33%) 5324.00 5341.08 5159.53 Sell Sell 3 46.57 0.71
NIFTY50(H1): 5231.0 (+0.35%) 5245.77 5274.68 5381.59 Sell Sell 1 46.19 1.10

EURUSD(D1): 1.33525 (+0.30%) 1.3215 1.3225 1.3464 Buy Buy 6 57.41 0.63
EURUSD(H1): 1.33525 (+0.05%) 1.3298 1.3313 1.3269 Buy Sell 7 63.46 0.67

USDSGD(D1): 1.25571 (+-0.23%) 1.2589 1.2557 1.2646 Sell Buy 4 46.94 0.72
USDSGD(H1): 1.25571 (+-0.00%) 1.2581 1.2576 1.2602 Sell Buy 1 41.41 0.67

5Y_T-NOTES(D1): 122.59 (+-0.02%) 122.29 122.97 122.91 Sell Sell 3 49.31 3.33
5Y_T-NOTES(H1): 122.59 (+-0.02%) 122.57 122.49 122.07 Buy Buy 8 56.85 1.07

10Y_T-NOTES(D1): 129.80 (+-0.02%) 129.32 130.43 130.13 Sell Sell 3 49.37 9.52
10Y_T-NOTES(H1): 129.80 (+-0.02%) 129.75 129.62 128.87 Buy Buy 8 57.28 1.08

DOLLAR_INDX(D1): 78.990 (+-0.33%) 79.75 79.36 77.78 Sell Sell 3 44.87 0.84
DOLLAR_INDX(H1): 78.990 (+-0.01%) 79.26 79.25 79.59 Sell Buy 1 35.27 0.91
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1662.44 Buy Sell Sell Sell Sell 44.22 1 Sell Sell Yes No Lower
SILVER 32.310 Buy Sell Sell Sell Sell 45.41 3 Sell Sell Yes No Lower
COPPER 3.8120 Sell Sell Sell Buy Sell 48.58 5 Buy Buy No No Higher
CrudeOIL 103.42 Sell Sell Sell Buy Sell 43.82 5 Buy Buy No Yes Lower

Equity :

S&P500 1402.75 Buy Buy Buy Buy Buy 60.74 9 Buy Buy Yes No Higher
FTSE100 5718.5 Sell Sell Buy Buy Sell 42.78 5 Buy Buy No Yes Lower
HSI 20488 Sell Sell Buy Buy Sell 45.07 4 Buy Buy No Yes Lower
NIFTY50 5231.0 Sell Sell Buy Sell Sell 46.57 3 Buy Buy No Yes Lower

Forex :

EURUSD 1.33525 Buy Buy Buy Sell Buy 57.41 6 Sell Sell Yes No Higher
USDSGD 1.25571 Sell Sell Buy Buy Buy 46.94 4 Sell Sell No Yes Lower

Bond :
5Y_T-NOTES 122.59 Buy Buy Sell Sell Sell 49.31 3 Sell Buy Yes No Higher
10Y_T-NOTES 129.80 Buy Buy Sell Sell Sell 49.37 3 Sell Buy Yes No Higher
DOLLAR_INDX 78.990 Sell Sell Sell Buy Sell 44.87 3 Buy Buy No Yes Lower

No comments: