30 March 2012

Technical Quotes:: 2012.03.30 Time: 11:16 SGT

My Account Information:

Account Balance: 263.39
Account Equity: 157.36
Account Profit: -106.03
Account Margin: 33.13
Account Risk: -67.38

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1662.58 (+0.08%) 1671.02 1708.03 1710.98 Sell Sell 1 44.26 -5.355.15 1.04
GOLD(H1): 1662.58 (+0.04%) 1658.45 1664.54 1661.91 Buy Sell 5 50.22 -3.49 -3.16 1.11

SILVER(D1): 32.291 (+0.24%) 32.70 33.58 33.90 Sell Sell 3 45.27 0.11
SILVER(H1): 32.291 (+0.01%) 32.07 32.15 32.22 Buy Buy 6 56.16 0.68

COPPER(D1): 3.8060 (+-0.09%) 3.84 3.84 3.66 Buy Sell 5 48.11 0.77
COPPER(H1): 3.8060 (+-0.03%) 3.80 3.81 3.83 Sell Buy 3 50.26 0.83

CrudeOIL(D1): 103.51 (+0.25%) 106.36 104.65 95.45 Buy Sell 5 44.12 0.83
CrudeOIL(H1): 103.51 (+0.00%) 103.77 104.96 106.25 Sell Sell 1 36.40 1.47

S&P500(D1): 1401.75 (+0.30%) 1392.29 1369.27 1254.13 Buy Buy 9 60.42 1.02
S&P500(H1): 1401.75 (+0.00%) 1396.16 1400.24 1399.88 Buy Sell 6 54.91 1.24

FTSE100(D1): 5718.5 (+-0.46%) 5841.93 5829.61 5552.43 Buy Sell 5 42.78 0.76
FTSE100(H1): 5718.5 (+0.35%) 5725.05 5791.88 5843.01 Sell Sell 1 39.74 1.76

HSI(D1): 20475 (+-0.27%) 20931.05 20924.62 20027.24 Sell Sell 4 44.90 0.77
HSI(H1): 20475 (+0.00%) 20748.65 20769.44 21125.11 Sell Sell 0 34.69 1.32

NIFTY50(D1): 5231.0 (+-0.33%) 5324.00 5341.08 5159.53 Sell Sell 3 46.57 0.71
NIFTY50(H1): 5231.0 (+0.35%) 5245.77 5274.68 5381.59 Sell Sell 1 46.19 1.10

EURUSD(D1): 1.33506 (+0.28%) 1.3215 1.3225 1.3464 Buy Buy 6 57.32 0.63
EURUSD(H1): 1.33506 (+0.02%) 1.3299 1.3313 1.3269 Buy Sell 7 63.07 0.91

USDSGD(D1): 1.25664 (+-0.16%) 1.2589 1.2557 1.2646 Sell Buy 4 47.73 0.71
USDSGD(H1): 1.25664 (+0.02%) 1.2582 1.2576 1.2602 Sell Buy 1 45.14 0.73

5Y_T-NOTES(D1): 122.60 (+-0.02%) 122.29 122.97 122.91 Sell Sell 3 49.48 3.32
5Y_T-NOTES(H1): 122.60 (+-0.01%) 122.57 122.49 122.07 Buy Buy 8 57.91 1.07

10Y_T-NOTES(D1): 129.80 (+-0.02%) 129.32 130.43 130.13 Sell Sell 3 49.37 9.52
10Y_T-NOTES(H1): 129.80 (+-0.02%) 129.77 129.62 128.87 Buy Buy 8 57.22 1.07

DOLLAR_INDX(D1): 78.985 (+-0.33%) 79.75 79.36 77.78 Sell Sell 3 44.82 0.84
DOLLAR_INDX(H1): 78.985 (+-0.01%) 79.25 79.25 79.58 Sell Sell 0 35.08 1.01
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1662.58 Buy Sell Sell Sell Sell 44.26 1 Sell Sell Yes No Lower
SILVER 32.291 Buy Sell Sell Sell Sell 45.27 3 Sell Sell Yes No Lower
COPPER 3.8060 Sell Sell Sell Buy Sell 48.11 5 Buy Buy No No Lower
CrudeOIL 103.51 Sell Sell Sell Buy Sell 44.12 5 Buy Buy No Yes Lower

Equity :

S&P500 1401.75 Buy Buy Buy Buy Buy 60.42 9 Buy Buy Yes No Higher
FTSE100 5718.5 Sell Sell Buy Buy Sell 42.78 5 Buy Buy No Yes Lower
HSI 20475 Sell Sell Buy Buy Sell 44.90 4 Buy Buy No Yes Lower
NIFTY50 5231.0 Sell Sell Buy Sell Sell 46.57 3 Buy Buy No Yes Lower

Forex :

EURUSD 1.33506 Buy Buy Buy Sell Buy 57.32 6 Sell Sell Yes No Higher
USDSGD 1.25664 Sell Sell Buy Buy Buy 47.73 4 Sell Sell No Yes Lower

Bond :
5Y_T-NOTES 122.60 Buy Buy Sell Sell Sell 49.48 3 Sell Buy Yes No Higher
10Y_T-NOTES 129.80 Buy Buy Sell Sell Sell 49.37 3 Sell Buy Yes No Higher
DOLLAR_INDX 78.985 Sell Sell Sell Buy Sell 44.82 3 Buy Buy No Yes Lower

No comments: