30 March 2012

Technical Quotes:: 2012.03.30 Time: 15:16 SGT

My Account Information:

Account Balance: 263.39
Account Equity: 144.66
Account Profit: -118.73
Account Margin: 33.13
Account Risk: -82.08

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1664.54 (+0.20%) 1671.12 1708.07 1710.99 Sell Sell 2 44.78 -5.305.15 1.03
GOLD(H1): 1664.54 (+0.12%) 1659.36 1663.21 1661.89 Buy Buy 6 53.31 -3.14 -3.45 0.91

SILVER(D1): 32.403 (+0.59%) 32.71 33.58 33.90 Sell Sell 3 46.09 0.12
SILVER(H1): 32.403 (+0.30%) 32.15 32.14 32.21 Buy Buy 8 60.30 0.49

COPPER(D1): 3.8215 (+0.32%) 3.85 3.84 3.66 Buy Sell 5 49.33 0.78
COPPER(H1): 3.8215 (+0.24%) 3.80 3.80 3.83 Buy Buy 5 56.46 0.71

CrudeOIL(D1): 103.36 (+0.11%) 106.35 104.65 95.45 Buy Sell 5 43.62 0.82
CrudeOIL(H1): 103.36 (+0.15%) 103.41 104.68 106.15 Sell Sell 1 36.47 1.32

S&P500(D1): 1402.75 (+0.38%) 1392.34 1369.29 1254.13 Buy Buy 9 60.74 1.02
S&P500(H1): 1402.75 (+0.05%) 1396.75 1399.74 1399.90 Buy Buy 6 56.35 0.78

FTSE100(D1): 5717.5 (+-0.02%) 5833.10 5829.77 5552.70 Buy Sell 5 42.72 0.73
FTSE100(H1): 5717.5 (+-0.02%) 5720.68 5789.73 5842.69 Sell Sell 1 39.52 1.66

HSI(D1): 20486 (+-0.21%) 20931.60 20924.84 20027.29 Sell Sell 4 45.04 0.77
HSI(H1): 20486 (+-0.01%) 20657.40 20748.36 21109.99 Sell Sell 0 36.01 1.44

NIFTY50(D1): 5312.0 (+1.55%) 5320.10 5346.90 5159.73 Sell Sell 4 50.16 0.70
NIFTY50(H1): 5312.0 (+0.30%) 5250.95 5274.69 5375.14 Sell Buy 3 57.01 0.87

EURUSD(D1): 1.33633 (+0.38%) 1.3216 1.3225 1.3464 Buy Buy 6 57.92 0.66
EURUSD(H1): 1.33633 (+0.02%) 1.3312 1.3315 1.3272 Buy Buy 7 64.80 2.12

USDSGD(D1): 1.25685 (+-0.14%) 1.2590 1.2557 1.2646 Sell Buy 4 47.91 0.71
USDSGD(H1): 1.25685 (+-0.00%) 1.2579 1.2576 1.2602 Sell Sell 3 46.66 1.16

5Y_T-NOTES(D1): 122.59 (+-0.02%) 122.29 122.97 122.91 Sell Sell 3 49.31 3.33
5Y_T-NOTES(H1): 122.59 (+0.01%) 122.60 122.51 122.08 Buy Buy 7 55.08 1.02

10Y_T-NOTES(D1): 129.80 (+-0.02%) 129.32 130.43 130.13 Sell Sell 3 49.37 9.52
10Y_T-NOTES(H1): 129.80 (+0.01%) 129.82 129.65 128.89 Buy Buy 7 55.59 1.03

DOLLAR_INDX(D1): 78.900 (+-0.44%) 79.74 79.36 77.78 Sell Sell 3 44.14 0.83
DOLLAR_INDX(H1): 78.900 (+-0.02%) 79.20 79.23 79.56 Sell Sell 0 32.12 1.38
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1664.54 Buy Sell Sell Sell Sell 44.78 2 Sell Sell Yes No Lower
SILVER 32.403 Buy Sell Sell Sell Sell 46.09 3 Sell Sell Yes No Higher
COPPER 3.8215 Sell Sell Sell Buy Sell 49.33 5 Buy Buy No No Higher
CrudeOIL 103.36 Sell Sell Sell Buy Sell 43.62 5 Buy Buy No Yes Lower

Equity :

S&P500 1402.75 Buy Buy Buy Buy Buy 60.74 9 Buy Buy Yes No Higher
FTSE100 5717.5 Sell Sell Buy Buy Sell 42.72 5 Buy Buy No Yes Lower
HSI 20486 Sell Sell Buy Buy Sell 45.04 4 Buy Buy No Yes Lower
NIFTY50 5312.0 Sell Sell Buy Sell Sell 50.16 4 Buy Buy No Yes Higher

Forex :

EURUSD 1.33633 Buy Buy Buy Sell Buy 57.92 6 Sell Sell Yes No Higher
USDSGD 1.25685 Sell Sell Buy Buy Buy 47.91 4 Sell Sell No Yes Lower

Bond :
5Y_T-NOTES 122.59 Buy Buy Sell Sell Sell 49.31 3 Sell Buy Yes No Higher
10Y_T-NOTES 129.80 Buy Buy Sell Sell Sell 49.37 3 Sell Buy Yes No Higher
DOLLAR_INDX 78.900 Sell Sell Sell Buy Sell 44.14 3 Buy Buy No Yes Lower

No comments: