10 May 2012

Technical Quotes:: 2012.05.10 Time: 05:07 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 572.48
Account Profit: 140.93
Account Margin: 32.70
Account Risk: 24.62

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1589.64 (+-0.81%) 1642.34 1652.62 1682.59 Sell Sell 1 31.61 -15.23-12.38 1.23
GOLD(H1): 1589.64 (+0.02%) 1589.16 1607.84 1640.06 Sell Sell 3 39.90 -13.92 -12.59 1.11

SILVER(D1): 29.217 (+-0.28%) 30.78 31.63 32.27 Sell Sell 1 30.81 1.72
SILVER(H1): 29.217 (+0.10%) 29.02 29.39 30.31 Sell Buy 3 48.86 0.99

COPPER(D1): 3.6575 (+-0.58%) 3.71 3.77 3.61 Sell Sell 3 44.29 3.00
COPPER(H1): 3.6575 (+0.00%) 3.65 3.69 3.75 Sell Sell 2 45.71 1.10

CrudeOIL(D1): 96.45 (+-0.62%) 102.38 103.82 98.17 Sell Sell 2 34.38 0.35
CrudeOIL(H1): 96.45 (+0.03%) 96.36 96.87 101.54 Sell Buy 2 46.81 0.86

S&P500(D1): 1351.25 (+-0.46%) 1378.54 1385.73 1290.27 Sell Sell 3 41.79 0.66
S&P500(H1): 1351.25 (+-0.02%) 1351.30 1356.60 1380.76 Sell Buy 1 46.75 0.92

FTSE100(D1): 5503.5 (+-1.10%) 5668.40 5759.15 5531.93 Sell Sell 3 38.55 0.08
FTSE100(H1): 5503.5 (+0.00%) 5514.13 5609.13 5679.90 Sell Sell 1 38.80 1.40

HSI(D1): 20120 (+-0.68%) 20621.40 20833.36 19842.91 Sell Sell 4 42.55 0.63
HSI(H1): 20120 (+-0.13%) 20257.50 20687.36 20617.51 Sell Sell 2 30.42 6.70

NIFTY50(D1): 4979.0 (+0.00%) 5213.30 5280.22 5113.70 Sell Sell 2 36.05 0.02
NIFTY50(H1): 4979.0 (+0.10%) 5028.90 5132.94 5244.16 Sell Sell 0 36.63 1.37

EURUSD(D1): 1.29289 (+-0.48%) 1.3143 1.3170 1.3288 Sell Sell 1 38.40 1.87
EURUSD(H1): 1.29289 (+-0.13%) 1.2960 1.2997 1.3123 Sell Sell 0 36.22 1.09

USDSGD(D1): 1.25240 (+0.29%) 1.2445 1.2525 1.2708 Sell Sell 2 53.73 1.12
USDSGD(H1): 1.25240 (+0.02%) 1.2510 1.2484 1.2422 Buy Buy 9 60.16 1.24

5Y_T-NOTES(D1): 124.06 (+0.03%) 123.72 123.01 122.99 Buy Buy 8 65.09 2.66
5Y_T-NOTES(H1): 124.06 (+0.02%) 124.08 124.03 123.85 Buy Sell 7 50.73 0.96

10Y_T-NOTES(D1): 132.93 (+0.08%) 132.11 130.69 130.43 Buy Buy 8 65.50 2.16
10Y_T-NOTES(H1): 132.93 (+0.05%) 132.99 132.87 132.41 Buy Sell 7 50.56 0.93

DOLLAR_INDX(D1): 80.270 (+0.46%) 79.43 79.58 78.39 Buy Sell 6 59.43 0.58
DOLLAR_INDX(H1): 80.270 (+0.11%) 80.13 79.93 79.33 Buy Buy 9 60.89 1.09
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1589.64 Sell Sell Sell Sell Sell 31.61 1 Sell Sell No Yes Lower 1638.61 (+-2.99%) (-4.62%)
SILVER 29.217 Sell Sell Sell Sell Sell 30.81 1 Sell Sell No Yes Lower 30.110 (+-2.97%) (-5.93%)
COPPER 3.6575 Sell Sell Buy Sell Sell 44.29 3 Buy Buy No Yes Lower 3.6755 (+-0.49%) (-4.62%)
CrudeOIL 96.45 Sell Sell Sell Sell Sell 34.38 2 Sell Buy No Yes Higher 96.22 (+0.24%) (-7.97%)

Equity :

S&P500 1351.25 Sell Sell Buy Sell Sell 41.79 3 Buy Buy No Yes Higher 1348.75 (+0.19%) (-3.15%)
FTSE100 5503.5 Sell Sell Buy Sell Sell 38.55 3 Sell Buy No Yes Lower 5617.50 (+-2.03%) (-3.64%)
HSI 20120 Sell Sell Sell Sell Sell 42.55 4 Buy Buy No Yes Lower 20897.00 (+-3.72%) (-3.90%)
NIFTY50 4979.0 Sell Sell Buy Sell Sell 36.05 2 Sell Buy No Yes Lower 5088.50 (+-2.15%) (-5.32%)

Forex :

EURUSD 1.29289 Sell Sell Sell Sell Sell 38.40 1 Sell Sell No Yes Lower 1.29600 (+-0.24%) (-2.33%)
USDSGD 1.25240 Buy Buy Sell Sell Sell 53.73 2 Sell Sell Yes No Higher 1.25045 (+0.16%) (1.29%)

Bond :
5Y_T-NOTES 124.06 Buy Buy Buy Buy Buy 65.09 8 Buy Buy Yes No Higher 124.04 (+0.02%) (0.23%)
10Y_T-NOTES 132.93 Buy Buy Buy Buy Buy 65.50 8 Buy Buy Yes No Lower 132.93 (+0.00%) (0.54%)
DOLLAR_INDX 80.270 Buy Buy Sell Sell Sell 59.43 6 Buy Buy Yes No Higher 79.580 (+0.87%) (1.83%)

No comments: