10 May 2012

Technical Quotes:: 2012.05.10 Time: 22:09 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 530.38
Account Profit: 98.83
Account Margin: 32.70
Account Risk: 18.63

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1598.89 (+0.62%) 1639.75 1650.59 1681.65 Sell Sell 1 35.40 -16.30-12.62 1.29
GOLD(H1): 1598.89 (+-0.02%) 1592.32 1594.17 1634.09 Sell Buy 4 54.20 -10.39 -12.81 0.81

SILVER(D1): 29.368 (+0.73%) 30.67 31.55 32.22 Sell Sell 1 33.20 1.71
SILVER(H1): 29.368 (+-0.02%) 29.22 29.18 30.13 Buy Buy 5 54.48 0.74

COPPER(D1): 3.6995 (+1.12%) 3.71 3.77 3.61 Sell Sell 3 47.40 12.64
COPPER(H1): 3.6995 (+-0.01%) 3.67 3.67 3.74 Buy Buy 6 58.50 0.62

CrudeOIL(D1): 97.31 (+0.96%) 102.01 103.64 98.22 Sell Sell 2 37.27 0.62
CrudeOIL(H1): 97.31 (+0.08%) 96.64 96.59 100.87 Buy Buy 6 58.03 0.70

S&P500(D1): 1361.25 (+0.89%) 1377.26 1385.12 1291.15 Sell Sell 3 45.41 0.64
S&P500(H1): 1361.25 (+0.06%) 1354.09 1353.46 1377.19 Buy Buy 6 58.09 0.64

FTSE100(D1): 5543.5 (+0.73%) 5667.13 5752.19 5530.24 Sell Sell 3 41.22 0.29
FTSE100(H1): 5543.5 (+0.16%) 5500.60 5572.48 5671.46 Sell Sell 3 49.79 1.06

HSI(D1): 19926 (+-0.96%) 20613.60 20804.18 19833.66 Sell Sell 3 40.41 0.56
HSI(H1): 19926 (+-0.39%) 20134.60 20570.98 20590.63 Sell Sell 1 29.84 2.02

NIFTY50(D1): 4966.5 (+-0.25%) 5197.60 5270.88 5111.12 Sell Sell 2 35.55 0.22
NIFTY50(H1): 4966.5 (+0.34%) 5007.85 5098.58 5235.38 Sell Sell 0 38.69 1.18

EURUSD(D1): 1.29710 (+0.29%) 1.3135 1.3168 1.3284 Sell Sell 1 40.99 2.00
EURUSD(H1): 1.29710 (+0.02%) 1.2947 1.2966 1.3096 Sell Buy 4 52.96 0.85

USDSGD(D1): 1.24845 (+-0.30%) 1.2446 1.2523 1.2708 Sell Sell 2 49.69 1.08
USDSGD(H1): 1.24845 (+0.01%) 1.2503 1.2499 1.2434 Buy Sell 5 43.75 0.68

5Y_T-NOTES(D1): 123.92 (+-0.12%) 123.75 123.04 122.99 Buy Buy 8 60.59 2.36
5Y_T-NOTES(H1): 123.92 (+-0.02%) 124.04 124.05 123.88 Sell Sell 3 36.50 0.56

10Y_T-NOTES(D1): 132.57 (+-0.29%) 132.17 130.74 130.44 Buy Buy 8 60.26 2.00
10Y_T-NOTES(H1): 132.57 (+-0.05%) 132.85 132.91 132.47 Sell Sell 3 33.80 0.49

DOLLAR_INDX(D1): 80.105 (+-0.21%) 79.46 79.61 78.42 Buy Sell 6 57.13 0.72
DOLLAR_INDX(H1): 80.105 (+-0.01%) 80.19 80.07 79.41 Buy Sell 6 49.60 0.89
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1598.89 Sell Sell Sell Sell Sell 35.40 1 Sell Sell No Yes Lower 1638.61 (+-2.42%) (-4.07%)
SILVER 29.368 Sell Sell Sell Sell Sell 33.20 1 Sell Sell No Yes Lower 30.110 (+-2.46%) (-5.44%)
COPPER 3.6995 Sell Sell Buy Sell Sell 47.40 3 Buy Buy No Yes Higher 3.6755 (+0.65%) (-3.52%)
CrudeOIL 97.31 Sell Sell Sell Sell Sell 37.27 2 Sell Buy No Yes Higher 96.22 (+1.13%) (-7.15%)

Equity :

S&P500 1361.25 Sell Sell Sell Sell Sell 45.41 3 Buy Buy No Yes Higher 1348.75 (+0.93%) (-2.44%)
FTSE100 5543.5 Sell Sell Buy Sell Sell 41.22 3 Buy Buy No Yes Lower 5617.50 (+-1.32%) (-2.94%)
HSI 19926 Sell Sell Sell Sell Sell 40.41 3 Buy Buy No Yes Lower 20897.00 (+-4.65%) (-4.83%)
NIFTY50 4966.5 Sell Sell Buy Sell Sell 35.55 2 Sell Buy No Yes Lower 5088.50 (+-2.40%) (-5.56%)

Forex :

EURUSD 1.29710 Sell Sell Sell Sell Sell 40.99 1 Sell Sell No Yes Higher 1.29600 (+0.08%) (-2.01%)
USDSGD 1.24845 Buy Buy Sell Sell Sell 49.69 2 Sell Sell Yes No Lower 1.25045 (+-0.16%) (0.97%)

Bond :
5Y_T-NOTES 123.92 Buy Buy Buy Buy Buy 60.59 8 Buy Buy Yes No Lower 124.04 (+-0.10%) (0.11%)
10Y_T-NOTES 132.57 Buy Buy Buy Buy Buy 60.26 8 Buy Buy Yes No Lower 132.93 (+-0.27%) (0.26%)
DOLLAR_INDX 80.105 Buy Buy Sell Sell Sell 57.13 6 Buy Buy Yes No Higher 79.580 (+0.66%) (1.62%)

No comments: