10 May 2012

Technical Quotes:: 2012.05.10 Time: 20:08 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 536.68
Account Profit: 105.13
Account Margin: 32.70
Account Risk: 19.59

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1591.71 (+0.17%) 1639.39 1650.44 1681.62 Sell Sell 1 32.61 -16.51-12.63 1.31
GOLD(H1): 1591.71 (+0.01%) 1591.52 1595.08 1634.73 Sell Buy 2 45.40 -11.20 -13.12 0.85

SILVER(D1): 29.219 (+0.22%) 30.66 31.54 32.22 Sell Sell 1 31.30 1.72
SILVER(H1): 29.219 (+0.01%) 29.20 29.19 30.15 Sell Buy 4 49.83 0.77

COPPER(D1): 3.6800 (+0.59%) 3.71 3.76 3.61 Sell Sell 3 45.99 14.10
COPPER(H1): 3.6800 (+0.14%) 3.67 3.67 3.75 Buy Buy 5 53.11 0.71

CrudeOIL(D1): 96.78 (+0.42%) 101.98 103.63 98.21 Sell Sell 2 35.59 0.65
CrudeOIL(H1): 96.78 (+0.14%) 96.55 96.57 100.94 Sell Buy 4 52.35 0.76

S&P500(D1): 1359.00 (+0.72%) 1377.15 1385.07 1291.14 Sell Sell 3 44.68 0.63
S&P500(H1): 1359.00 (+-0.02%) 1353.45 1353.32 1377.56 Buy Buy 6 55.82 0.71

FTSE100(D1): 5514.5 (+0.20%) 5665.68 5751.61 5530.09 Sell Sell 2 39.31 0.33
FTSE100(H1): 5514.5 (+0.03%) 5501.93 5579.72 5673.30 Sell Sell 3 44.16 1.16

HSI(D1): 19926 (+-0.96%) 20613.60 20804.18 19833.66 Sell Sell 3 40.41 0.56
HSI(H1): 19926 (+-0.39%) 20134.60 20570.98 20590.63 Sell Sell 1 29.84 2.02

NIFTY50(D1): 4966.5 (+-0.25%) 5197.60 5270.88 5111.12 Sell Sell 2 35.55 0.22
NIFTY50(H1): 4966.5 (+0.34%) 5007.85 5098.58 5235.38 Sell Sell 0 38.69 1.18

EURUSD(D1): 1.29647 (+0.24%) 1.3135 1.3168 1.3284 Sell Sell 1 40.60 2.01
EURUSD(H1): 1.29647 (+0.07%) 1.2946 1.2968 1.3099 Sell Buy 3 51.16 0.89

USDSGD(D1): 1.24845 (+-0.30%) 1.2446 1.2523 1.2708 Sell Sell 2 49.69 1.08
USDSGD(H1): 1.24845 (+-0.04%) 1.2506 1.2498 1.2432 Buy Sell 5 43.76 0.73

5Y_T-NOTES(D1): 124.00 (+-0.06%) 123.75 123.04 122.99 Buy Buy 8 62.99 2.38
5Y_T-NOTES(H1): 124.00 (+-0.01%) 124.05 124.06 123.87 Sell Sell 4 43.77 0.69

10Y_T-NOTES(D1): 132.71 (+-0.19%) 132.18 130.74 130.44 Buy Buy 8 62.12 2.02
10Y_T-NOTES(H1): 132.71 (+-0.02%) 132.89 132.92 132.46 Sell Sell 3 39.47 0.61

DOLLAR_INDX(D1): 80.085 (+-0.23%) 79.46 79.61 78.42 Buy Sell 6 56.86 0.72
DOLLAR_INDX(H1): 80.085 (+-0.06%) 80.19 80.06 79.40 Buy Sell 6 48.88 0.93
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1591.71 Sell Sell Sell Sell Sell 32.61 1 Sell Sell No Yes Lower 1638.61 (+-2.86%) (-4.50%)
SILVER 29.219 Sell Sell Sell Sell Sell 31.30 1 Sell Sell No Yes Lower 30.110 (+-2.96%) (-5.92%)
COPPER 3.6800 Sell Sell Buy Sell Sell 45.99 3 Buy Buy No Yes Higher 3.6755 (+0.12%) (-4.03%)
CrudeOIL 96.78 Sell Sell Sell Sell Sell 35.59 2 Sell Buy No Yes Higher 96.22 (+0.58%) (-7.65%)

Equity :

S&P500 1359.00 Sell Sell Buy Sell Sell 44.68 3 Buy Buy No Yes Higher 1348.75 (+0.76%) (-2.60%)
FTSE100 5514.5 Sell Sell Buy Sell Sell 39.31 2 Sell Buy No Yes Lower 5617.50 (+-1.83%) (-3.45%)
HSI 19926 Sell Sell Sell Sell Sell 40.41 3 Buy Buy No Yes Lower 20897.00 (+-4.65%) (-4.83%)
NIFTY50 4966.5 Sell Sell Buy Sell Sell 35.55 2 Sell Buy No Yes Lower 5088.50 (+-2.40%) (-5.56%)

Forex :

EURUSD 1.29647 Sell Sell Sell Sell Sell 40.60 1 Sell Sell No Yes Higher 1.29600 (+0.04%) (-2.06%)
USDSGD 1.24845 Buy Buy Sell Sell Sell 49.69 2 Sell Sell Yes No Lower 1.25045 (+-0.16%) (0.97%)

Bond :
5Y_T-NOTES 124.00 Buy Buy Buy Buy Buy 62.99 8 Buy Buy Yes No Lower 124.04 (+-0.03%) (0.18%)
10Y_T-NOTES 132.71 Buy Buy Buy Buy Buy 62.12 8 Buy Buy Yes No Lower 132.93 (+-0.17%) (0.37%)
DOLLAR_INDX 80.085 Buy Buy Sell Sell Sell 56.86 6 Buy Buy Yes No Higher 79.580 (+0.63%) (1.60%)

No comments: