11 May 2012

Technical Quotes:: 2012.05.11 Time: 00:09 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 545.88
Account Profit: 114.33
Account Margin: 32.70
Account Risk: 20.94

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1594.63 (+0.35%) 1639.53 1650.50 1681.63 Sell Sell 1 33.77 -16.43-12.63 1.30
GOLD(H1): 1594.63 (+-0.04%) 1592.63 1593.72 1633.38 Sell Buy 4 49.15 -9.97 -12.46 0.80

SILVER(D1): 29.207 (+0.17%) 30.66 31.54 32.22 Sell Sell 1 31.14 1.72
SILVER(H1): 29.207 (+-0.07%) 29.21 29.17 30.11 Sell Buy 3 49.27 0.75

COPPER(D1): 3.6775 (+0.52%) 3.71 3.76 3.61 Sell Sell 3 45.80 14.29
COPPER(H1): 3.6775 (+-0.11%) 3.67 3.67 3.74 Buy Buy 5 51.15 0.63

CrudeOIL(D1): 96.89 (+0.53%) 101.98 103.63 98.21 Sell Sell 2 35.95 0.64
CrudeOIL(H1): 96.89 (+-0.10%) 96.66 96.61 100.78 Buy Buy 5 52.21 0.70

S&P500(D1): 1355.00 (+0.43%) 1376.95 1384.99 1291.12 Sell Sell 3 43.34 0.63
S&P500(H1): 1355.00 (+-0.11%) 1354.15 1353.10 1376.72 Sell Buy 4 50.45 0.65

FTSE100(D1): 5512.5 (+0.16%) 5665.57 5751.57 5530.08 Sell Sell 2 39.17 0.33
FTSE100(H1): 5512.5 (+-0.09%) 5500.25 5564.50 5669.44 Sell Sell 3 44.28 1.02

HSI(D1): 19926 (+-0.96%) 20613.60 20804.18 19833.66 Sell Sell 3 40.41 0.56
HSI(H1): 19926 (+-0.39%) 20134.60 20570.98 20590.63 Sell Sell 1 29.84 2.02

NIFTY50(D1): 4966.5 (+-0.25%) 5197.60 5270.88 5111.12 Sell Sell 2 35.55 0.22
NIFTY50(H1): 4966.5 (+0.34%) 5007.85 5098.58 5235.38 Sell Sell 0 38.69 1.18

EURUSD(D1): 1.29555 (+0.17%) 1.3134 1.3167 1.3284 Sell Sell 1 40.02 2.03
EURUSD(H1): 1.29555 (+-0.01%) 1.2948 1.2964 1.3094 Sell Buy 3 48.56 0.83

USDSGD(D1): 1.24955 (+-0.21%) 1.2446 1.2524 1.2708 Sell Sell 2 50.76 1.07
USDSGD(H1): 1.24955 (+0.03%) 1.2501 1.2499 1.2435 Buy Sell 6 48.55 0.67

5Y_T-NOTES(D1): 123.97 (+-0.08%) 123.75 123.04 122.99 Buy Buy 8 62.07 2.37
5Y_T-NOTES(H1): 123.97 (+-0.01%) 124.03 124.06 123.88 Sell Sell 3 42.01 0.52

10Y_T-NOTES(D1): 132.66 (+-0.23%) 132.17 130.74 130.44 Buy Buy 8 61.44 2.01
10Y_T-NOTES(H1): 132.66 (+0.00%) 132.83 132.91 132.47 Sell Sell 3 38.22 0.42

DOLLAR_INDX(D1): 80.195 (+-0.09%) 79.46 79.61 78.42 Buy Sell 6 58.36 0.75
DOLLAR_INDX(H1): 80.195 (+0.00%) 80.19 80.09 79.43 Buy Sell 8 53.70 0.89
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1594.63 Sell Sell Sell Sell Sell 33.77 1 Sell Sell No Yes Lower 1638.61 (+-2.68%) (-4.32%)
SILVER 29.207 Sell Sell Sell Sell Sell 31.14 1 Sell Sell No Yes Lower 30.110 (+-3.00%) (-5.96%)
COPPER 3.6775 Sell Sell Buy Sell Sell 45.80 3 Buy Buy No Yes Higher 3.6755 (+0.05%) (-4.09%)
CrudeOIL 96.89 Sell Sell Sell Sell Sell 35.95 2 Sell Buy No Yes Higher 96.22 (+0.70%) (-7.55%)

Equity :

S&P500 1355.00 Sell Sell Sell Sell Sell 43.34 3 Buy Buy No Yes Higher 1348.75 (+0.46%) (-2.88%)
FTSE100 5512.5 Sell Sell Buy Sell Sell 39.17 2 Sell Buy No Yes Lower 5617.50 (+-1.87%) (-3.48%)
HSI 19926 Sell Sell Sell Sell Sell 40.41 3 Buy Buy No Yes Lower 20897.00 (+-4.65%) (-4.83%)
NIFTY50 4966.5 Sell Sell Buy Sell Sell 35.55 2 Sell Buy No Yes Lower 5088.50 (+-2.40%) (-5.56%)

Forex :

EURUSD 1.29555 Sell Sell Sell Sell Sell 40.02 1 Sell Sell No Yes Lower 1.29600 (+-0.03%) (-2.13%)
USDSGD 1.24955 Buy Buy Sell Sell Sell 50.76 2 Sell Sell Yes No Lower 1.25045 (+-0.07%) (1.06%)

Bond :
5Y_T-NOTES 123.97 Buy Buy Buy Buy Buy 62.07 8 Buy Buy Yes No Lower 124.04 (+-0.06%) (0.15%)
10Y_T-NOTES 132.66 Buy Buy Buy Buy Buy 61.44 8 Buy Buy Yes No Lower 132.93 (+-0.20%) (0.33%)
DOLLAR_INDX 80.195 Buy Buy Sell Sell Sell 58.36 6 Buy Buy Yes No Higher 79.580 (+0.77%) (1.74%)

No comments: