11 May 2012

Technical Quotes:: 2012.05.11 Time: 01:09 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 542.18
Account Profit: 110.63
Account Margin: 32.70
Account Risk: 20.40

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1595.67 (+0.42%) 1639.59 1650.52 1681.64 Sell Sell 1 34.18 -16.40-12.63 1.30
GOLD(H1): 1595.67 (+0.00%) 1593.02 1593.62 1633.05 Sell Buy 4 50.40 -9.68 -12.27 0.79

SILVER(D1): 29.218 (+0.21%) 30.66 31.54 32.22 Sell Sell 1 31.29 1.72
SILVER(H1): 29.218 (+0.01%) 29.22 29.17 30.10 Sell Buy 4 49.63 0.75

COPPER(D1): 3.6915 (+0.90%) 3.71 3.77 3.61 Sell Sell 3 46.83 13.22
COPPER(H1): 3.6915 (+0.08%) 3.68 3.67 3.74 Buy Buy 6 55.12 0.59

CrudeOIL(D1): 97.09 (+0.74%) 101.99 103.63 98.21 Sell Sell 2 36.58 0.63
CrudeOIL(H1): 97.09 (+-0.13%) 96.72 96.63 100.75 Buy Buy 6 54.23 0.68

S&P500(D1): 1360.00 (+0.80%) 1377.20 1385.09 1291.15 Sell Sell 3 45.01 0.64
S&P500(H1): 1360.00 (+-0.02%) 1354.85 1353.27 1376.55 Buy Buy 6 55.78 0.60

FTSE100(D1): 5535.5 (+0.58%) 5666.73 5752.03 5530.20 Sell Sell 3 40.70 0.30
FTSE100(H1): 5535.5 (+0.00%) 5504.10 5561.41 5668.72 Sell Buy 3 48.74 0.97

HSI(D1): 19926 (+-0.96%) 20613.60 20804.18 19833.66 Sell Sell 3 40.41 0.56
HSI(H1): 19926 (+-0.39%) 20134.60 20570.98 20590.63 Sell Sell 1 29.84 2.02

NIFTY50(D1): 4966.5 (+-0.25%) 5197.60 5270.88 5111.12 Sell Sell 2 35.55 0.22
NIFTY50(H1): 4966.5 (+0.34%) 5007.85 5098.58 5235.38 Sell Sell 0 38.69 1.18

EURUSD(D1): 1.29592 (+0.20%) 1.3135 1.3168 1.3284 Sell Sell 1 40.25 2.02
EURUSD(H1): 1.29592 (+-0.01%) 1.2950 1.2963 1.3092 Sell Buy 3 49.62 0.82

USDSGD(D1): 1.24880 (+-0.27%) 1.2446 1.2524 1.2708 Sell Sell 2 50.03 1.07
USDSGD(H1): 1.24880 (+0.03%) 1.2498 1.2500 1.2436 Sell Sell 4 45.81 0.63

5Y_T-NOTES(D1): 123.97 (+-0.08%) 123.75 123.04 122.99 Buy Buy 8 62.07 2.37
5Y_T-NOTES(H1): 123.97 (+0.03%) 124.03 124.05 123.88 Sell Sell 3 43.53 0.47

10Y_T-NOTES(D1): 132.69 (+-0.20%) 132.18 130.74 130.44 Buy Buy 8 61.84 2.01
10Y_T-NOTES(H1): 132.69 (+0.09%) 132.82 132.90 132.48 Sell Sell 3 42.47 0.37

DOLLAR_INDX(D1): 80.180 (+-0.11%) 79.46 79.61 78.42 Buy Sell 6 58.15 0.74
DOLLAR_INDX(H1): 80.180 (+0.01%) 80.19 80.09 79.43 Buy Sell 7 52.88 0.88
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1595.67 Sell Sell Sell Sell Sell 34.18 1 Sell Sell No Yes Lower 1638.61 (+-2.62%) (-4.26%)
SILVER 29.218 Sell Sell Sell Sell Sell 31.29 1 Sell Sell No Yes Lower 30.110 (+-2.96%) (-5.92%)
COPPER 3.6915 Sell Sell Buy Sell Sell 46.83 3 Buy Buy No Yes Higher 3.6755 (+0.44%) (-3.73%)
CrudeOIL 97.09 Sell Sell Sell Sell Sell 36.58 2 Sell Buy No Yes Higher 96.22 (+0.90%) (-7.36%)

Equity :

S&P500 1360.00 Sell Sell Sell Sell Sell 45.01 3 Buy Buy No Yes Higher 1348.75 (+0.83%) (-2.53%)
FTSE100 5535.5 Sell Sell Buy Sell Sell 40.70 3 Buy Buy No Yes Lower 5617.50 (+-1.46%) (-3.08%)
HSI 19926 Sell Sell Sell Sell Sell 40.41 3 Buy Buy No Yes Lower 20897.00 (+-4.65%) (-4.83%)
NIFTY50 4966.5 Sell Sell Buy Sell Sell 35.55 2 Sell Buy No Yes Lower 5088.50 (+-2.40%) (-5.56%)

Forex :

EURUSD 1.29592 Sell Sell Sell Sell Sell 40.25 1 Sell Sell No Yes Lower 1.29600 (+-0.01%) (-2.10%)
USDSGD 1.24880 Buy Buy Sell Sell Sell 50.03 2 Sell Sell Yes No Lower 1.25045 (+-0.13%) (0.99%)

Bond :
5Y_T-NOTES 123.97 Buy Buy Buy Buy Buy 62.07 8 Buy Buy Yes No Lower 124.04 (+-0.06%) (0.15%)
10Y_T-NOTES 132.69 Buy Buy Buy Buy Buy 61.84 8 Buy Buy Yes No Lower 132.93 (+-0.18%) (0.36%)
DOLLAR_INDX 80.180 Buy Buy Sell Sell Sell 58.15 6 Buy Buy Yes No Higher 79.580 (+0.75%) (1.72%)

No comments: