11 May 2012

Technical Quotes:: 2012.05.11 Time: 01:39 SGT

My Account Information:

Account Balance: 431.55
Account Equity: 543.98
Account Profit: 112.43
Account Margin: 32.70
Account Risk: 20.67

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1596.64 (+0.48%) 1639.63 1650.54 1681.64 Sell Sell 1 34.55 -16.37-12.63 1.30
GOLD(H1): 1596.64 (+0.06%) 1593.07 1593.64 1633.06 Sell Buy 4 51.59 -9.65 -12.27 0.79

SILVER(D1): 29.220 (+0.22%) 30.66 31.54 32.22 Sell Sell 1 31.31 1.72
SILVER(H1): 29.220 (+0.02%) 29.22 29.17 30.10 Sell Buy 4 49.70 0.75

COPPER(D1): 3.6885 (+0.82%) 3.71 3.77 3.61 Sell Sell 3 46.61 13.45
COPPER(H1): 3.6885 (+0.00%) 3.68 3.67 3.74 Buy Buy 5 54.30 0.60

CrudeOIL(D1): 97.17 (+0.82%) 102.00 103.64 98.21 Sell Sell 2 36.83 0.63
CrudeOIL(H1): 97.17 (+-0.05%) 96.72 96.64 100.75 Buy Buy 6 55.27 0.68

S&P500(D1): 1359.75 (+0.78%) 1377.19 1385.09 1291.14 Sell Sell 3 44.92 0.64
S&P500(H1): 1359.75 (+-0.04%) 1354.84 1353.27 1376.55 Buy Buy 6 55.47 0.60

FTSE100(D1): 5537.0 (+0.61%) 5666.80 5752.06 5530.20 Sell Sell 3 40.80 0.30
FTSE100(H1): 5537.5 (+0.04%) 5504.20 5561.45 5668.73 Sell Buy 3 49.14 0.97

HSI(D1): 19926 (+-0.96%) 20613.60 20804.18 19833.66 Sell Sell 3 40.41 0.56
HSI(H1): 19926 (+-0.39%) 20134.60 20570.98 20590.63 Sell Sell 1 29.84 2.02

NIFTY50(D1): 4966.5 (+-0.25%) 5197.60 5270.88 5111.12 Sell Sell 2 35.55 0.22
NIFTY50(H1): 4966.5 (+0.34%) 5007.85 5098.58 5235.38 Sell Sell 0 38.69 1.18

EURUSD(D1): 1.29574 (+0.19%) 1.3134 1.3167 1.3284 Sell Sell 1 40.14 2.03
EURUSD(H1): 1.29574 (+-0.03%) 1.2949 1.2963 1.3092 Sell Buy 3 49.09 0.82

USDSGD(D1): 1.24893 (+-0.26%) 1.2446 1.2524 1.2708 Sell Sell 2 50.15 1.07
USDSGD(H1): 1.24893 (+0.04%) 1.2498 1.2500 1.2436 Sell Sell 4 46.37 0.64

5Y_T-NOTES(D1): 123.97 (+-0.08%) 123.75 123.04 122.99 Buy Buy 8 62.07 2.37
5Y_T-NOTES(H1): 123.97 (+0.03%) 124.03 124.05 123.88 Sell Sell 3 43.53 0.47

10Y_T-NOTES(D1): 132.68 (+-0.21%) 132.17 130.74 130.44 Buy Buy 8 61.71 2.01
10Y_T-NOTES(H1): 132.68 (+0.08%) 132.82 132.90 132.48 Sell Sell 3 41.87 0.37

DOLLAR_INDX(D1): 80.190 (+-0.10%) 79.46 79.61 78.42 Buy Sell 6 58.29 0.74
DOLLAR_INDX(H1): 80.190 (+0.02%) 80.19 80.09 79.43 Buy Sell 7 53.35 0.88
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1596.64 Sell Sell Sell Sell Sell 34.55 1 Sell Sell No Yes Lower 1638.61 (+-2.56%) (-4.20%)
SILVER 29.220 Sell Sell Sell Sell Sell 31.31 1 Sell Sell No Yes Lower 30.110 (+-2.96%) (-5.92%)
COPPER 3.6885 Sell Sell Buy Sell Sell 46.61 3 Buy Buy No Yes Higher 3.6755 (+0.35%) (-3.81%)
CrudeOIL 97.17 Sell Sell Sell Sell Sell 36.83 2 Sell Buy No Yes Higher 96.22 (+0.99%) (-7.28%)

Equity :

S&P500 1359.75 Sell Sell Sell Sell Sell 44.92 3 Buy Buy No Yes Higher 1348.75 (+0.82%) (-2.54%)
FTSE100 5537.5 Sell Sell Buy Sell Sell 40.80 3 Buy Buy No Yes Lower 5617.50 (+-1.43%) (-3.06%)
HSI 19926 Sell Sell Sell Sell Sell 40.41 3 Buy Buy No Yes Lower 20897.00 (+-4.65%) (-4.83%)
NIFTY50 4966.5 Sell Sell Buy Sell Sell 35.55 2 Sell Buy No Yes Lower 5088.50 (+-2.40%) (-5.56%)

Forex :

EURUSD 1.29574 Sell Sell Sell Sell Sell 40.14 1 Sell Sell No Yes Lower 1.29600 (+-0.02%) (-2.12%)
USDSGD 1.24893 Buy Buy Sell Sell Sell 50.15 2 Sell Sell Yes No Lower 1.25045 (+-0.12%) (1.01%)

Bond :
5Y_T-NOTES 123.97 Buy Buy Buy Buy Buy 62.07 8 Buy Buy Yes No Lower 124.04 (+-0.06%) (0.15%)
10Y_T-NOTES 132.68 Buy Buy Buy Buy Buy 61.71 8 Buy Buy Yes No Lower 132.93 (+-0.19%) (0.35%)
DOLLAR_INDX 80.190 Buy Buy Sell Sell Sell 58.29 6 Buy Buy Yes No Higher 79.580 (+0.77%) (1.73%)

No comments: