03 January 2012

Technical Quotes:: 2012.01.03 Time: 11:49 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1112.08
Account Profit: -98.34
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1579.05 (+0.46%) 1605.93 1685.16 1656.94 Sell Sell 1 38.40
GOLD(H1): 1579.05 (+0.14%) 1569.33 1555.66 1590.41 Buy Buy 6 62.50

SILVER(D1): 28.155 (+0.01%) 29.30 31.48 35.46 Sell Sell 0 38.05
SILVER(H1): 28.155 (+-0.12%) 28.00 27.48 28.62 Buy Buy 6 56.92

COPPER(D1): 3.4705 (+-1.45%) 3.41 3.43 3.82 Buy Buy 5 52.28
COPPER(H1): 3.4705 (+-0.23%) 3.44 3.40 3.40 Buy Buy 8 60.54

CrudeOIL(D1): 100.25 (+-0.06%) 98.14 98.22 92.99 Buy Sell 7 55.94
CrudeOIL(H1): 100.25 (+0.02%) 99.57 99.56 98.92 Buy Buy 8 56.43

S&P500(D1): 1253.25 (-0.28%) 1238.00 1229.65 1239.94 Buy Buy 8 55.39
S&P500(H1): 1253.25 (+0.18%) 1256.09 1252.66 1240.22 Sell Sell 4 46.48

FTSE100(D1): 5524.5 (-0.41%) 5452.75 5440.30 5580.67 Buy Buy 6 54.72
FTSE100(H1): 5524.5 (+0.40%) 5501.68 5470.52 5439.60 Buy Buy 7 61.03

HSI(D1): 18825 (+2.46%) 18544.65 18769.48 20813.85 Sell Buy 3 53.17
HSI(H1): 18825 (+0.22%) 18460.80 18359.00 18490.17 Buy Buy 7 66.92

NIFTY50(D1): 4698.5 (+1.73%) 4775.52 4959.11 5272.44 Sell Sell 1 44.18
NIFTY50(H1): 4698.5 (+1.73%) 4685.60 4702.39 4800.56 Sell Sell 2 50.77

EURUSD(D1): 1.29764 (+0.31%) 1.3055 1.3322 1.3909 Sell Sell 0 38.00
EURUSD(H1): 1.29764 (+-0.01%) 1.2940 1.2944 1.3017 Buy Buy 5 60.54

USDSGD(D1): 1.29194 (+-0.33%) 1.2984 1.2924 1.2514 Buy Sell 5 48.72
USDSGD(H1): 1.29194 (+-0.03%) 1.2960 1.2974 1.2962 Sell Sell 1 33.04

5Y_T-NOTES(D1): 123.24 (+0.20%) 123.01 122.97 121.73 Buy Sell 8 56.30
5Y_T-NOTES(H1): 123.24 (-0.02%) 123.09 122.98 123.00 Buy Buy 8 67.96

10Y_T-NOTES(D1): 131.05 (+0.28%) 130.39 130.26 127.51 Buy Buy 9 57.06
10Y_T-NOTES(H1): 131.05 (-0.02%) 130.87 130.70 130.61 Buy Buy 8 66.06

DOLLAR_INDX(D1): 80.525 (-0.29%) 80.00 78.58 76.29 Buy Buy 9 58.48
DOLLAR_INDX(H1): 80.525 (-0.09%) 80.70 80.82 80.50 Sell Sell 3 41.68
--------------------------------------------------------------------------------- :

No comments: