03 January 2012

Technical Quotes:: 2012.01.03 Time: 22:20 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 987.58
Account Profit: -222.84
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1590.74 (+1.20%) 1606.52 1685.39 1657.00 Sell Sell 2 40.88
GOLD(H1): 1590.80 (+0.04%) 1580.69 1564.51 1590.05 Buy Buy 7 63.63

SILVER(D1): 28.700 (+1.95%) 29.33 31.49 35.47 Sell Sell 1 41.47
SILVER(H1): 28.702 (+-0.19%) 28.32 27.86 28.60 Buy Buy 7 62.61

COPPER(D1): 3.4915 (+-0.85%) 3.41 3.44 3.82 Buy Buy 5 53.46
COPPER(H1): 3.4915 (+0.17%) 3.47 3.43 3.41 Buy Buy 9 61.36

CrudeOIL(D1): 101.65 (+1.34%) 98.21 98.25 93.00 Buy Sell 7 58.76
CrudeOIL(H1): 101.65 (+0.38%) 100.40 99.87 99.30 Buy Buy 8 66.25

S&P500(D1): 1274.00 (+1.66%) 1238.84 1230.75 1239.59 Buy Buy 8 59.61
S&P500(H1): 1274.00 (+0.10%) 1259.80 1254.84 1241.45 Buy Buy 8 69.19

FTSE100(D1): 5608.5 (+1.52%) 5458.27 5444.75 5581.19 Buy Buy 7 57.93
FTSE100(H1): 5608.5 (+0.14%) 5545.50 5497.30 5440.15 Buy Buy 8 69.85

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30388 (+0.80%) 1.3058 1.3323 1.3909 Sell Sell 1 41.75
EURUSD(H1): 1.30388 (+0.06%) 1.2980 1.2957 1.3012 Buy Buy 7 67.82

USDSGD(D1): 1.28540 (+-0.84%) 1.2981 1.2923 1.2514 Buy Sell 5 44.60
USDSGD(H1): 1.28540 (+0.02%) 1.2909 1.2948 1.2956 Sell Sell 1 26.16

5Y_T-NOTES(D1): 123.04 (+-0.16%) 123.03 122.97 121.75 Buy Sell 8 52.16
5Y_T-NOTES(H1): 123.04 (+0.01%) 123.12 123.00 122.99 Buy Buy 6 49.12

10Y_T-NOTES(D1): 130.57 (+-0.37%) 130.45 130.27 127.55 Buy Buy 9 52.60
10Y_T-NOTES(H1): 130.57 (+0.02%) 130.85 130.70 130.60 Sell Sell 3 42.18

DOLLAR_INDX(D1): 80.060 (-0.58%) 80.07 78.65 76.31 Buy Buy 7 54.57
DOLLAR_INDX(H1): 80.060 (+-0.03%) 80.54 80.76 80.49 Sell Sell 1 32.16
--------------------------------------------------------------------------------- :

No comments: