03 January 2012

Technical Quotes:: 2012.01.03 Time: 19:20 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 978.58
Account Profit: -231.84
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1590.10 (+1.16%) 1606.48 1685.38 1657.00 Sell Sell 2 40.75
GOLD(H1): 1590.10 (+0.06%) 1578.08 1561.12 1590.13 Buy Buy 6 65.87

SILVER(D1): 28.804 (+2.32%) 29.34 31.49 35.47 Sell Sell 1 42.08
SILVER(H1): 28.804 (+0.56%) 28.24 27.73 28.60 Buy Buy 7 65.93

COPPER(D1): 3.4810 (+-1.15%) 3.41 3.43 3.82 Buy Buy 5 52.86
COPPER(H1): 3.4810 (+0.01%) 3.47 3.42 3.40 Buy Buy 8 60.42

CrudeOIL(D1): 101.34 (+1.03%) 98.19 98.25 93.00 Buy Sell 7 58.17
CrudeOIL(H1): 101.34 (+0.34%) 100.10 99.76 99.19 Buy Buy 8 65.34

S&P500(D1): 1275.50 (+1.78%) 1238.91 1230.78 1239.60 Buy Buy 8 59.88
S&P500(H1): 1275.50 (+1.78%) 1257.06 1253.20 1240.54 Buy Buy 8 73.03

FTSE100(D1): 5600.5 (+1.38%) 5457.88 5444.59 5581.15 Buy Buy 7 57.64
FTSE100(H1): 5600.5 (+0.24%) 5526.98 5485.89 5440.01 Buy Buy 8 70.83

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30364 (+0.78%) 1.3058 1.3323 1.3909 Sell Sell 1 41.62
EURUSD(H1): 1.30364 (+0.00%) 1.2964 1.2952 1.3013 Buy Buy 7 72.33

USDSGD(D1): 1.28515 (+-0.86%) 1.2981 1.2923 1.2514 Buy Sell 5 44.45
USDSGD(H1): 1.28515 (+-0.01%) 1.2928 1.2957 1.2958 Sell Sell 1 20.89

5Y_T-NOTES(D1): 123.08 (+-0.13%) 123.03 122.97 121.75 Buy Sell 8 52.94
5Y_T-NOTES(H1): 123.08 (-0.05%) 123.11 122.99 123.00 Buy Buy 6 52.13

10Y_T-NOTES(D1): 130.65 (+-0.31%) 130.46 130.27 127.55 Buy Buy 9 53.30
10Y_T-NOTES(H1): 130.65 (+0.04%) 130.86 130.70 130.61 Buy Buy 5 45.01

DOLLAR_INDX(D1): 80.050 (-0.59%) 80.07 78.65 76.31 Buy Buy 7 54.50
DOLLAR_INDX(H1): 80.050 (-0.59%) 80.66 80.81 80.50 Sell Sell 1 28.26
--------------------------------------------------------------------------------- :

No comments: