03 January 2012

Technical Quotes:: 2012.01.03 Time: 16:20 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1112.08
Account Profit: -98.34
Account Margin: 37.12

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1590.53 (+1.19%) 1606.51 1685.39 1657.00 Sell Sell 2 40.84
GOLD(H1): 1590.53 (+0.19%) 1575.10 1558.87 1590.27 Buy Buy 7 66.73

SILVER(D1): 28.438 (+1.02%) 29.32 31.49 35.46 Sell Sell 1 39.87
SILVER(H1): 28.438 (+0.24%) 28.15 27.63 28.61 Buy Buy 6 60.25

COPPER(D1): 3.4840 (+-1.06%) 3.41 3.43 3.82 Buy Buy 5 53.03
COPPER(H1): 3.4840 (+-0.13%) 3.46 3.41 3.40 Buy Buy 8 62.11

CrudeOIL(D1): 100.72 (+0.41%) 98.16 98.23 93.00 Buy Sell 7 56.95
CrudeOIL(H1): 100.72 (+0.01%) 99.81 99.67 99.09 Buy Buy 8 60.57

S&P500(D1): 1253.25 (-0.28%) 1238.00 1229.65 1239.94 Buy Buy 8 55.39
S&P500(H1): 1253.25 (+0.18%) 1256.09 1252.66 1240.22 Sell Sell 4 46.48

FTSE100(D1): 5625.5 (+1.83%) 5459.13 5445.09 5581.28 Buy Buy 7 58.53
FTSE100(H1): 5625.5 (+1.83%) 5509.32 5475.54 5439.88 Buy Buy 8 75.28

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4740.5 (+2.64%) 4777.63 4959.95 5272.65 Sell Sell 1 46.02
NIFTY50(H1): 4740.5 (+-0.20%) 4690.52 4712.15 4798.23 Buy Buy 6 55.51

EURUSD(D1): 1.29906 (+0.42%) 1.3056 1.3322 1.3909 Sell Sell 0 38.89
EURUSD(H1): 1.29906 (+0.03%) 1.2949 1.2947 1.3014 Buy Buy 6 63.53

USDSGD(D1): 1.28975 (+-0.50%) 1.2983 1.2924 1.2514 Buy Sell 5 47.26
USDSGD(H1): 1.28975 (+-0.02%) 1.2944 1.2965 1.2960 Sell Sell 1 27.89

5Y_T-NOTES(D1): 123.24 (+0.20%) 123.01 122.97 121.73 Buy Sell 8 56.30
5Y_T-NOTES(H1): 123.24 (-0.02%) 123.09 122.98 123.00 Buy Buy 8 67.96

10Y_T-NOTES(D1): 131.05 (+0.28%) 130.39 130.26 127.51 Buy Buy 9 57.06
10Y_T-NOTES(H1): 131.05 (-0.02%) 130.87 130.70 130.61 Buy Buy 8 66.06

DOLLAR_INDX(D1): 80.525 (-0.29%) 80.00 78.58 76.29 Buy Buy 9 58.48
DOLLAR_INDX(H1): 80.525 (-0.09%) 80.70 80.82 80.50 Sell Sell 3 41.68
--------------------------------------------------------------------------------- :

No comments: