10 January 2012

Technical Quotes:: 2012.01.10 Time: 00:40 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1003.48
Account Profit: -206.94
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1614.97 (+0.17%) 1596.39 1669.90 1660.12 Sell Sell 3 45.81
GOLD(H1): 1614.97 (+0.06%) 1614.20 1617.33 1590.97 Buy Sell 6 49.08

SILVER(D1): 29.017 (+0.64%) 28.86 30.96 35.33 Sell Sell 2 44.36
SILVER(H1): 29.017 (+0.08%) 28.84 29.04 28.54 Buy Sell 5 52.23

COPPER(D1): 3.4025 (+-0.22%) 3.40 3.42 3.80 Sell Buy 2 48.32
COPPER(H1): 3.4025 (+-0.34%) 3.41 3.42 3.43 Sell Sell 2 45.07

CrudeOIL(D1): 100.59 (+-0.83%) 99.09 98.90 93.08 Buy Buy 7 54.25
CrudeOIL(H1): 100.59 (+0.03%) 101.23 101.58 101.12 Sell Sell 1 39.58

S&P500(D1): 1271.75 (+0.18%) 1244.99 1233.05 1237.94 Buy Buy 8 58.67
S&P500(H1): 1271.75 (+-0.06%) 1271.95 1271.97 1263.06 Buy Sell 5 49.26

FTSE100(D1): 5573.0 (+-0.43%) 5470.15 5453.50 5579.82 Buy Buy 7 55.35
FTSE100(H1): 5573.0 (+0.01%) 5599.93 5613.92 5469.96 Sell Sell 4 42.13

HSI(D1): 18919 (+1.52%) 18479.70 18778.54 20736.36 Buy Buy 5 54.14
HSI(H1): 18919 (+1.28%) 18639.85 18588.20 18432.39 Buy Sell 7 61.18

NIFTY50(D1): 4750.0 (+-0.47%) 4725.27 4921.35 5254.25 Sell Sell 3 46.59
NIFTY50(H1): 4750.0 (+0.45%) 4739.65 4724.26 4798.44 Buy Buy 6 52.49

EURUSD(D1): 1.27370 (+0.47%) 1.2956 1.3227 1.3874 Sell Sell 0 33.84
EURUSD(H1): 1.27370 (+0.01%) 1.2724 1.2751 1.2910 Sell Buy 2 46.60

USDSGD(D1): 1.29700 (+0.07%) 1.2969 1.2950 1.2526 Buy Sell 8 52.72
USDSGD(H1): 1.29700 (+0.01%) 1.2974 1.2945 1.2940 Buy Buy 6 55.58

5Y_T-NOTES(D1): 123.33 (+0.06%) 123.07 122.98 121.85 Buy Sell 8 57.44
5Y_T-NOTES(H1): 123.33 (+0.02%) 123.23 123.16 122.99 Buy Buy 8 64.33

10Y_T-NOTES(D1): 131.04 (+0.18%) 130.64 130.31 127.76 Buy Buy 8 56.62
10Y_T-NOTES(H1): 131.04 (+0.06%) 130.78 130.64 130.50 Buy Buy 8 66.19

DOLLAR_INDX(D1): 81.460 (+-0.15%) 80.56 79.06 76.41 Buy Buy 9 62.04
DOLLAR_INDX(H1): 81.460 (+0.00%) 81.53 81.33 80.63 Buy Sell 7 54.15
--------------------------------------------------------------------------------- :

No comments: