10 January 2012

Technical Quotes:: 2012.01.10 Time: 14:41 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 933.48
Account Profit: -276.94
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1621.26 (+0.60%) 1598.52 1667.22 1660.73 Sell Sell 3 47.24
GOLD(H1): 1621.26 (+0.04%) 1615.98 1616.88 1592.02 Buy Sell 7 58.30

SILVER(D1): 29.233 (+0.85%) 28.86 30.87 35.30 Sell Sell 2 45.69
SILVER(H1): 29.233 (+0.12%) 29.01 29.01 28.55 Buy Buy 8 60.65

COPPER(D1): 3.4465 (+0.57%) 3.41 3.43 3.80 Buy Buy 5 51.05
COPPER(H1): 3.4465 (+0.25%) 3.42 3.42 3.43 Buy Buy 7 58.22

CrudeOIL(D1): 102.06 (+0.65%) 99.56 99.01 93.09 Buy Buy 8 57.87
CrudeOIL(H1): 102.06 (+0.14%) 101.32 101.45 101.19 Buy Buy 6 58.37

S&P500(D1): 1281.50 (+0.35%) 1248.31 1233.33 1237.76 Buy Buy 8 60.90
S&P500(H1): 1281.50 (+0.00%) 1276.36 1273.56 1264.34 Buy Buy 9 64.87

FTSE100(D1): 5590.5 (+-0.12%) 5471.02 5453.85 5579.90 Buy Buy 8 56.28
FTSE100(H1): 5590.5 (+0.09%) 5596.70 5610.06 5472.46 Buy Sell 5 48.01

HSI(D1): 19057 (+0.73%) 18477.80 18765.36 20720.40 Buy Buy 5 55.75
HSI(H1): 19058 (+-0.14%) 18695.05 18635.06 18446.77 Buy Buy 8 64.08

NIFTY50(D1): 4835.0 (+1.79%) 4723.43 4910.49 5249.18 Sell Sell 3 50.58
NIFTY50(H1): 4835.0 (+-0.05%) 4749.88 4733.98 4798.82 Buy Buy 8 62.40

EURUSD(D1): 1.27918 (+0.16%) 1.2945 1.3211 1.3867 Sell Sell 0 36.84
EURUSD(H1): 1.27918 (+0.05%) 1.2761 1.2747 1.2894 Buy Buy 5 58.69

USDSGD(D1): 1.28950 (+-0.37%) 1.2957 1.2949 1.2528 Buy Sell 5 47.52
USDSGD(H1): 1.28950 (+-0.00%) 1.2945 1.2948 1.2938 Sell Sell 1 32.58

5Y_T-NOTES(D1): 123.21 (+-0.04%) 123.07 122.98 121.87 Buy Sell 9 54.92
5Y_T-NOTES(H1): 123.21 (+0.00%) 123.23 123.19 123.01 Buy Sell 7 49.19

10Y_T-NOTES(D1): 130.66 (+-0.08%) 130.65 130.32 127.80 Buy Sell 8 53.05
10Y_T-NOTES(H1): 130.66 (+0.00%) 130.76 130.70 130.52 Buy Sell 5 45.75

DOLLAR_INDX(D1): 81.105 (+-0.26%) 80.68 79.17 76.43 Buy Buy 9 59.09
DOLLAR_INDX(H1): 81.105 (+-0.02%) 81.35 81.37 80.67 Sell Sell 4 40.42
--------------------------------------------------------------------------------- :

No comments: