10 January 2012

Technical Quotes:: 2012.01.10 Time: 23:11 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 869.23
Account Profit: -341.19
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1635.93 (+1.51%) 1599.25 1667.52 1660.81 Sell Sell 4 50.17
GOLD(H1): 1635.93 (+0.10%) 1621.19 1618.00 1593.75 Buy Buy 9 67.44

SILVER(D1): 30.031 (+3.61%) 28.90 30.88 35.30 Sell Sell 2 50.07
SILVER(H1): 30.031 (+0.23%) 29.35 29.08 28.60 Buy Buy 8 71.60

COPPER(D1): 3.5100 (+2.42%) 3.41 3.43 3.80 Buy Buy 5 54.66
COPPER(H1): 3.5100 (+0.14%) 3.45 3.43 3.43 Buy Buy 8 71.46

CrudeOIL(D1): 102.93 (+1.51%) 99.60 99.03 93.10 Buy Buy 8 59.64
CrudeOIL(H1): 102.93 (+0.03%) 102.03 101.63 101.26 Buy Buy 8 62.87

S&P500(D1): 1290.75 (+1.08%) 1248.78 1233.52 1237.81 Buy Buy 8 62.86
S&P500(H1): 1290.75 (+0.16%) 1281.99 1276.38 1265.75 Buy Buy 9 75.32

FTSE100(D1): 5667.5 (+1.38%) 5482.05 5452.52 5579.43 Buy Buy 8 59.46
FTSE100(H1): 5667.5 (+0.11%) 5611.27 5608.94 5480.00 Buy Sell 9 67.43

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.27948 (+0.18%) 1.2946 1.3211 1.3867 Sell Sell 0 37.00
EURUSD(H1): 1.27948 (+0.08%) 1.2774 1.2746 1.2885 Buy Buy 5 55.81

USDSGD(D1): 1.28811 (+-0.48%) 1.2957 1.2949 1.2528 Buy Sell 5 46.64
USDSGD(H1): 1.28811 (+-0.03%) 1.2910 1.2940 1.2934 Sell Sell 1 35.57

5Y_T-NOTES(D1): 123.21 (+-0.04%) 123.07 122.98 121.87 Buy Sell 9 54.92
5Y_T-NOTES(H1): 123.21 (+0.00%) 123.23 123.21 123.03 Buy Sell 6 49.95

10Y_T-NOTES(D1): 130.66 (+-0.08%) 130.64 130.32 127.80 Buy Sell 8 53.05
10Y_T-NOTES(H1): 130.66 (+0.00%) 130.72 130.73 130.55 Buy Sell 5 47.81

DOLLAR_INDX(D1): 81.070 (+-0.31%) 80.68 79.17 76.43 Buy Buy 9 58.81
DOLLAR_INDX(H1): 81.070 (+-0.04%) 81.22 81.36 80.71 Sell Sell 4 42.26
--------------------------------------------------------------------------------- :

No comments: