10 January 2012

Technical Quotes:: 2012.01.10 Time: 22:41 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 891.23
Account Profit: -319.19
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1632.51 (+1.30%) 1599.08 1667.45 1660.79 Sell Sell 4 49.52
GOLD(H1): 1632.38 (+-0.23%) 1620.12 1617.65 1593.50 Buy Buy 9 63.54

SILVER(D1): 29.883 (+3.09%) 28.89 30.88 35.30 Sell Sell 2 49.31
SILVER(H1): 29.883 (+-0.88%) 29.30 29.07 28.59 Buy Buy 8 67.51

COPPER(D1): 3.4965 (+2.03%) 3.41 3.43 3.80 Buy Buy 5 53.94
COPPER(H1): 3.4965 (+-0.20%) 3.44 3.43 3.43 Buy Buy 8 67.49

CrudeOIL(D1): 102.74 (+1.32%) 99.59 99.02 93.10 Buy Buy 8 59.26
CrudeOIL(H1): 102.74 (+-0.29%) 101.90 101.61 101.25 Buy Buy 8 60.26

S&P500(D1): 1288.00 (+0.86%) 1248.64 1233.46 1237.79 Buy Buy 8 62.30
S&P500(H1): 1288.00 (+-0.06%) 1281.03 1276.02 1265.58 Buy Buy 9 70.61

FTSE100(D1): 5656.5 (+1.18%) 5481.50 5452.30 5579.38 Buy Buy 8 59.03
FTSE100(H1): 5656.5 (+0.00%) 5607.52 5608.26 5478.78 Buy Sell 8 65.16

HSI(D1): 18991 (+0.38%) 18474.50 18764.04 20720.07 Buy Buy 5 55.00
HSI(H1): 18991 (+-0.32%) 18706.55 18645.86 18449.47 Buy Buy 8 60.91

NIFTY50(D1): 4868.5 (+2.49%) 4725.10 4911.16 5249.35 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+0.12%) 4767.60 4744.03 4798.98 Buy Buy 8 65.64

EURUSD(D1): 1.27797 (+0.07%) 1.2945 1.3211 1.3867 Sell Sell 0 36.18
EURUSD(H1): 1.27797 (+-0.14%) 1.2771 1.2746 1.2886 Sell Buy 4 52.65

USDSGD(D1): 1.28815 (+-0.48%) 1.2957 1.2949 1.2528 Buy Sell 5 46.66
USDSGD(H1): 1.28815 (+0.02%) 1.2915 1.2941 1.2935 Sell Sell 1 34.75

5Y_T-NOTES(D1): 123.16 (+-0.08%) 123.07 122.98 121.87 Buy Sell 9 53.73
5Y_T-NOTES(H1): 123.16 (+0.02%) 123.23 123.21 123.03 Buy Sell 5 44.06

10Y_T-NOTES(D1): 130.58 (+-0.15%) 130.64 130.32 127.80 Buy Sell 7 52.21
10Y_T-NOTES(H1): 130.58 (+0.05%) 130.74 130.72 130.55 Sell Sell 4 43.31

DOLLAR_INDX(D1): 81.160 (+-0.20%) 80.68 79.17 76.43 Buy Buy 9 59.54
DOLLAR_INDX(H1): 81.160 (+0.09%) 81.24 81.36 80.71 Buy Sell 5 46.03
--------------------------------------------------------------------------------- :

No comments: