11 January 2012

Technical Quotes:: 2012.01.11 Time: 14:42 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 923.15
Account Profit: -287.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1641.15 (+0.40%) 1601.32 1664.56 1661.53 Sell Sell 4 51.21
GOLD(H1): 1641.15 (+0.28%) 1634.46 1622.87 1597.29 Buy Buy 9 67.53

SILVER(D1): 29.988 (+0.24%) 28.91 30.79 35.28 Sell Sell 3 49.87
SILVER(H1): 29.988 (+0.26%) 29.94 29.36 28.70 Buy Buy 8 63.56

COPPER(D1): 3.5140 (+0.59%) 3.42 3.43 3.80 Buy Buy 5 54.93
COPPER(H1): 3.5140 (+0.64%) 3.50 3.45 3.44 Buy Buy 8 65.49

CrudeOIL(D1): 102.09 (+-0.07%) 99.98 99.07 93.11 Buy Buy 9 57.86
CrudeOIL(H1): 102.09 (+0.30%) 102.30 101.78 101.35 Buy Buy 6 51.38

S&P500(D1): 1284.00 (+-0.02%) 1252.34 1234.62 1237.56 Buy Buy 8 61.41
S&P500(H1): 1284.00 (+0.10%) 1285.84 1279.60 1267.46 Buy Sell 7 55.17

FTSE100(D1): 5649.5 (+1.06%) 5481.15 5452.16 5579.34 Buy Buy 8 58.76
FTSE100(H1): 5649.5 (+-0.07%) 5622.68 5609.57 5485.98 Buy Buy 9 59.68

HSI(D1): 19143 (+0.80%) 18502.80 18745.30 20702.72 Buy Buy 5 56.79
HSI(H1): 19143 (+0.31%) 18813.00 18715.10 18472.65 Buy Buy 9 65.49

NIFTY50(D1): 4875.0 (+0.13%) 4730.57 4901.87 5244.35 Sell Sell 3 52.27
NIFTY50(H1): 4875.0 (+0.27%) 4798.82 4759.32 4799.53 Buy Buy 8 65.56

EURUSD(D1): 1.27553 (+0.03%) 1.2929 1.3191 1.3860 Sell Sell 0 35.33
EURUSD(H1): 1.27553 (+0.10%) 1.2766 1.2758 1.2873 Sell Buy 2 47.83

USDSGD(D1): 1.29200 (+0.15%) 1.2951 1.2950 1.2531 Buy Sell 5 49.29
USDSGD(H1): 1.29200 (+-0.07%) 1.2898 1.2928 1.2926 Sell Sell 4 52.05

5Y_T-NOTES(D1): 123.28 (+0.02%) 123.09 122.99 121.89 Buy Sell 9 56.57
5Y_T-NOTES(H1): 123.28 (+-0.01%) 123.24 123.24 123.07 Buy Sell 9 55.09

10Y_T-NOTES(D1): 130.79 (+0.04%) 130.65 130.32 127.84 Buy Sell 9 54.41
10Y_T-NOTES(H1): 130.79 (+-0.01%) 130.72 130.75 130.61 Buy Buy 8 53.30

DOLLAR_INDX(D1): 81.235 (+0.15%) 80.73 79.27 76.46 Buy Buy 9 59.87
DOLLAR_INDX(H1): 81.235 (+-0.09%) 81.18 81.33 80.78 Buy Sell 7 49.94
--------------------------------------------------------------------------------- :

No comments: