11 January 2012

Technical Quotes:: 2012.01.11 Time: 23:42 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 907.15
Account Profit: -303.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1640.97 (+0.39%) 1601.31 1664.55 1661.53 Sell Sell 4 51.17
GOLD(H1): 1640.97 (+0.28%) 1637.63 1627.96 1601.08 Buy Buy 9 59.80

SILVER(D1): 29.978 (+0.21%) 28.91 30.79 35.28 Sell Sell 3 49.82
SILVER(H1): 29.978 (+0.72%) 29.95 29.57 28.83 Buy Buy 9 56.92

COPPER(D1): 3.5000 (+0.19%) 3.42 3.43 3.80 Buy Buy 5 54.15
COPPER(H1): 3.5000 (+0.04%) 3.51 3.47 3.44 Buy Buy 7 53.63

CrudeOIL(D1): 100.86 (+-1.27%) 99.91 99.04 93.10 Buy Buy 8 54.34
CrudeOIL(H1): 100.86 (+-0.30%) 101.85 101.86 101.45 Sell Sell 2 36.26

S&P500(D1): 1286.00 (+0.14%) 1252.44 1234.65 1237.57 Buy Buy 8 61.90
S&P500(H1): 1286.00 (+0.33%) 1284.21 1282.04 1268.62 Buy Sell 9 56.40

FTSE100(D1): 5623.0 (+-0.47%) 5484.95 5451.16 5578.19 Buy Buy 8 57.22
FTSE100(H1): 5623.0 (+0.20%) 5638.98 5615.48 5496.84 Buy Sell 6 49.87

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4868.5 (+0.00%) 4730.25 4901.74 5244.32 Sell Sell 3 51.99
NIFTY50(H1): 4868.5 (+-0.07%) 4816.60 4772.34 4800.48 Buy Buy 8 64.28

EURUSD(D1): 1.26919 (+-0.47%) 1.2926 1.3189 1.3859 Sell Sell 0 33.32
EURUSD(H1): 1.26919 (+0.14%) 1.2742 1.2758 1.2864 Sell Sell 0 39.23

USDSGD(D1): 1.29236 (+0.18%) 1.2951 1.2950 1.2531 Buy Sell 6 49.55
USDSGD(H1): 1.29236 (+-0.10%) 1.2915 1.2917 1.2922 Buy Buy 6 51.87

5Y_T-NOTES(D1): 123.34 (+0.06%) 123.09 122.99 121.89 Buy Sell 9 57.77
5Y_T-NOTES(H1): 123.34 (+-0.02%) 123.27 123.25 123.10 Buy Buy 9 59.89

10Y_T-NOTES(D1): 131.02 (+0.21%) 130.66 130.33 127.84 Buy Buy 9 56.55
10Y_T-NOTES(H1): 131.02 (+-0.04%) 130.80 130.77 130.64 Buy Buy 9 63.33

DOLLAR_INDX(D1): 81.595 (+0.59%) 80.75 79.27 76.46 Buy Buy 9 61.82
DOLLAR_INDX(H1): 81.595 (+-0.12%) 81.29 81.29 80.83 Buy Buy 9 59.69
--------------------------------------------------------------------------------- :

No comments: