11 January 2012

Technical Quotes:: 2012.01.11 Time: 17:42 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 905.15
Account Profit: -305.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1644.39 (+0.60%) 1601.48 1664.62 1661.55 Sell Sell 4 51.82
GOLD(H1): 1644.39 (+0.01%) 1636.37 1625.06 1598.55 Buy Buy 9 70.30

SILVER(D1): 30.166 (+0.84%) 28.92 30.79 35.28 Sell Sell 3 50.81
SILVER(H1): 30.166 (+0.07%) 29.99 29.45 28.74 Buy Buy 9 68.00

COPPER(D1): 3.5400 (+1.33%) 3.42 3.43 3.80 Buy Buy 5 56.32
COPPER(H1): 3.5400 (+0.31%) 3.50 3.46 3.44 Buy Buy 9 71.41

CrudeOIL(D1): 102.04 (+-0.12%) 99.97 99.07 93.11 Buy Buy 9 57.71
CrudeOIL(H1): 102.04 (+-0.15%) 102.18 101.85 101.39 Buy Sell 6 50.15

S&P500(D1): 1286.25 (+0.16%) 1252.45 1234.66 1237.57 Buy Buy 8 61.95
S&P500(H1): 1286.25 (+0.04%) 1285.58 1280.61 1267.84 Buy Sell 8 60.43

FTSE100(D1): 5650.5 (+0.02%) 5486.32 5451.71 5578.32 Buy Buy 8 58.80
FTSE100(H1): 5650.5 (+0.17%) 5628.18 5611.72 5488.48 Buy Buy 8 59.06

HSI(D1): 19161 (+0.90%) 18503.70 18745.66 20702.81 Buy Buy 5 56.99
HSI(H1): 19161 (+0.20%) 18841.70 18730.68 18477.70 Buy Buy 9 66.06

NIFTY50(D1): 4871.0 (+0.05%) 4730.38 4901.79 5244.34 Sell Sell 3 52.10
NIFTY50(H1): 4871.0 (+-0.02%) 4816.73 4772.39 4800.49 Buy Buy 8 64.91

EURUSD(D1): 1.27770 (+0.20%) 1.2930 1.3191 1.3860 Sell Sell 0 36.57
EURUSD(H1): 1.27770 (+0.01%) 1.2764 1.2762 1.2871 Buy Buy 5 54.06

USDSGD(D1): 1.29114 (+0.08%) 1.2950 1.2950 1.2531 Buy Sell 5 48.67
USDSGD(H1): 1.29114 (+0.03%) 1.2902 1.2923 1.2924 Sell Buy 3 49.20

5Y_T-NOTES(D1): 123.24 (+-0.02%) 123.08 122.99 121.89 Buy Sell 9 55.63
5Y_T-NOTES(H1): 123.24 (+-0.01%) 123.25 123.24 123.08 Buy Sell 7 49.77

10Y_T-NOTES(D1): 130.72 (+-0.02%) 130.65 130.32 127.84 Buy Sell 9 53.69
10Y_T-NOTES(H1): 130.72 (+0.01%) 130.74 130.75 130.62 Buy Sell 5 48.88

DOLLAR_INDX(D1): 81.130 (+0.02%) 80.73 79.26 76.46 Buy Buy 9 59.26
DOLLAR_INDX(H1): 81.130 (+0.00%) 81.18 81.31 80.79 Sell Sell 4 45.23
--------------------------------------------------------------------------------- :

No comments: