11 January 2012

Technical Quotes:: 2012.01.11 Time: 16:12 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 921.15
Account Profit: -289.27
Account Margin: 49.95

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1643.73 (+0.56%) 1601.45 1664.61 1661.54 Sell Sell 4 51.70
GOLD(H1): 1643.73 (+0.08%) 1635.98 1624.31 1598.11 Buy Buy 9 69.75

SILVER(D1): 30.067 (+0.51%) 28.91 30.79 35.28 Sell Sell 3 50.29
SILVER(H1): 30.067 (+-0.09%) 29.98 29.42 28.73 Buy Buy 8 64.86

COPPER(D1): 3.5195 (+0.74%) 3.42 3.43 3.80 Buy Buy 5 55.23
COPPER(H1): 3.5195 (+-0.21%) 3.50 3.46 3.44 Buy Buy 8 65.03

CrudeOIL(D1): 102.33 (+0.17%) 99.99 99.07 93.11 Buy Buy 9 58.45
CrudeOIL(H1): 102.33 (+0.07%) 102.24 101.83 101.38 Buy Sell 7 54.81

S&P500(D1): 1284.25 (+0.00%) 1252.35 1234.62 1237.56 Buy Buy 8 61.50
S&P500(H1): 1284.25 (+-0.04%) 1285.60 1280.21 1267.71 Buy Sell 7 55.41

FTSE100(D1): 5644.0 (+-0.10%) 5486.00 5451.58 5578.29 Buy Buy 8 58.43
FTSE100(H1): 5644.0 (+-0.10%) 5624.73 5610.52 5487.20 Buy Buy 8 57.52

HSI(D1): 19160 (+0.89%) 18503.65 18745.64 20702.81 Buy Buy 5 56.98
HSI(H1): 19160 (+0.20%) 18841.65 18730.66 18477.70 Buy Buy 9 66.03

NIFTY50(D1): 4860.5 (+-0.16%) 4729.85 4901.58 5244.28 Sell Sell 3 51.62
NIFTY50(H1): 4860.5 (+0.00%) 4803.45 4762.55 4799.76 Buy Buy 8 63.67

EURUSD(D1): 1.27568 (+0.04%) 1.2929 1.3191 1.3860 Sell Sell 0 35.42
EURUSD(H1): 1.27568 (+0.04%) 1.2764 1.2760 1.2872 Sell Buy 2 48.44

USDSGD(D1): 1.29175 (+0.13%) 1.2951 1.2950 1.2531 Buy Sell 5 49.11
USDSGD(H1): 1.29175 (+0.00%) 1.2901 1.2925 1.2925 Sell Buy 3 51.19

5Y_T-NOTES(D1): 123.27 (+0.01%) 123.08 122.99 121.89 Buy Sell 9 56.37
5Y_T-NOTES(H1): 123.27 (+0.01%) 123.25 123.24 123.08 Buy Sell 8 53.60

10Y_T-NOTES(D1): 130.76 (+0.02%) 130.65 130.32 127.84 Buy Sell 9 54.12
10Y_T-NOTES(H1): 130.76 (+0.02%) 130.73 130.75 130.61 Buy Buy 7 51.31

DOLLAR_INDX(D1): 81.230 (+0.14%) 80.73 79.27 76.46 Buy Buy 9 59.84
DOLLAR_INDX(H1): 81.230 (+-0.04%) 81.19 81.32 80.79 Buy Sell 6 49.64
--------------------------------------------------------------------------------- :

No comments: