04 January 2012

Technical Quotes:: 2012.01.04 Time: 02:20 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1003.83
Account Profit: -206.59
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1601.89 (+1.91%) 1607.07 1685.61 1657.06 Sell Sell 2 43.08
GOLD(H1): 1601.89 (+0.20%) 1588.52 1570.25 1590.12 Buy Buy 8 67.26

SILVER(D1): 29.626 (+5.24%) 29.38 31.51 35.47 Sell Sell 2 46.49
SILVER(H1): 29.626 (+0.90%) 28.66 28.09 28.61 Buy Buy 8 72.25

COPPER(D1): 3.5260 (+0.13%) 3.41 3.44 3.82 Buy Buy 5 55.47
COPPER(H1): 3.5260 (+-0.04%) 3.49 3.44 3.41 Buy Buy 9 67.41

CrudeOIL(D1): 102.60 (+2.28%) 98.25 98.27 93.00 Buy Sell 7 60.45
CrudeOIL(H1): 102.60 (+0.12%) 101.11 100.15 99.46 Buy Buy 8 71.24

S&P500(D1): 1271.75 (+1.48%) 1238.73 1230.71 1239.58 Buy Buy 8 59.19
S&P500(H1): 1271.75 (+0.06%) 1263.34 1256.97 1242.75 Buy Buy 9 61.90

FTSE100(D1): 5645.5 (+2.19%) 5460.13 5445.49 5581.38 Buy Buy 7 59.21
FTSE100(H1): 5645.5 (+-0.02%) 5574.93 5515.73 5441.19 Buy Buy 8 72.37

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30546 (+0.92%) 1.3059 1.3324 1.3909 Sell Sell 1 42.63
EURUSD(H1): 1.30546 (+0.06%) 1.3005 1.2966 1.3011 Buy Buy 8 68.21

USDSGD(D1): 1.28286 (+-1.03%) 1.2980 1.2922 1.2514 Buy Sell 5 43.18
USDSGD(H1): 1.28286 (+-0.03%) 1.2880 1.2934 1.2953 Sell Sell 1 25.08

5Y_T-NOTES(D1): 123.13 (+-0.09%) 123.03 122.97 121.75 Buy Sell 8 53.95
5Y_T-NOTES(H1): 123.13 (+0.02%) 123.14 123.02 122.99 Buy Buy 6 55.86

10Y_T-NOTES(D1): 130.82 (+-0.18%) 130.47 130.27 127.55 Buy Buy 9 54.84
10Y_T-NOTES(H1): 130.82 (+0.04%) 130.85 130.72 130.59 Buy Sell 6 53.70

DOLLAR_INDX(D1): 79.900 (-0.78%) 80.06 78.65 76.31 Buy Buy 7 53.35
DOLLAR_INDX(H1): 79.900 (+-0.04%) 80.35 80.69 80.47 Sell Sell 2 30.66
--------------------------------------------------------------------------------- :

No comments: