04 January 2012

Technical Quotes:: 2012.01.04 Time: 05:51 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1005.58
Account Profit: -204.84
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1602.71 (+1.96%) 1607.12 1685.63 1657.06 Sell Sell 2 43.23
GOLD(H1): 1602.71 (+-0.03%) 1592.85 1574.11 1590.09 Buy Buy 8 66.62

SILVER(D1): 29.638 (+5.28%) 29.38 31.51 35.47 Sell Sell 2 46.55
SILVER(H1): 29.638 (+0.02%) 28.87 28.24 28.62 Buy Buy 8 71.32

COPPER(D1): 3.5225 (+0.03%) 3.41 3.44 3.82 Buy Buy 5 55.29
COPPER(H1): 3.5225 (+-0.04%) 3.50 3.45 3.41 Buy Buy 9 65.46

CrudeOIL(D1): 102.95 (+2.63%) 98.27 98.28 93.01 Buy Sell 7 61.05
CrudeOIL(H1): 102.95 (+-0.05%) 101.52 100.37 99.58 Buy Buy 9 72.40

S&P500(D1): 1271.50 (+1.46%) 1238.71 1230.70 1239.58 Buy Buy 8 59.14
S&P500(H1): 1271.50 (+0.04%) 1265.44 1258.41 1243.79 Buy Buy 8 59.05

FTSE100(D1): 5647.5 (+2.23%) 5460.23 5445.53 5581.39 Buy Buy 7 59.27
FTSE100(H1): 5647.5 (+-0.16%) 5587.23 5524.75 5442.02 Buy Buy 9 70.91

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30508 (+0.89%) 1.3059 1.3324 1.3909 Sell Sell 1 42.42
EURUSD(H1): 1.30508 (+-0.01%) 1.3021 1.2974 1.3010 Buy Buy 8 63.81

USDSGD(D1): 1.28360 (+-0.98%) 1.2980 1.2922 1.2514 Buy Sell 5 43.58
USDSGD(H1): 1.28360 (+0.06%) 1.2864 1.2925 1.2952 Sell Sell 2 29.73

5Y_T-NOTES(D1): 123.05 (+-0.15%) 123.03 122.97 121.75 Buy Sell 8 52.36
5Y_T-NOTES(H1): 123.05 (+0.01%) 123.13 123.03 122.98 Buy Sell 5 49.31

10Y_T-NOTES(D1): 130.57 (+-0.37%) 130.45 130.27 127.55 Buy Buy 9 52.60
10Y_T-NOTES(H1): 130.57 (+-0.01%) 130.80 130.72 130.58 Sell Sell 3 44.14

DOLLAR_INDX(D1): 79.905 (-0.77%) 80.06 78.65 76.31 Buy Buy 7 53.38
DOLLAR_INDX(H1): 79.905 (+0.02%) 80.22 80.62 80.45 Sell Sell 2 32.82
--------------------------------------------------------------------------------- :

No comments: