04 January 2012

Technical Quotes:: 2012.01.04 Time: 14:22 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 1028.26
Account Profit: -182.16
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1598.79 (+-0.42%) 1601.67 1682.57 1657.55 Sell Sell 2 42.76
GOLD(H1): 1598.79 (+0.01%) 1599.59 1583.14 1589.52 Buy Buy 6 59.30

SILVER(D1): 29.228 (+-1.23%) 29.23 31.41 35.44 Sell Sell 1 44.72
SILVER(H1): 29.228 (+0.24%) 29.31 28.56 28.61 Buy Buy 6 58.44

COPPER(D1): 3.4765 (+-1.12%) 3.40 3.43 3.82 Buy Buy 5 52.49
COPPER(H1): 3.4765 (+-0.17%) 3.50 3.47 3.42 Buy Buy 6 47.77

CrudeOIL(D1): 102.65 (+-0.28%) 98.42 98.44 93.02 Buy Sell 7 60.24
CrudeOIL(H1): 102.65 (+0.01%) 102.51 100.92 99.87 Buy Buy 8 65.22

S&P500(D1): 1268.25 (+-0.33%) 1239.03 1231.56 1239.15 Buy Buy 8 58.13
S&P500(H1): 1268.25 (+-0.20%) 1271.70 1262.17 1246.17 Buy Buy 6 53.10

FTSE100(D1): 5647.5 (+2.23%) 5460.23 5445.53 5581.39 Buy Buy 7 59.27
FTSE100(H1): 5647.5 (+-0.16%) 5587.23 5524.75 5442.02 Buy Buy 9 70.91

HSI(D1): 18755 (+-0.30%) 18524.20 18785.22 20791.22 Sell Buy 2 52.32
HSI(H1): 18755 (+-0.38%) 18599.65 18469.82 18471.15 Buy Buy 7 60.49

NIFTY50(D1): 4746.5 (+-0.51%) 4763.05 4953.00 5268.79 Sell Sell 1 46.37
NIFTY50(H1): 4746.5 (+-0.23%) 4704.57 4720.04 4796.83 Buy Buy 6 54.77

EURUSD(D1): 1.30298 (+-0.18%) 1.3041 1.3308 1.3904 Sell Sell 1 41.57
EURUSD(H1): 1.30298 (+-0.02%) 1.3043 1.2989 1.3008 Buy Buy 5 54.90

USDSGD(D1): 1.28641 (+0.21%) 1.2977 1.2927 1.2516 Buy Sell 5 45.60
USDSGD(H1): 1.28641 (+0.00%) 1.2844 1.2905 1.2949 Sell Sell 4 44.44

5Y_T-NOTES(D1): 123.08 (+0.06%) 123.04 122.97 121.77 Buy Sell 8 52.86
5Y_T-NOTES(H1): 123.08 (+0.00%) 123.06 123.06 122.97 Buy Sell 7 52.20

10Y_T-NOTES(D1): 130.60 (+0.10%) 130.49 130.27 127.59 Buy Sell 8 52.80
10Y_T-NOTES(H1): 130.60 (+0.00%) 130.61 130.73 130.56 Sell Sell 4 46.91

DOLLAR_INDX(D1): 80.025 (+0.14%) 80.13 78.72 76.33 Buy Buy 7 54.20
DOLLAR_INDX(H1): 80.025 (+0.01%) 80.06 80.51 80.43 Sell Sell 3 39.86
--------------------------------------------------------------------------------- :

No comments: