04 January 2012

Technical Quotes:: 2012.01.04 Time: 07:51 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 995.01
Account Profit: -215.41
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1604.91 (+2.10%) 1607.23 1685.67 1657.07 Sell Sell 2 43.65
GOLD(H1): 1604.91 (+0.06%) 1595.55 1576.50 1590.05 Buy Buy 8 68.22

SILVER(D1): 29.588 (+5.10%) 29.38 31.51 35.47 Sell Sell 2 46.30
SILVER(H1): 29.588 (+-0.30%) 29.02 28.32 28.62 Buy Buy 8 69.11

COPPER(D1): 3.5135 (+-0.23%) 3.41 3.44 3.82 Buy Buy 5 54.76
COPPER(H1): 3.5135 (+-0.21%) 3.50 3.46 3.41 Buy Buy 8 61.65

CrudeOIL(D1): 102.90 (+2.58%) 98.27 98.28 93.01 Buy Sell 7 60.96
CrudeOIL(H1): 102.90 (+0.03%) 101.78 100.51 99.66 Buy Buy 9 71.23

S&P500(D1): 1273.00 (+1.58%) 1238.79 1230.73 1239.58 Buy Buy 8 59.42
S&P500(H1): 1273.00 (+0.12%) 1266.21 1258.90 1244.14 Buy Buy 8 60.35

FTSE100(D1): 5647.5 (+2.23%) 5460.23 5445.53 5581.39 Buy Buy 7 59.27
FTSE100(H1): 5647.5 (+-0.16%) 5587.23 5524.75 5442.02 Buy Buy 9 70.91

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30507 (+0.89%) 1.3059 1.3324 1.3909 Sell Sell 1 42.42
EURUSD(H1): 1.30507 (+0.00%) 1.3028 1.2978 1.3010 Buy Buy 7 63.55

USDSGD(D1): 1.28396 (+-0.95%) 1.2980 1.2922 1.2514 Buy Sell 5 43.78
USDSGD(H1): 1.28396 (+0.06%) 1.2855 1.2919 1.2951 Sell Sell 2 31.69

5Y_T-NOTES(D1): 123.02 (+-0.18%) 123.03 122.97 121.75 Buy Sell 7 51.78
5Y_T-NOTES(H1): 123.02 (+-0.03%) 123.13 123.03 122.98 Sell Sell 4 47.04

10Y_T-NOTES(D1): 130.51 (+-0.41%) 130.45 130.26 127.55 Buy Sell 8 52.09
10Y_T-NOTES(H1): 130.51 (+-0.07%) 130.78 130.72 130.57 Sell Sell 3 42.22

DOLLAR_INDX(D1): 79.910 (-0.76%) 80.06 78.65 76.31 Buy Buy 7 53.42
DOLLAR_INDX(H1): 79.910 (+0.03%) 80.22 80.62 80.45 Sell Sell 2 33.07
--------------------------------------------------------------------------------- :

No comments: